Rank | Name | School | Grad. | Pos. | Born | St. Titles | Olym. | NHL |
---|---|---|---|---|---|---|---|---|
1 | John Mayasich | Eveleth | 1951 | F | 5/22/33 | 1948, 49, 50, 51 | 1956, 1960 | - |
2 | Neal Broten | Roseau | 1978 | F | 11/29/59 | - | 1980 | 1,099 gms; four teams; 80-97 |
3 | Phil Housley | South St. Paul | 1982 | D | 3/9/64 | - | 2002 | 1,495 gms; eight teams; 82-03 |
4 | Tim Sheehy | International Falls | 1966 | F | 9/3/48 | 1964, 65, 66 | 1972 | 27 gms; DET, HAR; 77-80 |
5 | Henry Boucha | Warroad | 1969 | D | 6/1/51 | - | 1972 | 247 gms; four teams; 71-77 |
6 | Mike Antonovich | Greenway | 1969 | F | 10/18/51 | 1967, 68 | - | 87 gms; three teams; 75-84 |
7 | Willard Ikola | Eveleth | 1950 | G | 7/28/32 | 1948, 49, 50 | 1956 | - |
8 | Mike Crowley | Bloomington Jefferson | 1994 | D | 7/4/75 | 1992, 93, 94 | - | 67 gms; ANA; 97-01 |
9 | Dave Spehar | Duluth East | 1996 | F | 11/7/77 | 1995 | - | - |
10 | John Matchefts | Eveleth | 1949 | F | 6/18/31 | 1948, 49 | 1956 | - |
11 | Kyle Rau | Eden Prairie | 2011 | F | 10/24/92 | 2009, 11 | - | - |
12 | Aaron Broten | Roseau | 1979 | F | 11/14/60 | - | - | 748 gms; six teams; 80-92 |
13 | Craig Norwich | Edina East | 1974 | D | 12/15/55 | 1974 | - | 104 gms; three teams; 79-81 |
14 | John Pohl | Red Wing | 1998 | F | 6/29/79 | 1997 (Class 1A) | - | 115 gms; StL, TOR; 03-08 |
15 | Gary Sargent | Bemidji | 1972 | D | 2/8/54 | - | - | 402 gms; LAK, MIN; 75-83 |
16 | Bob Krieger | Edina | 1970 | F | 10/5/52 | 1969 | - | - |
17 | George Pelawa | Bemidji | 1986 | F | 2/14/68 | - | - | - |
18 | Bill Nyrop | Edina | 1970 | D | 7/23/52 | 1969 | - | 207 gms; MON, MIN; 75-82 |
19 | Tom Chorske | Minneapolis Southwest | 1985 | F | 9/18/66 | - | - | 596 gms; seven teams; 89-00 |
20 | Steve "Pokey" Trachsel | Duluth Cathedral | 1969 | D | 4/16/51 | 1966, 67, 68, 69 (Catholic) | - | - |
21 | Scott Bloom | Burnsville | 1986 | F | 2/6/68 | 1985, 86 | - | - |
22 | Phil Hoene | Duluth Cathedral | 1967 | F | 3/15/49 | 1965, 66, 67 (Catholic) | - | 37 gms; LAK; 72-75 |
23 | Corey Millen | Cloquet | 1982 | F | 4/29/64 | - | 1984, 1988 | 335 gms; five teams; 89-97 |
24 | Reed Larson | Minneapolis Roosevelt | 1974 | D | 7/30/56 | - | - | 904 gms; six teams; 76-90 |
25 | Bob Young | Hill | 1971 | D | 3/1/53 | 1970 (Indep.) | - | - |
26 | Brad Shelstad | Minneapolis Southwest | 1970 | G | 9/14/52 | 1970 | - | - |
27 | Mike Ramsey | Minneapolis Roosevelt | 1978 | D | 12/3/60 | - | 1980 | 1,070 gms; three teams; 80-97 |
28 | Matt Cullen | Moorhead | 1995 | F | 11/2/76 | - | - | 966 gms; five teams; 98- present |
29 | Bill Baker | Grand Rapids | 1975 | D | 11/29/56 | 1975 | 1980 | 143 gms; four teams; 80-83 |
30 | Paul Martin | Elk River | 2000 | D | 3/5/81 | - | 2006 | 487 gms; NJ, PIT; 03- present |
31 | Wally Grant | Eveleth | 1945 | F | 12/8/27 | 1945 | - | - |
32 | Brian Bonin | White Bear Lake | 1992 | F | 11/28/73 | - | - | 12 gms; PIT, MIN; 98-00 |
33 | Larry Olimb | Warroad | 1988 | D | 8/11/69 | - | - | - |
34 | Dave Langevin | Hill-Murray | 1972 | D | 5/15/54 | 1970, 72 (Indep.) | - | 513 gms; three teams; 79-87 |
35 | Joe Bianchi | Bloomington Jefferson | 1994 | F | 8/17/75 | 1992, 93, 94 | - | - |
36 | Peter Fichuk | International Falls | 1965 | F | 4/8/47 | 1964, 65 | - | - |
37 | Jon Casey | Grand Rapids | 1980 | G | 8/29/62 | 1980 | 425 gms; three teams; 83-87 | |
38 | Doug Woog | South St. Paul | 1962 | F | 1/26/44 | - | - | - |
39 | Darby Hendrickson | Richfield | 1991 | F | 8/28/72 | - | 1994 | 518 gms; five teams; 94-04 |
40 | Paul Ranheim | Edina | 1984 | F | 1/25/66 | 1984 | - | 1,013 gms; five teams; 88-03 |
41 | Steve Christoff | Richfield | 1976 | F | 1/23/58 | - | 1980 | 248 gms; three teams; 79-84 |
42 | T.J. Oshie | Warroad | 2005 | F | 12/23/86 | 2003, 2005 (Class 1A) | - | 184 gms; StL; 08- present |
43 | Scott Lecy | Rochester John Marshall | 1977 | F | 4/8/59 | 1977 | - | - |
44 | Scott Bjugstad | Irondale | 1979 | F | 6/2/61 | - | 1984 | 317 gms; three teams; 83-92 |
45 | Mike "Lefty" Curran | International Falls | 1962 | G | 4/14/1944 | 1962 | 1972 | - |
46 | Joe Micheletti | Hibbing | 1973 | F | 10/24/54 | 1973 | - | 158 gms; StL, COL; 79-82 |
47 | Rob McClanahan | Mounds View | 1976 | F | 1/9/58 | - | 1980 | 224 gms; three teams; 80-84 |
48 | Nick Leddy | Eden Prairie | 2009 | D | 3/20/91 | 2009 | - | 46 gms; CHI; 10- present |
49 | Tom Pederson | Bloomington Jefferson | 1988 | D | 1/14/70 | - | - | 240 gms; SJ, TOR; 92-97 |
50 | Dave Christian | Warroad | 1977 | F | 5/12/59 | - | 1980 | 1,009 gms; five teams; 80-94 |
51 | Jay North | Bloomington Jefferson | 1980 | F | 6/26/62 | - | - | - |
52 | Paul Johnson | Breck | 1953 | F | 5/18/36 | - | 1960, 1964 | - |
53 | Pete Waselovich | International Falls | 1973 | G | 11/15/54 | 1972 | - | - |
54 | Tom Kurvers | Bloomington Jefferson | 1980 | D | 9/14/62 | - | - | 659 gms; seven teams; 84-95 |
55 | Mark Osiecki | Burnsville | 1986 | D | 7/23/68 | 1985, 86 | - | 93 gms; four teams; 91-93 |
56 | Mark Pavelich | Eveleth | 1976 | F | 2/28/58 | - | 1980 | 355 gms; three teams; 81-92 |
57 | Mark Parrish | Bloomington Jefferson | 1995 | F | 2/2/77 | 1994 | 2006 | 722 gms; seven teams; 98- present |
58 | Bryan "Butsy" Erickson | Roseau | 1978 | F | 3/7/60 | - | - | 351 gms; four teams; 83-94 |
59 | Roger Christian | Warroad | 1956 | F | 12/1/35 | - | 1960, 1964 | - |
60 | Bill Christian | Warroad | 1956 | F | 1/28/38 | - | 1960, 1964 | - |
61 | Trent Klatt | Osseo | 1989 | F | 1/30/72 | - | - | 782 gms; five teams; 91-04 |
62 | Erik Rasmussen | St. Louis Park | 1995 | F/D | 3/28/77 | - | - | 545 gms; three teams; 97-07 |
63 | Robb Stauber | Duluth Denfeld | 1986 | G | 11/25/67 | - | - | 62 gms; LAK, BUF; 89-95 |
64 | Joe Dziedzic | Minneapolis Edison | 1990 | F | 12/18/71 | - | - | 130 gms; PIT, PHX; 95-99 |
65 | Ryan McDonagh | Cretin- Derham Hall | 2007 | D | 6/13/89 | 2006 | - | 40 gms; NYR; 10- present |
66 | Craig Johnson | Hill-Murray | 1990 | F | 3/18/72 | - | 1994 | 557 gms; five teams; 94-04 |
67 | Matt Hendricks | Blaine | 2000 | F | 6/17/81 | 2000 | - | 137 gms; COL, WSH; 08- present |
68 | Wally Chapman | Edina | 1982 | F | 7/6/64 | 1982 | - | - |
69 | Bob Paradise | Cretin | 1962 | D | 4/22/44 | - | 1968 | 368 gms; four teams; 71-79 |
70 | Ben Hanowski | Little Falls | 2009 | F | 10/18/90 | - | - | - |
71 | Damian Rhodes | Richfield | 1987 | G | 5/28/69 | - | - | 309 gms; three teams; 90-02 |
72 | Eric Strobel | Rochester Mayo | 1976 | F | 6/5/58 | - | 1980 | - |
73 | Dick Dougherty | International Falls | 1950 | F | 8/5/32 | - | 1956 | - |
74 | Gino Guyer | Greenway | 2002 | F | 10/14/83 | - | - | - |
75 | Jim Amidon | International Falls | 1963 | F | 2/18/45 | 1962 | - | - |
76 | Karl Goehring | Apple Valley | 1996 | G | 8/23/78 | 1996 | - | - |
77 | Rube Bjorkman | Roseau | 1947 | F | 2/27/29 | 1946 | 1948, 1952 | - |
78 | Tony Bianchi | Bloomington Jefferson | 1989 | F | 12/15/70 | 1989 | - | - |
79 | Oscar Mahle | International Falls | 1957 | F | 8/22/39 | 1957 | - | - |
80 | Mike Randolph | Duluth Cathedral | 1970 | F | 11/5/51 | 1967, 68, 69 (Catholic) | - | - |
81 | Aaron Ness | Roseau | 2008 | D | 5/18/90 | 2007 | - | - |
82 | Doug Palazzari | Eveleth | 1970 | F | 11/3/52 | - | - | 108 gms; StL; 74-79 |
83 | Nick Checco | Bloomington Jefferson | 1993 | F | 11/18/74 | 1992, 93 | - | - |
84 | John Rothstein | Grand Rapids | 1975 | F | 10/28/56 | 1975 | - | - |
85 | Gary Wood | International Falls | 1965 | D | 9/28/46 | 1964, 65 | - | - |
86 | Al Hangsleben | Warroad | 1971 | D | 2/22/53 | - | - | 185 gms; three teams; 79-82 |
87 | Doug Peltier | St. Paul Johnson | 1968 | F | 6/29/50 | - | - | - |
88 | Mike Lauen | Edina East | 1979 | F | 2/6/61 | 1978, 79 | - | 4 gms; WIN; 83-84 |
89 | Max Oshie | Warroad | 1948 | F | 6/10/28 | - | - | - |
90 | Tom Gorowsky | Centennial | 2004 | F | 4/8/86 | 2004 | - | - |
91 | Jack McCartan | St. Paul Marshall | 1953 | G | 8/5/35 | - | 1960 | 12 gms; NYR; 59-61 |
92 | Doug Zmolek | Roch. John Marshall | 1989 | D | 11/3/70 | - | - | 467 gms; four teams; 92-00 |
93 | Pete LoPresti | Eveleth | 1972 | G | 5/23/54 | - | - | 175 gms; MIN, EDM; 74-81 |
94 | Terry Abram | South St. Paul | 1965 | D | 2/14/47 | - | - | - |
95 | Bill "Buzz" Schneider | Babbitt | 1972 | F/D | 9/14/54 | - | 1976, 1980 | - |
96 | David Backes | Spring Lake Park | 2002 | F | 5/1/84 | - | 2010 | 364 gms; StL; 06-11 |
97 | Don Ross | Roseau | 1960 | F | 10/11/42 | 1958, 59 | 1964, 1968 | - |
98 | Mike Polich | Hibbing | 1971 | F | 12/19/52 | - | - | 226 gms; MON, MIN; 76-81 |
99 | Chris Locker | Duluth East | 1996 | F | 10/14/77 | 1995 | - | - |
100 | Herb Brooks | St. Paul Johnson | 1955 | F | 8/5/37 | 1955 | 1964, 1968 | - |
Top 100 MN High School Players

@followthepuck
We probably wrote this while pretending to work. We're massive fans of all things hockey in Minnesota, particularly High School Hockey. Join us anywhere you hang out online, @followthepuck.
Want to write for FTP?
We do this for fun, so unfortunately we can’t pay right now, but if you’re into that sort of thing and want to put your own twist on hockey in Minnesota -> let us know about it! We’d love to have you write for us.
Fill out this form (below) and we’ll be in touch.
Recent Articles
Benilde St Margarets vs Edina 2-26-2021
The 10-1 Red Knights squared off against the 5-6-1 Edina Hornets. BSM started the game with former Edina skater Jackson Bisson scoring at 4:36 mark
February 27, 2021
Dodge County vs. Rochestor Mayo 2-20-2021
Rochester Mayo Comes From Behind to Beat Dodge County, 4-3 All good things must
February 21, 2021
Mankato East/Loyola vs Northfield 2-20-2021
Layten Liffrig’s Four-Point Game Lifts Mankato East Over Northfield, 6-4 It was a scoring bonanza Saturday night at Northfield Ice Arena as the Mankato East
February 21, 2021
Hil Murray vs Wayzata 2-20-2021
Hill-Murray Takes a 3-1 Victory in a Tight Game Against Wayzata Two-point games from Hill-Murray forwards #26 Alex Begley and #22 Hunter Laschinger carried the
February 21, 2021
February 19, 2021
FTP App
Each night, we'll update section brackets, scores, and analysis on this page. 🔥https://t.co/hJ7M5OE5CZ pic.twitter.com/WVBgKUy9ML
— FollowThePuck BOYS (@FollowThePuck) February 19, 2020

View this post on InstagramA post shared by Follow The Puck (@followthepuck) on
Topics
Menu
Other News