Visitor | Home | Status |
---|---|---|
St. Francis | Sauk Rapids-Rice | Cancelled |
Luverne | Minnesota River | 6:30 PM CST |
Bloomington Kennedy | Chanhassen | 7:00 PM CST |
Chaska | St. Louis Park | 7:00 PM CST |
Litchfield/Dassel-Cokato | Hutchinson | 7:00 PM CST |
Monticello | Becker/Big Lake | 7:00 PM CST |
Mora/Milaca | Moose Lake Area | 7:00 PM CST |
Orono | Waconia | 7:00 PM CST |
Park Rapids | Red Lake Falls | 7:00 PM CST |
Princeton | Pine City Area | 7:00 PM CST |
Wadena-Deer Creek | Morris/Benson | 7:00 PM CST |
Simley | Dodge County | 7:00 PM CST |
Virginia/Mountain Iron-Buhl | Hermantown | 7:00 PM CST |
Champlin Park | Spring Lake Park | 7:00 PM CST |
South St. Paul | Hopkins | 7:00 PM CST |
Breckenridge/Wahpeton | Detroit Lakes | 7:00 PM CST |
Gentry Academy | Holy Angels | 7:00 PM CST |
Fairmont | New Ulm | 7:00 PM CST |
Worthington | Redwood Valley | 7:00 PM CST |
Windom | Waseca | 7:00 PM CST |
Lake of the Woods | International Falls | 7:00 PM CST |
St. Paul Academy | Minnehaha Academy | 7:00 PM CST |
Crookston | MayPort (N.D.) | 7:00 PM CST |
Austin | Albert Lea | 7:15 PM CST |
Benilde-St. Margaret's | Bloomington Jefferson | 7:15 PM CST |
Delano | Breck | 7:15 PM CST |
Fergus Falls | River Lakes | Postponed |
Mahtomedi | Hill-Murray | 7:15 PM CST |
Mankato East/Loyola | Rochester John Marshall | 7:15 PM CST |
Northfield | Rochester Mayo | 7:15 PM CST |
Owatonna | Rochester Century | 7:15 PM CST |
Alexandria | Willmar | 7:15 PM CST |
Prairie Centre | St. Cloud Cathedral | 7:15 PM CST |
St. Cloud | Sartell-St. Stephen | Cancelled |
East Grand Forks | Warroad | 7:30 PM CST |
Boys Games February 1, 2021
Visitor | Home | Location | Status |
---|---|---|---|
Cloquet-Esko-Carlton | Duluth East | Heritage Arena | 7:00 PM CST |
Hibbing/Chisholm | Proctor | St. Luke's Sports & Event Center | 7:30 PM CST |
Boys Games January 30, 2021
Visitor | Home | Status |
---|---|---|
Burnsville | Lakeville North | 1:00 PM CST |
St. Francis | Chisago Lakes | 1:00 PM CST |
Moose Lake Area | Bagley/Fosston | 1:00 PM CST |
Chanhassen | Chaska | 2:00 PM CST |
Lakeville South | Apple Valley | TBD |
Totino-Grace | Andover | 2:00 PM CST |
Tartan | Gentry Academy | 2:00 PM CST |
Winona | Austin | 2:00 PM CST |
Rochester Mayo | Mankato East/Loyola | 2:00 PM CST |
Brainerd | Bemidji | 2:00 PM CST |
Bloomington Jefferson | St. Louis Park | 2:30 PM CST |
Mounds View | Irondale | 2:30 PM CST |
Alexandria | Little Falls | 2:45 PM CST |
Cambridge-Isanti | Mora/Milaca | 3:00 PM CST |
East Ridge | Stillwater | TBD |
Centennial | Maple Grove | 3:00 PM CST |
Rochester John Marshall | Owatonna | 3:00 PM CST |
Rochester Lourdes | Providence Academy | 3:00 PM CST |
Rosemount | Farmington | 3:00 PM CST |
Forest Lake | Cretin-Derham Hall | 3:00 PM CST |
Coon Rapids | Elk River/Zimmerman | 3:00 PM CST |
Dodge County | New Prague | 3:00 PM CST |
Morris/Benson | North Branch | 3:00 PM CST |
River Lakes | Little Falls | Postponed |
St. Cloud Cathedral | Hermantown | 3:15 PM CST |
Warroad | Moorhead | 4:00 PM CST |
Grand Forks Red River (N.D.) | East Grand Forks | 4:00 PM CST |
Roseau | Grand Forks Central (N.D.) | 4:00 PM CST |
Eagan | Shakopee | 4:30 PM CST |
Wadena-Deer Creek | Fergus Falls | 5:00 PM CST |
Eastview | Prior Lake | TBD |
Willmar | Henry Sibley | 5:30 PM CST |
Becker/Big Lake | Princeton | 7:00 PM CST |
Buffalo | Minnetonka | 7:00 PM CST |
Hill-Murray | Edina | 7:00 PM CST |
Wayzata | STMA | 7:00 PM CST |
Holy Family | Eden Prairie | 7:00 PM CST |
Spring Lake Park | Anoka | 7:00 PM CST |
Champlin Park | Blaine | 7:00 PM CST |
Avalanche | La Crescent-Hokah | 7:00 PM CST |
Woodbury | White Bear Lake | 7:30 PM CST |
Rogers | Armstrong/Cooper | 7:30 PM CST |
Roseville | Park of Cottage Grove | 7:30 PM CST |
Grafton/Park River (N.D.) | Crookston | 7:30 PM CST |
Boys Games January 26, 2021
Visitor | Home | Status |
---|---|---|
Grand Rapids | Duluth Denfeld | Postponed |
Ely | Greenway | 5:00 PM CST |
Superior | Duluth Marshall | 6:00 PM CST |
Bloomington Jefferson | Chanhassen | 7:00 PM CST |
Delano | Orono | 7:00 PM CST |
Dodge County | Hopkins | 7:00 PM CST |
Brainerd | Duluth East | 7:00 PM CST |
International Falls | Hibbing/Chisholm | 7:00 PM CST |
Mora/Milaca | Northern Lakes | 7:00 PM CST |
Mound Westonka | Hutchinson | 7:00 PM CST |
Princeton | Chisago Lakes | 7:00 PM CST |
Providence Academy | Gentry Academy | 7:00 PM CST |
St. Louis Park | Benilde-St. Margaret's | 7:00 PM CST |
St. Paul Academy | Mahtomedi | 7:00 PM CST |
St. Paul Johnson | South St. Paul | 7:00 PM CST |
St. Thomas Academy | Simley | 7:00 PM CST |
Waconia | Litchfield/Dassel-Cokato | 7:00 PM CST |
Fergus Falls | Breckenridge/Wahpeton | 7:00 PM CST |
Pine City Area | Monticello | 7:00 PM CST |
Minnehaha Academy | Minneapolis | 7:00 PM CST |
Cloquet-Esko-Carlton | Virginia/Mountain Iron-Buhl | 7:00 PM CST |
Red Lake Falls | Detroit Lakes | 7:00 PM CST |
Prairie Centre | Park Rapids | 7:00 PM CST |
Fairmont | Waseca | 7:00 PM CST |
Luverne | Redwood Valley | 7:00 PM CST |
Warroad | Roseau | 7:00 PM CST |
La Crescent-Hokah | Minnesota River | 7:00 PM CST |
Chaska | Bloomington Kennedy | 7:15 PM CST |
Red Wing | Faribault | 7:15 PM CST |
Rochester Century | Northfield | 7:15 PM CST |
Alexandria | River Lakes | 7:15 PM CST |
Sartell-St. Stephen | Sauk Rapids-Rice | 7:15 PM CST |
Bemidji | St. Cloud | 7:15 PM CST |
Albert Lea | Mankato West | 7:30 PM CST |
Thief River Falls | Lake of the Woods | 7:30 PM CST |
Marshall | New Ulm | 7:30 PM CST |
Boys Games January 25, 2021
Visitor | Home | Location | Status |
---|---|---|---|
St. Cloud Cathedral | Holy Angels | Academy of Holy Angels | 7:00 PM CST |
Worthington | Windom | Windom Arena | 7:00 PM CST |
Superior | Proctor | St. Luke's Sports & Event Center | 7:30 PM CST |
Boys Schedule January 23, 2021
Visitor | Home | Location | Status |
---|---|---|---|
Red Wing | Austin | Austin Riverside Arena | 11:00 AM CST |
Elk River/Zimmerman | Andover | Andover Arena | 2:00 PM CST |
Shakopee | Eastview | Apple Valley Sports Arena | 2:00 PM CST |
Mahtomedi | Hudson | Hudson Arena | 2:00 PM CST |
Southwest Christian/Richfield | Holy Angels | Richfield Ice Arena | 2:00 PM CST |
Bloomington Kennedy | St. Louis Park | St. Louis Park Recreation Center | 2:30 PM CST |
Rochester Mayo | Rochester Century | Rochester Graham Arena Complex | 2:30 PM CST |
Albert Lea | Winona | Winona Bud King Ice Arena | 2:45 PM CST |
Buffalo | STMA | St. Michael Albertville Ice Arena | 3:00 PM CST |
Grand Rapids | Hill-Murray | Aldrich Arena | 3:00 PM CST |
Monticello | Chisago Lakes | Chisago Lakes Arena | 3:00 PM CST |
Northfield | Rochester John Marshall | Rochester Recreation Center | 3:00 PM CST |
Mankato East/Loyola | Owatonna | Owatonna Four Seasons Centre | 3:00 PM CST |
St. Cloud Cathedral | Rochester Lourdes | Rochester Graham Arena | 3:00 PM CST |
Tartan | Henry Sibley | West Saint Paul Arena | 3:00 PM CST |
Hastings | St. Thomas Academy | St. Thomas - Ice Arena | 3:00 PM CST |
Totino-Grace | Maple Grove | Maple Grove Community Center | Postponed |
Apple Valley | Rosemount | Rosemount Community Center | 3:00 PM CST |
MayPort (N.D.) | Morris/Benson | Morris Area High School | 3:00 PM CST |
Dodge County | Maple Grove | Maple Grove Community Center | 3:00 PM CST |
Roseau | St. Cloud | St. Cloud - Municipal Athletic Center | 3:15 PM CST |
Champlin Park | Centennial | Centennial Sports Arena | 5:00 PM CST |
Duluth Denfeld | Superior | Wessman Arena | 5:00 PM CST |
Duluth Marshall | Greenway | Hodgins-Berardo Arena (Coleraine) | 5:00 PM CST |
Benilde-St. Margaret's | Blake | Blake Arena | 5:30 PM CST |
Irondale | Forest Lake | Forest Lake Sports Center | 6:00 PM CST |
Anoka | Blaine | Fogerty Arena | 7:00 PM CST |
Farmington | Eagan | Eagan Civic Arena | 7:00 PM CST |
Prior Lake | Burnsville | Burnsville Ice Center | 7:00 PM CST |
Simley | South St. Paul | SSP - Doug Woog Arena | 7:00 PM CST |
Wayzata | Minnetonka | Pagel Activity Center | 7:00 PM CST |
Rogers | Coon Rapids | Coon Rapids Ice Center, Crooked Lake Boulevard Northwest, Coon Rapids, MN, USA | 7:00 PM CST |
La Crescent-Hokah | Reedsburg/Wis. Dells | Baraboo, Wis. | 7:00 PM CST |
Chaska | Bloomington Jefferson | Bloomington Ice Garden | 7:15 PM CST |
Edina | Eden Prairie | Eden Prairie Community Center | 7:30 PM CST |
White Bear Lake | East Ridge | Cottage Grove Ice Arena | 7:30 PM CST |
Osseo | Spring Lake Park | Fogerty Arena | 7:30 PM CST |
Stillwater | Mounds View | TCO Sports Garden, County Road E East, Vadnais Heights, MN, USA | 7:30 PM CST |
Woodbury | Roseville | Roseville Ice Arena | 7:30 PM CST |
Gentry Academy | St. Paul Academy | Drake Arena | 7:30 PM CST |
Lakeville North | Lakeville South | Lakeville Hasse Arena | 8:00 PM CST |
Boys Schedule January 22, 2021
Visitor | Home | Status |
---|---|---|
Hopkins | Minneapolis | 4:30 PM CST |
Bagley/Fosston | Moose Lake Area | 6:00 PM CST |
Northern Lakes | Wadena-Deer Creek | 7:00 PM CST |
Orono | New Prague | 7:00 PM CST |
Cloquet-Esko-Carlton | Hibbing/Chisholm | 7:00 PM CST |
Redwood Valley | Luverne | 7:00 PM CST |
Windom | Worthington | 7:00 PM CST |
Hutchinson | Delano | 7:15 PM CST |
Morris/Benson | Little Falls | 7:15 PM CST |
Crookston | Bemidji | 7:30 PM CST |
Kittson Central | Thief River Falls | 7:30 PM CST |
Boys Schedule January 21,2021
Visitor | Home | Location | Status |
---|---|---|---|
STMA | Moorhead | Moorhead Sports Center | 6:00 PM CST |
Becker/Big Lake | North Branch | Chisago Lakes Arena | 7:00 PM CST |
Breck | Providence Academy | Plymouth Arena and Pool/Lifetime Fitness | TBD |
Breckenridge/Wahpeton | Park Rapids | Park Rapids Area High School | 7:00 PM CST |
Princeton | Cambridge-Isanti | Central Green Ice Rink | 7:00 PM CST |
Eagan | Apple Valley | Apple Valley Sports Arena | 7:00 PM CST |
Eastview | Burnsville | Burnsville Ice Center | 7:00 PM CST |
Eveleth-Gilbert | Virginia/Mountain Iron-Buhl | Virginia - Miners Memorial Arena | 7:00 PM CST |
Hopkins | Buffalo | Buffalo Ice Arena | 7:00 PM CST |
Lakeville North | Farmington | Schmitz-Maki Ice Arena | 7:00 PM CST |
Minnehaha Academy | St. Paul Academy | SPA - Drake Arena | 7:00 PM CST |
Minnetonka | Edina | Braemar Ice Arena | 7:00 PM CST |
Pine City Area | Mora/Milaca | Mora Civic Center | 7:00 PM CST |
St. Francis | Monticello | Moose Sherritt Ice Arena | 7:00 PM CST |
Shakopee | Lakeville South | Lakeville Hasse Arena | 7:00 PM CST |
Spring Lake Park | Centennial | Centennial Sports Arena | 7:00 PM CST |
Waconia | Mound Westonka | Mound - Thaler Hockey Arena | 7:00 PM CST |
Wayzata | Eden Prairie | Eden Prairie Community Center | 7:00 PM CST |
Southwest Christian/Richfield | Chanhassen | Victoria Rec Center | 7:00 PM CST |
Superior | Duluth East | Duluth Heritage Sports Center, North 30th Avenue West, Duluth, MN, USA | 7:00 PM CST |
Coon Rapids | Andover | Andover Community Center, Hanson Boulevard Northwest, Andover, MN, USA | TBD |
Rochester Lourdes | Henry Sibley | West St. Paul Arena | 7:00 PM CST |
Osseo | Totino-Grace | Brooklyn Park Community Center | Postponed |
Woodbury | Forest Lake | Forest Lake Sports Center | 7:00 PM CST |
Rogers | Champlin Park | Champlin Ice Forum | 7:00 PM CST |
Hastings | Holy Family | Victoria Ice Arena | 7:00 PM CST |
Anoka | Elk River/Zimmerman | Elk River Ice Arena | 7:00 PM CST |
Armstrong/Cooper | Maple Grove | Maple Grove Community Ice Arena | 7:00 PM CST |
Roseville | Stillwater | St.Croix Valley Rec Center | |
La Crescent-Hokah | Tomah | Tomah Ice Center | 7:00 PM CST |
Waseca | Fairmont | Fairmont-Martin County Arena | 7:00 PM CST |
Red Lake Falls | MayPort (N.D.) | Mayville, ND, USA | 7:00 PM CST |
Detroit Lakes | Prairie Centre | Todd County Expo Arena | 7:15 PM CST |
Faribault | Albert Lea | Albert Lea City Arena | 7:15 PM CST |
Fergus Falls | Sartell-St. Stephen | Sartell - Bernick's Arena | 7:15 PM CST |
North Shore | International Falls | Bronco Arena | 7:15 PM CST |
Rochester Century | Rochester John Marshall | Rochester Recreation Center | 7:15 PM CST |
Brainerd | River Lakes | Richmond - Arena | 7:15 PM CST |
Winona | Red Wing | Red Wing Prairie Island Arena - PI - Ice | 7:15 PM CST |
White Bear Lake | Cretin-Derham Hall | Charles M. Schulz-Highland Arena, Snelling Avenue South, Saint Paul, MN, USA | 7:15 PM CST |
Sauk Rapids-Rice | Alexandria | Alexandria - Runestone Community Center | 7:15 PM CST |
Owatonna | Rochester Mayo | Graham Arena Complex | 7:15 PM CST |
East Ridge | Mounds View | TCO Sports Garden, County Road E East, Vadnais Heights, MN, USA | 7:30 PM CST |
Austin | Mankato West | Mankato All Seasons Arena | 7:30 PM CST |
Irondale | Park of Cottage Grove | National Sports Center | 7:30 PM CST |
Prior Lake | Rosemount | Rosemount Community Center | 7:30 PM CST |
Litchfield/Dassel-Cokato | New Ulm | Sleepy Eye, MN, USA | 7:30 PM CST |
Hermantown | Proctor | St. Luke's Sports & Event Center | 7:30 PM CST |
Marshall | Minnesota River | Le Sueur Community Center | 7:30 PM CST |
East Grand Forks | Fargo Davies (N.D.) | Farmers Union Hockey Arena | 7:30 PM CST |
Boys Schedule 01-20-2021
Visitor | V | Home | H |
---|---|---|---|
Mahtomedi | 2 | Benilde-St. Margaret's | 3 |
Boys Schedule 01-19-2021
Visitor | Home | Status |
---|---|---|
Moorhead | Brainerd | 6:00 PM CST |
Chanhassen | St. Louis Park | 7:00 PM CST |
Delano | Waconia | 7:00 PM CST |
Duluth Marshall | Grand Rapids | 7:00 PM CST |
Hill-Murray | Chaska | 7:00 PM CST |
Holy Family | Orono | 7:00 PM CST |
International Falls | Greenway | 7:00 PM CST |
Litchfield/Dassel-Cokato | Mound Westonka | 7:00 PM CST |
Moose Lake Area | Mora/Milaca | 7:00 PM CST |
New Prague | Hutchinson | 7:00 PM CST |
North Branch | St. Francis | 7:00 PM CST |
Eveleth-Gilbert | North Shore | 7:00 PM CST |
Prairie Centre | Northern Lakes | 7:00 PM CST |
St. Paul Highland Park | Dodge County | Cancelled |
Tartan | St. Thomas Academy | 7:00 PM CST |
Monticello | St. Cloud Cathedral | 7:00 PM CST |
Holy Angels | Minnehaha Academy | 7:00 PM CST |
Minnesota River | Redwood Valley | 7:00 PM CST |
Wadena-Deer Creek | Park Rapids | 7:00 PM CST |
Fairmont | Worthington | 7:00 PM CST |
Red Lake Falls | Bagley/Fosston | 7:00 PM CST |
MayPort (N.D.) | Breckenridge/Wahpeton | 7:00 PM CST |
Chisago Lakes | Becker/Big Lake | 7:15 PM CST |
Mankato West | Faribault | 7:15 PM CST |
River Lakes | Sauk Rapids-Rice | 7:15 PM CST |
Alexandria | Sartell-St. Stephen | 7:15 PM CST |
Bloomington Kennedy | Bloomington Jefferson | 7:15 PM CST |
Princeton | Little Falls | 7:15 PM CST |
Bemidji | Warroad | 7:30 PM CST |
Providence Academy | Blake | 7:30 PM CST |
Crookston | Kittson Central | 7:30 PM CST |
Hermantown | Hibbing/Chisholm | 7:30 PM CST |
Pine City Area | Proctor | 7:30 PM CST |
Cretin-Derham Hall | Park of Cottage Grove | 7:30 PM CST |
Virginia/Mountain Iron-Buhl | Cloquet-Esko-Carlton | 7:30 PM CST |
Northfield | Mankato East/Loyola | 7:30 PM CST |
Thief River Falls | Roseau | 8:00 PM CST |
Boys Schedule January 18 2021
Visitor | Home | Location | Status |
---|---|---|---|
Waseca | Marshall | Marshall Red Baron Arena | 6:00 PM CST |
Willmar | Windom | Windom Arena | 7:00 PM CST |
Fargo South/Shanley (N.D) | East Grand Forks | East Grand Forks Civic Center | 7:30 PM CST |
Boys Schedule January 16 2021
Visitor | Home | Status |
---|---|---|
Redwood Valley | Minnesota River | 10:30 AM CST |
La Crescent-Hokah | Rochester Lourdes | 12:00 PM CST |
Rosemount | Shakopee | 12:00 PM CST |
St. Louis Park | Chaska | 12:00 PM CST |
Willmar | Litchfield/Dassel-Cokato | 1:00 PM CST |
Apple Valley | Lakeville North | 1:30 PM CST |
Anoka | Andover | 2:00 PM CST |
Mounds View | White Bear Lake | 2:00 PM CST |
Detroit Lakes | Warroad | 2:00 PM CST |
Rochester Mayo | Austin | 2:00 PM CST |
Morris/Benson | St. Cloud Cathedral | 2:00 PM CST |
Grafton/Park River (N.D.) | Red Lake Falls | 2:00 PM CST |
Bagley/Fosston | Breckenridge/Wahpeton | 2:00 PM CST |
Bemidji | Delano | 2:00 PM CST |
WSFLG | Ely | 2:00 PM CST |
Cretin-Derham Hall | Irondale | 2:30 PM CST |
Hopkins | Henry Sibley | 2:30 PM CST |
Rochester John Marshall | Mankato West | 2:30 PM CST |
Bloomington Jefferson | Benilde-St. Margaret's | 2:30 PM CST |
Armstrong/Cooper | Spring Lake Park | 2:30 PM CST |
Burnsville | Eagan | 3:00 PM CST |
Cambridge-Isanti | Pine City Area | 3:00 PM CST |
Centennial | Elk River/Zimmerman | 3:00 PM CST |
Eden Prairie | STMA | 3:00 PM CST |
St. Thomas Academy | Holy Family | 3:00 PM CST |
Kittson Central | International Falls | 3:00 PM CST |
Sartell-St. Stephen | Brainerd | 3:00 PM CST |
Virginia/Mountain Iron-Buhl | Proctor | 3:00 PM CST |
East Ridge | Roseville | 3:00 PM CST |
Grand Forks Central (N.D.) | East Grand Forks | 3:00 PM CST |
River Lakes | Fergus Falls | 3:00 PM CST |
Prior Lake | Farmington | 3:00 PM CST |
Chanhassen | Bloomington Kennedy | 3:15 PM CST |
Faribault | Owatonna | 3:30 PM CST |
Hastings | Tartan | 3:30 PM CST |
New Ulm | Southwest Christian/Richfield | 3:30 PM CST |
Thief River Falls | Little Falls | 4:00 PM CST |
Grand Rapids | Moorhead | 5:00 PM CST |
Ashland | Moose Lake Area | 5:00 PM CST |
Grand Forks Red River (N.D.) | Roseau | 6:00 PM CST |
Buffalo | Edina | 7:00 PM CST |
Greenway | North Shore | 7:00 PM CST |
Hermantown | Eveleth-Gilbert | 7:00 PM CST |
Hill-Murray | Mahtomedi | 7:00 PM CST |
Lakeville South | Eastview | 7:00 PM CST |
Maple Grove | Champlin Park | 7:00 PM CST |
North Branch | Princeton | 7:00 PM CST |
Rogers | Blaine | 7:00 PM CST |
Wadena-Deer Creek | Prairie Centre | 7:00 PM CST |
Coon Rapids | Osseo | 7:00 PM CST |
Mound Westonka | Simley | 7:00 PM CST |
Albert Lea | Northfield | 7:15 PM CST |
St. Cloud | Sauk Rapids-Rice | 7:15 PM CST |
Winona | Rochester Century | 7:15 PM CST |
Breck | Gentry Academy | 7:15 PM CST |
Duluth East | Cloquet-Esko-Carlton | 7:30 PM CST |
Red Wing | Mankato East/Loyola | 7:30 PM CST |
Forest Lake | Woodbury | 7:30 PM CST |
Windom | Luverne | 7:30 PM CST |