Boys Scores 11-25-2023
Visitor | V | Home | H |
---|---|---|---|
St. Paul Johnson | 1 | Rhinelander | 4 |
Gentry Academy | 3 | Grand Forks Red River (ND) | 5 |
Ely | 5 | Kittson County Central | 1 |
Breckenridge/Wahpeton | 3 | Bagley/Fosston | 6 |
Monticello | 0 | Orono | 5 |
Waconia | 1 | Rock Ridge | 10 |
Hibbing/Chisholm | 1 | Northfield | 7 |
Redwood Valley | 1 | Waseca | 11 |
Morris/Benson Area | 3 | Marshall | 8 |
Roseville | 5 | Rochester Mayo | 1 |
Alexandria | 4 | Chisago Lakes | 0 |
Delano | 0 | East Grand Forks | 9 |
St. Paul Academy | 1 | Duluth Denfeld | 8 |
St. Thomas Academy | 2 | Rogers | 4 |
Fergus Falls | 4 | Detroit Lakes | 2 |
Wadena-Deer Creek | 0 | North Shore | 6 |
Rochester Lourdes | 3 | Proctor | 6 |
St. Cloud Cathedral | 3 | Warroad | 2 |
Bloomington Kennedy | 0 | Tartan | 3 |
Chanhassen | 1 | Rosemount | 2 |
Cambridge-Isanti | 3 | Mankato East | 4 |
Irondale | 2 | Pine City Area | 1 |
Blaine | 0 | Mahtomedi | 5 |
Edina | 7 | Moorhead | 2 |
Park Rapids | 4 | Red Wing | 6 |
St. Louis Park | 2 | Woodbury | 4 |
Andover | 0 | Minnetonka | 8 |
Providence Academy | 3 | Two Rivers | 5 |
Centennial | 3 | Eastview | 2 |
Dodge County | 6 | Simley | 3 |
Breck | 4 | Robbinsdale Armstrong/Cooper | 5 |
Northern Edge | 0 | River Falls | 4 |
Duluth East | 4 | Shakopee | 5 |
Wayzata | 6 | Maple Grove | 4 |
Eagan | 2 | Champlin Park | 9 |
St. Paul Highland Park | 1 | Rochester Century/JM | 6 |
Boys Scores 11-24-2023
Visitor | V | Home | H |
---|---|---|---|
Mahtomedi | 2 | Centennial | 5 |
Rochester Century/JM | 6 | Cambridge-Isanti | 3 |
St. Paul Johnson | 0 | Tomahawk | 9 |
Bloomington Kennedy | 2 | Northern Edge | 1 |
Roseville | 3 | Lakeville North | 2 |
Dodge County | 11 | Red Wing | 1 |
St. Cloud Cathedral | 2 | Thief River Falls | 2 |
Andover | 3 | Chanhassen | 2 |
St. Paul Highland Park | 2 | Mankato East | 4 |
East Ridge | 2 | Duluth Marshall | 5 |
Waconia | 5 | Greenway | 3 |
Maple Grove | 0 | Edina | 3 |
Morris/Benson Area | 0 | Irondale | 9 |
Delano | 3 | Warroad | 6 |
Champlin Park | 9 | St. Louis Park | 4 |
Rosemount | 3 | Minnetonka | 10 |
Two Rivers | 2 | Hibbing/Chisholm | 3 |
Ely | 6 | Kittson County Central | 2 |
Eastview | 8 | Blaine | 0 |
Pine City Area | 5 | Marshall | 1 |
Little Falls | 4 | Monticello | 5 |
Wadena-Deer Creek | 0 | Proctor | 9 |
St. Cloud | 1 | Rogers | 9 |
Park Rapids | 3 | Simley | 3 |
West Fargo Sheyenne (ND) | 0 | Roseau | 9 |
Shakopee | 4 | Holy Angels | 1 |
Moorhead | 1 | Wayzata | 6 |
Duluth East | 3 | White Bear Lake | 4 |
Tartan | 2 | River Falls | 5 |
Gentry Academy | 2 | East Grand Forks | 5 |
Eagan | 2 | Woodbury | 1 |
Northfield | 5 | Providence Academy | 4 |