# | Player | GP | G | A | TP | PPG | PIM | Period | Years |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Hanowski (RW/LW) | 117 | 196 | 209 | 405 | 3.462 | 16 | 2005-2009 | 4 |
2 | Johnny Pohl (C) | 112 | 144 | 234 | 378 | 3.375 | - | 1994-1998 | 4 |
3 | Chaz Smedsrud (LW) | 98 | 128 | 187 | 315 | 3.214 | 62 | 2012-2016 | 4 |
4 | Dave Spehar (F) | 105 | 166 | 138 | 304 | 2.895 | - | 1992-1996 | 4 |
5 | Aaron Broten (C) | 60 | 105 | 164 | 269 | 4.483 | - | 1976-1979 | 3 |
6 | Jaxon Nelson (C) | 75 | 137 | 121 | 258 | 3.44 | 43 | 2013-2016 | 3 |
7 | Chris Locker (C) | 91 | 85 | 171 | 256 | 2.813 | - | 1992-1996 | 4 |
8 | John Peterson (C) | 100 | 107 | 143 | 250 | 2.5 | 95 | 2011-2015 | 4 |
9 | Ben Meyers (C/LW) | 100 | 114 | 131 | 245 | 2.45 | 71 | 2013-2017 | 4 |
10 | Grant Besse (LW/RW) | 100 | 140 | 98 | 238 | 2.38 | 64 | 2009-2013 | 4 |
11 | Rick Erdall (C) | 80 | 129 | 105 | 234 | 2.925 | - | 1977-1981 | 4 |
12 | Eriah Hayes (RW) | 98 | 135 | 97 | 232 | 2.367 | 200 | 2003-2007 | 4 |
13 | T.J. Roo (C) | 100 | 86 | 145 | 231 | 2.31 | 86 | 2009-2013 | 4 |
14 | Zack Hanno (F) | 116 | 77 | 147 | 224 | 1.931 | 45 | 2011-2016 | 5 |
15 | B.J. Radovich (C) | 112 | 110 | 109 | 219 | 1.955 | 18 | 1998-2002 | 4 |
16 | Justin Kloos (C/RW) | 75 | 97 | 122 | 219 | 2.92 | 14 | 2009-2012 | 3 |
17 | Dalton Klegstad (F) | 120 | 117 | 101 | 218 | 1.817 | 141 | 2010-2015 | 5 |
18 | Kasyn Kruse (F) | 99 | 120 | 97 | 217 | 2.192 | 123 | 2014-2018 | 4 |
19 | Jase Jensen (F/D) | 108 | 128 | 88 | 216 | 2 | 100 | 2015-2020 | 5 |
20 | Matthew Gleason (C) | 100 | 118 | 98 | 216 | 2.16 | 46 | 2016-2020 | 4 |
21 | Jeff Taffe (C) | 81 | 97 | 117 | 214 | 2.642 | - | 1996-1999 | 3 |
22 | Jonah Bergstrom (F) | 124 | 92 | 118 | 210 | 1.694 | 53 | 2013-2018 | 5 |
23 | Brent Borgen (F) | - | 109 | 99 | 208 | - | - | 1999-2003 | 4 |
24 | Sam Wenner (F) | 74 | 103 | 98 | 201 | 2.716 | 129 | 2012-2015 | 3 |
25 | Will Garin (RW) | 116 | 82 | 118 | 200 | 1.724 | 118 | 2011-2016 | 5 |
26 | Tom Gorowsky (F) | 30 | - | - | 200 | 6.667 | - | 2001-2004 | 3 |
27 | Spencer Naas (LW) | 99 | 105 | 94 | 199 | 2.01 | 46 | 2010-2014 | 4 |
28 | Gavin Orr (F) | 117 | 97 | 102 | 199 | 1.701 | 18 | 2014-2019 | 5 |
29 | Drew LeBlanc (C) | 88 | 79 | 120 | 199 | 2.261 | 30 | 2004-2007 | 3 |
30 | Jay Barriball (LW/RW) | 75 | 76 | 123 | 199 | 2.653 | - | 2002-2006 | 4 |
31 | Matt Dahlseide (F) | 100 | 87 | 108 | 195 | 1.95 | 93 | 2013-2017 | 4 |
32 | Tanner Picht (F) | 97 | 101 | 93 | 194 | 2 | 96 | 2009-2013 | 4 |
33 | Mason Plante (F) | 88 | 104 | 88 | 192 | 2.182 | 44 | 2015-2019 | 4 |
34 | Christian Horn (RW) | 101 | 74 | 117 | 191 | 1.891 | 57 | 2008-2012 | 4 |
35 | Sam Coborn (F) | 72 | 89 | 100 | 189 | 2.625 | 73 | 2009-2012 | 3 |
36 | Garrett Hendrickson (C) | 73 | 76 | 113 | 189 | 2.589 | 22 | 2008-2011 | 3 |
37 | Joey Benik (C/LW) | 51 | 116 | 72 | 188 | 3.686 | 16 | 2007-2010 | 3 |
38 | Carter Schmitz (F) | 113 | 112 | 76 | 188 | 1.664 | 105 | 2012-2017 | 5 |
39 | Adam Johnson (C/LW) | 93 | 82 | 106 | 188 | 2.022 | 100 | 2009-2013 | 4 |
40 | Ryan Gunderson (F) | - | 81 | 106 | 187 | - | - | 2000-2004 | 4 |
41 | Avery Peterson (C) | 98 | 79 | 108 | 187 | 1.908 | 76 | 2010-2014 | 4 |
42 | Justin Oliver (F) | 96 | 77 | 110 | 187 | 1.948 | 130 | 2010-2014 | 4 |
43 | T.J. Oshie (RW) | 62 | 81 | 104 | 185 | 2.984 | 34 | 2002-2005 | 3 |
44 | Mike Koster (D) | 95 | 67 | 118 | 185 | 1.947 | 28 | 2015-2019 | 4 |
45 | R.J. Anderson (D) | 82 | 58 | 127 | 185 | 2.256 | 44 | 2002-2005 | 3 |
46 | Tyler Heinonen (LW) | 77 | 108 | 76 | 184 | 2.39 | 124 | 2008-2011 | 3 |
47 | Ryan Tapani (D) | 98 | 104 | 80 | 184 | 1.878 | 94 | 2009-2013 | 4 |
48 | Brian McDonald (LW) | 80 | 103 | 81 | 184 | 2.3 | - | 1990-1994 | 4 |
49 | Bailey Sommers (F) | 88 | 114 | 69 | 183 | 2.08 | 45 | 2013-2017 | 4 |
50 | Tanner Lane (C) | 76 | 97 | 86 | 183 | 2.408 | 138 | 2007-2010 | 3 |
51 | Judd Schulz (F) | 102 | 74 | 109 | 183 | 1.794 | 105 | 2012-2016 | 4 |
52 | Trey Rooney (F) | 99 | 81 | 100 | 181 | 1.828 | 56 | 2012-2016 | 4 |
53 | Max Coatta (RW) | 100 | 83 | 97 | 180 | 1.8 | 44 | 2009-2013 | 4 |
54 | Jason Samuelson (F) | 100 | 82 | 98 | 180 | 1.8 | 25 | 2009-2013 | 4 |
55 | Alex Strand (C) | 75 | 75 | 105 | 180 | 2.4 | 90 | 2011-2014 | 3 |
56 | Zach Yon (LW) | 75 | 91 | 88 | 179 | 2.387 | 57 | 2011-2014 | 3 |
57 | Bauer Neudecker (F) | 100 | 89 | 90 | 179 | 1.79 | 65 | 2013-2017 | 4 |
58 | Levi Talarico (F) | 100 | 81 | 98 | 179 | 1.79 | 76 | 2009-2013 | 4 |
59 | David Backes (RW/C) | 73 | 77 | 102 | 179 | 2.452 | - | 1999-2002 | 3 |
60 | Nick Licari (C) | - | 85 | 93 | 178 | - | - | 1997-2002 | 5 |
61 | Christian Isackson (RW/C) | 50 | 68 | 110 | 178 | 3.56 | 30 | 2006-2010 | 4 |
62 | Max Phillips (F) | 97 | 100 | 77 | 177 | 1.825 | 119 | 2015-2019 | 4 |
63 | Tyler Cisar (F) | 74 | 94 | 83 | 177 | 2.392 | 67 | 2009-2012 | 3 |
64 | Jon Richards (F) | 72 | 84 | 93 | 177 | 2.458 | 82 | 2013-2016 | 3 |
65 | Dylan Malmquist (LW) | 99 | 79 | 98 | 177 | 1.788 | 66 | 2011-2015 | 4 |
66 | Michael Forney (LW) | 101 | 75 | 102 | 177 | 1.752 | 28 | 2002-2006 | 4 |
67 | Jake Wahlin (LW) | 75 | 84 | 92 | 176 | 2.347 | 68 | 2011-2014 | 3 |
68 | Tod Hartje (C) | - | - | - | 176 | - | - | 1982-1986 | 4 |
69 | Blake Biondi (C) | 75 | 88 | 87 | 175 | 2.333 | 81 | 2017-2020 | 3 |
70 | Blake Perbix (F) | 74 | 60 | 115 | 175 | 2.365 | 35 | 2017-2020 | 3 |
71 | Darby Hendrickson (C) | 95 | 89 | 85 | 174 | 1.832 | 71 | 1987-1991 | 4 |
72 | Jonny Breuer (F) | 77 | 73 | 101 | 174 | 2.26 | - | 2002-2005 | 3 |
73 | Mario Bianchi (F) | 97 | 72 | 101 | 173 | 1.784 | 52 | 2009-2013 | 4 |
74 | Carson Van Zulien (F) | 82 | 64 | 109 | 173 | 2.11 | 84 | 2017-2021 | 4 |
75 | Jake Jaremko (C/LW) | 98 | 64 | 109 | 173 | 1.765 | 23 | 2011-2015 | 4 |
76 | Mick Dhein (F) | 75 | 81 | 91 | 172 | 2.293 | 32 | 2008-2012 | 4 |
77 | Taylor Lantz (C) | 93 | 72 | 99 | 171 | 1.839 | 74 | 2013-2017 | 4 |
78 | Devlin McCabe (F) | 94 | 61 | 110 | 171 | 1.819 | 147 | 2013-2017 | 4 |
79 | Alex Funk (F) | 99 | 86 | 84 | 170 | 1.717 | 40 | 2009-2013 | 4 |
80 | Chase Ellingson (C/RW) | 99 | 86 | 84 | 170 | 1.717 | 53 | 2012-2016 | 4 |
81 | Matt Pohlkamp (RW) | 100 | 86 | 84 | 170 | 1.7 | 58 | 2008-2012 | 4 |
82 | Rusty Fitzgerald (C) | 78 | 82 | 88 | 170 | 2.179 | 92 | 1987-1991 | 4 |
83 | Bob Alexander (D) | 83 | 70 | 100 | 170 | 2.048 | 46 | 1979-1983 | 4 |
84 | Casey Mittelstadt (C/W) | 75 | 65 | 105 | 170 | 2.267 | 28 | 2014-2017 | 3 |
85 | Chad Nordean (F) | 98 | 87 | 82 | 169 | 1.724 | 56 | 2014-2018 | 4 |
86 | A.J. Reid (C/RW) | 75 | 81 | 88 | 169 | 2.253 | 64 | 2007-2011 | 4 |
87 | Dan DeLisle (LW) | 24 | 79 | 90 | 169 | 7.042 | 14 | 2006-2009 | 3 |
88 | Bryce Brodzinski (RW) | 73 | 76 | 93 | 169 | 2.315 | 63 | 2016-2019 | 3 |
89 | Luc Laylin (F) | 100 | 64 | 105 | 169 | 1.69 | 30 | 2016-2020 | 4 |
90 | Bryceton Butkiewicz (F) | 75 | 101 | 67 | 168 | 2.24 | 133 | 2013-2017 | 4 |
91 | Josh Cisar (F) | 75 | 96 | 72 | 168 | 2.24 | 93 | 2009-2012 | 3 |
92 | Zach Lavalle (C) | 99 | 73 | 95 | 168 | 1.697 | 34 | 2008-2013 | 5 |
93 | Adam Flammang (RW) | 99 | 97 | 70 | 167 | 1.687 | 128 | 2016-2020 | 4 |
94 | Riley Tufte (LW) | 98 | 89 | 78 | 167 | 1.704 | 113 | 2012-2016 | 4 |
95 | Troy Riddle (C) | 53 | 87 | 80 | 167 | 3.151 | - | 1997-1999 | 2 |
96 | Ryan Furne (F) | 57 | 87 | 80 | 167 | 2.93 | - | 2004-2008 | 4 |
97 | Doug Larson (F) | 101 | 86 | 81 | 167 | 1.653 | 106 | 2012-2016 | 4 |
98 | Tyler Zepeda (F) | - | 59 | 108 | 167 | - | - | 2005-2009 | 4 |
99 | Nate Warner (F) | 81 | 72 | 94 | 166 | 2.049 | 32 | 2016-2020 | 4 |
100 | Gino Guyer (C) | 26 | 70 | 96 | 166 | 6.385 | - | 1998-2002 | 4 |
Boys All Time Leading Scorers

@followthepuck
We probably wrote this while pretending to work. We're massive fans of all things hockey in Minnesota, particularly High School Hockey. Join us anywhere you hang out online, @followthepuck.
Want to write for FTP?
We do this for fun, so unfortunately we can’t pay right now, but if you’re into that sort of thing and want to put your own twist on hockey in Minnesota -> let us know about it! We’d love to have you write for us.
Fill out this form (below) and we’ll be in touch.
Recent Articles
Benilde St Margarets vs Edina 2-26-2021
The 10-1 Red Knights squared off against the 5-6-1 Edina Hornets. BSM started the game with former Edina skater Jackson Bisson scoring at 4:36 mark
February 27, 2021
Dodge County vs. Rochestor Mayo 2-20-2021
Rochester Mayo Comes From Behind to Beat Dodge County, 4-3 All good things must
February 21, 2021
Mankato East/Loyola vs Northfield 2-20-2021
Layten Liffrig’s Four-Point Game Lifts Mankato East Over Northfield, 6-4 It was a scoring bonanza Saturday night at Northfield Ice Arena as the Mankato East
February 21, 2021
Hil Murray vs Wayzata 2-20-2021
Hill-Murray Takes a 3-1 Victory in a Tight Game Against Wayzata Two-point games from Hill-Murray forwards #26 Alex Begley and #22 Hunter Laschinger carried the
February 21, 2021
February 19, 2021
FTP App
Each night, we'll update section brackets, scores, and analysis on this page. 🔥https://t.co/hJ7M5OE5CZ pic.twitter.com/WVBgKUy9ML
— FollowThePuck BOYS (@FollowThePuck) February 19, 2020

View this post on InstagramA post shared by Follow The Puck (@followthepuck) on
Topics
Menu
Other News