Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|
Eden Prairie | Holy Family | 1 | Victoria Ice Arena | ||
Moorhead | Andover | 2 | Andover Arena | ||
Marshall | - | Luverne | - | Blue Mound Ice Arena | 5:30 PM CST |
Mahtomedi | - | Chisago Lakes | - | Chisago Lakes Arena | 6:00 PM CST |
Detroit Lakes | - | Morris Area/Benson Area | - | Morris, MN, USA | 6:00 PM CST |
Crookston | - | Roseau | - | Roseau Hockey Arena | 6:00 PM CST |
Moorhead | - | St. Cloud | - | St. Cloud - Municipal Athletic Center | Cancelled |
Warroad | - | Breck | - | Breck School Anderson Ice Arena | 7:00 PM CST |
Blaine | - | Centennial | - | Centennial Sports Arena | 7:00 PM CST |
Anoka/Spring Lake Park | - | Elk River/Zimmerman | - | Elk River Ice Arena | 7:00 PM CST |
South St Paul | - | Henry Sibley/St. Paul | - | West Saint Paul Arena | 7:00 PM CST |
Rogers | - | Maple Grove | - | Maple Grove Community Ice Arena | 7:00 PM CST |
Northern Lakes | - | Prairie Centre | - | Sauk Centre Ice Arena | 7:00 PM CST |
Princeton | - | Duluth | - | Heriage Center | 7:00 PM CST |
Visitation | - | North St. Paul/Tartan | - | Tartan Arena | Cancelled |
Moose Lake Area | - | Hibbing/Chisholm | - | Hibbing Memorial Arena | 7:00 PM CST |
Waseca | - | Minnehaha United | - | Minnehaha Academy Ice Arena | 7:00 PM CST |
Mound Westonka | - | Delano/Rockford | - | Delano Area Sports Arena, Tiger Drive, Delano, MN, USA | 7:15 PM CST |
Grand Rapids/Greenway | - | Cloquet-Esko-Carlton | - | Cloquet Area Recreation Center | 7:30 PM CST |
Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|
Luverne | - | Worthington | - | Worthington Hockey Arena | 5:30 PM CST |
Hopkins/Park | - | Minneapolis | - | Parade Ice Garden | 5:45 PM CST |
Eveleth-Gilbert | - | Princeton | - | Princeton Ice Arena | 6:00 PM CST |
Austin | - | Mankato West | - | Mankato All Seasons Arena | 6:00 PM CST |
Lakeville North | - | Apple Valley | - | Apple Valley Sports Arena | 7:00 PM CST |
Minnehaha United | - | Blake | - | Blake School - Hopkins Campus | 7:00 PM CST |
Eagan | - | Burnsville | - | Burnsville Ice Center | 7:00 PM CST |
Champlin Park/Coon Rapids | - | Centennial | - | Centennial Sports Arena | 7:00 PM CST |
Prior Lake | - | Farmington | - | Schmitz-Maki Ice Arena | 7:00 PM CST |
Northern Lakes | - | Henry Sibley/St. Paul | - | West Saint Paul Arena | 7:00 PM CST |
Eden Prairie | - | Minnetonka | - | Pagel Ice Arena | 7:00 PM CST |
Waconia | - | New Prague | - | New Prague Community Center | 7:00 PM CST |
Hutchinson | - | New Ulm | - | New Ulm Civic Center | 7:00 PM CST |
Albert Lea | - | Owatonna | - | Owatonna Four Seasons Centre | 7:00 PM CST |
Park of Cottage Grove | - | Forest Lake | - | Forest Lake Sports Center | 7:00 PM CST |
Minnesota River | - | Waseca | - | Waseca Community Arena | 7:00 PM CST |
Osseo/Park Center | - | Anoka/Spring Lake Park | - | Fogerty Arena | 7:00 PM CST |
International Falls | - | Hibbing/Chisholm | - | Hibbing Memorial Arena | 7:00 PM CST |
Edina | - | Benilde-St. Margaret's | - | St. Louis Park Recreation Center | 7:00 PM CST |
Duluth Marshall | - | Duluth | - | Heritage Arena | 7:00 PM CST |
Rogers | - | Andover | - | Andover Arena | Cancelled |
North Shore | - | Moose Lake Area | - | Moose Lake | 7:00 PM CST |
Chaska/Chanhassen | - | Wayzata | - | Plymouth Ice Center | 7:00 PM CST |
Maple Grove | - | Armstrong/Cooper | - | New Hope Arena | 7:00 PM CST |
Sartell/Sauk Rapids | - | Brainerd/Little Falls | - | Brainerd - Essentia Health Sports Center | 7:15 PM CST |
Buffalo | - | Delano/Rockford | - | Delano Area Sports Arena, Tiger Drive, Delano, MN, USA | 7:15 PM CST |
River Lakes | - | Willmar | - | Willmar - Civic Center | 7:15 PM CST |
Hastings | - | Bloomington Jefferson | - | Bloomington Ice Garden | 7:15 PM CST |
Fairmont | - | Rochester Lourdes | - | Rochester Graham Arena | 7:15 PM CST |
Fergus Falls | - | Bemidji | - | Bemidji Community Arena | 7:15 PM CST |
Irondale/St. Anthony | - | Cretin-Derham Hall | - | Highland Ice Arena | 7:15 PM CST |
Eastview | - | Lakeville South | - | Lakeville Hasse Arena | 7:30 PM CST |
White Bear Lake | - | Mounds View | - | National Sports Center | 7:30 PM CST |
Shakopee | - | Rosemount | - | Rosemount Community Center | 7:30 PM CST |
Proctor/Hermantown | - | Cloquet-Esko-Carlton | - | Cloquet Area Recreation Center | 7:30 PM CST |
North St. Paul/Tartan | - | Simley | - | Tartan Ice Arena | 7:30 PM CST |
Crookston | - | East Grand Forks | - | East Grand Forks Civic Arena | 7:30 PM CST |
Fargo Davies (N.D.) | - | Warroad | - | Warroad High School - Gardens Arena | 7:30 PM CST |
Alexandria | - | Moorhead | - | Moorhead Sports Center | 7:45 PM CST |
Visitor | Home | Location | Status |
---|---|---|---|
Waseca | Hopkins/Park | Minnetonka Ice Arena | 3:40 PM CST |
Fairmont | Marshall | Marshall Red Baron Arena | 5:00 PM CST |
Duluth Marshall | Proctor/Hermantown | Hermantown Hockey Arena | 5:30 PM CST |
Moorhead | Bemidji | Bemidji Community Arena | 6:00 PM CST |
Pine City Area | Chisago Lakes | Chisago Lakes Arena | 6:00 PM CST |
Chaska/Chanhassen | Benilde-St. Margaret's | St. Louis Park Recreation Center | 7:00 PM CST |
Centennial | Blaine | Fogerty Arena | 7:00 PM CST |
Lakeville South | Burnsville | Burnsville Ice Center | 7:00 PM CST |
Lakeville North | Eagan | Eagan Civic Arena | 7:00 PM CST |
East Ridge | White Bear Lake | White Bear Lake - Sports Center | 7:00 PM CST |
Rosemount | Eastview | Apple Valley Sports Arena | 7:00 PM CST |
Moose Lake Area | Eveleth-Gilbert | Hoyt Lakes Arena | 7:00 PM CST |
Minneapolis | Henry Sibley/St. Paul | West Saint Paul Arena | 7:00 PM CST |
Simley | Minnehaha United | Minnehaha Academy Ice Arena - South Campus | 7:00 PM CST |
Apple Valley | Prior Lake | Dakotah! Ice Center | 7:00 PM CST |
Sartell/Sauk Rapids | St. Cloud | St. Cloud Municipal Athletic Complex | 7:00 PM CST |
Minnesota River | Worthington | Worthington Hockey Arena | 7:00 PM CST |
North Wright County | Minnetonka | Pagel Ice Arena | 7:00 PM CST |
Edina | Wayzata | Plymouth Ice Center | 7:00 PM CST |
East Grand Forks | Detroit Lakes | Kent Freeman Arena, Rossman Avenue, Detroit Lakes, MN, USA | 7:00 PM CST |
Holy Family | Blake | Blake School - Hopkins Campus | 7:00 PM CST |
Delano/Rockford | South St Paul | SSP - Doug Woog Arena | 7:00 PM CST |
Osseo/Park Center | Andover | Andover Arena | 7:00 PM CST |
Champlin Park/Coon Rapids | Armstrong/Cooper | New Hope Ice Arena | 7:00 PM CST |
Willmar | Hutchinson | Hutchinson Burich Arena, Harrington Street Southwest, Hutchinson, MN, USA | 7:00 PM CST |
Grand Forks (N.D.) | Crookston | Crookston Sports Center | 7:00 PM CST |
Rochester Century | Albert Lea | Albert Lea City Arena | 7:15 PM CST |
Northfield | Austin | RIVERSIDE ARENA-AUSTIN, 501 2ND AVENUE NE, AUSTIN, MN | 7:15 PM CST |
Rochester Mayo | Winona | Winona Bud King Ice Arena | 7:15 PM CST |
Litchfield/Dassel-Cokato | River Lakes | Richmond Arena | 7:15 PM CST |
Forest Lake | Cretin-Derham Hall | Highland Ice Arena | 7:15 PM CST |
Waconia | Rochester Lourdes | Rochester Graham Arena | 7:15 PM CST |
Owatonna | Mankato West | Mankato All Seasons Arena | 7:30 PM CST |
Roseville | Mounds View | National Sports Center | 7:30 PM CST |
Woodbury | Park of Cottage Grove | Cottage Grove Ice Arena | 7:30 PM CST |
Farmington | Shakopee | Shakopee Ice Arena | 7:30 PM CST |
Dodge County | Hill-Murray | Aldrich Arena | 7:30 PM CST |
Duluth | Hibbing/Chisholm | Hibbing Memorial Arena | 7:30 PM CST |
Thief River Falls | West Fargo (N.D.) | West Fargo High School | Cancelled |
Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|
Luverne | - | Dodge County | - | Dodge County Ice Arena | 5:00 PM CST |
Delano/Rockford | - | Litchfield/Dassel-Cokato | - | Litchfield Civic Arena | 5:30 PM CST |
Andover | - | Blaine | - | Fogerty Arena | 7:00 PM CST |
Rogers | - | Elk River/Zimmerman | - | Elk River Ice Arena | 7:00 PM CST |
Marshall | - | Fairmont | - | Martin County Arena | 7:00 PM CST |
Henry Sibley/St. Paul | - | Hill-Murray | - | Aldrich Arena | 7:00 PM CST |
Orono | - | Hutchinson | - | Hutchinson-Burich Arena | 7:00 PM CST |
Worthington | - | Minnesota River | - | Le Sueur Parks & Recreation | 7:00 PM CST |
Windom | - | New Ulm | - | New Ulm Civic Center | 7:00 PM CST |
International Falls | - | North Shore | - | Lake County Arena | 7:00 PM CST |
Duluth Marshall | - | Pine City Area | - | Pine City Civic Center | 7:00 PM CST |
Mahtomedi | - | Simley | - | Simley - Vet's Arena (IGH) | 7:00 PM CST |
Grand Rapids/Greenway | - | Roseau | - | Rams Sports Center | 7:00 PM CST |
Visitation | - | South St Paul | - | SSP - Doug Woog Arena | 7:00 PM CST |
Warroad | - | Gentry Academy | - | TCO Sports Garden, County Road E East, Vadnais Heights, MN, USA | 7:00 PM CST |
Willmar | - | Sartell/Sauk Rapids | - | Sartell - Bernick's Arena | 7:15 PM CST |
Hastings | - | North St. Paul/Tartan | - | Tartan Ice Arena | 7:30 PM CST |
Detroit Lakes | - | Crookston | - | Crookston Community Center | 7:30 PM CST |
Holy Angels | - | Hopkins/Park | - | Minnetonka Ice Arena | 8:00 PM CST |
Rosemount | 8 | 8 | 11 | 0 | 27 |
Detroit Lakes | 6 | 11 | 9 | 0 | 26 |
Forest Lake | 11 | 5 | 9 | 1 | 26 |
Pine City Area | 7 | 12 | 7 | 0 | 26 |
Litchfield/Dassel-Cokato | 6 | 10 | 8 | 1 | 25 |
Rochester Mayo | 6 | 13 | 5 | 0 | 24 |
Little Falls | 12 | 7 | 5 | 0 | 24 |
St. Cloud Cathedral | 8 | 9 | 7 | 0 | 24 |
Holy Angels | 9 | 4 | 11 | 0 | 24 |
Minnetonka | 8 | 7 | 9 | 0 | 24 |
Buffalo | 10 | 8 | 6 | 0 | 24 |
Roseville | 8 | 6 | 10 | 0 | 24 |
Eden Prairie | 5 | 9 | 9 | 0 | 23 |
Hopkins | 7 | 7 | 9 | 0 | 23 |
East Grand Forks | 8 | 8 | 7 | 0 | 23 |
Thief River Falls | 7 | 12 | 4 | 0 | 23 |
Kittson Central | 7 | 10 | 6 | 0 | 23 |
Osseo | 7 | 6 | 10 | 0 | 23 |
Burnsville | 11 | 6 | 5 | 1 | 23 |
Stillwater | 5 | 8 | 9 | 1 | 23 |
Mankato West | 5 | 10 | 6 | 1 | 22 |
Greenway | 9 | 5 | 8 | 0 | 22 |
Orono | 3 | 10 | 9 | 0 | 22 |
MayPort (N.D.) | 5 | 8 | 9 | 0 | 22 |
Lakeville North | 9 | 6 | 7 | 0 | 22 |
Albert Lea | 9 | 6 | 6 | 0 | 21 |
St. Cloud | 9 | 6 | 5 | 1 | 21 |
Breck | 5 | 10 | 5 | 1 | 21 |
Minnehaha Academy | 5 | 11 | 5 | 0 | 21 |
International Falls | 5 | 12 | 4 | 0 | 21 |
International Falls | 5 | 12 | 4 | 0 | 21 |
Bemidji | 7 | 8 | 6 | 0 | 21 |
Bagley/Fosston | 6 | 5 | 9 | 1 | 21 |
Mound Westonka | 8 | 8 | 5 | 0 | 21 |
Faribault | 7 | 8 | 5 | 0 | 20 |
Windom | 5 | 6 | 8 | 1 | 20 |
St. Paul Academy | 5 | 8 | 7 | 0 | 20 |
Rochester Lourdes | 4 | 4 | 11 | 1 | 20 |
Cloquet-Esko-Carlton | 4 | 8 | 8 | 0 | 20 |
Mahtomedi | 4 | 7 | 9 | 0 | 20 |
Bloomington Jefferson | 4 | 10 | 6 | 0 | 20 |
Chanhassen | 4 | 9 | 7 | 0 | 20 |
Blaine | 5 | 11 | 3 | 1 | 20 |
White Bear Lake | 8 | 5 | 6 | 1 | 20 |
Delano | 6 | 8 | 6 | 0 | 20 |
Grand Rapids | 5 | 7 | 7 | 0 | 19 |
Southwest Christian/Richfield | 8 | 6 | 5 | 0 | 19 |
Wayzata | 5 | 10 | 3 | 1 | 19 |
Hastings | 6 | 8 | 5 | 0 | 19 |
Prairie Centre | 3 | 9 | 7 | 0 | 19 |
Cambridge-Isanti | 6 | 8 | 5 | 0 | 19 |
Champlin Park | 2 | 8 | 9 | 0 | 19 |
Hutchinson | 3 | 8 | 7 | 1 | 19 |
Waconia | 5 | 7 | 7 | 0 | 19 |
Rochester Century | 3 | 8 | 7 | 0 | 18 |
Providence Academy | 6 | 6 | 6 | 0 | 18 |
Dodge County | 6 | 5 | 6 | 1 | 18 |
Virginia/Mountain Iron-Buhl | 3 | 7 | 8 | 0 | 18 |
Chisago Lakes | 10 | 4 | 4 | 0 | 18 |
Spring Lake Park | 7 | 9 | 2 | 0 | 18 |
Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|
Gentry Academy | - | North St. Paul/Tartan | - | Tartan Ice Arena | 5:00 PM CST |
Rogers | - | Blaine | - | Fogerty Arena | 7:00 PM CST |
Edina | - | Hill-Murray | - | Aldrich Arena | 7:30 PM CST |
Mounds View | - | Park of Cottage Grove | - | Cottage Grove Ice Arena | 7:30 PM CST |
Girls Games 2-2-2021
Visitor | Home | Status |
---|---|---|
Chisago Lakes | Orono | 5:00 PM CST |
Minnesota River | Luverne | 6:00 PM CST |
Rochester Lourdes | Minnehaha United | 6:00 PM CST |
Wayzata | Blake | 7:00 PM CST |
Andover | Elk River/Zimmerman | 7:00 PM CST |
New Ulm | Fairmont | 7:00 PM CST |
Lakeville South | Farmington | 7:00 PM CST |
Moose Lake Area | Henry Sibley/St. Paul | 7:00 PM CST |
Benilde-St. Margaret's | Holy Family | 7:00 PM CST |
Prairie Centre | Litchfield/Dassel-Cokato | 7:00 PM CST |
Mankato East | Mankato West | 7:00 PM CST |
Maple Grove | Champlin Park/Coon Rapids | 7:00 PM CST |
Osseo/Park Center | Centennial | 7:00 PM CST |
Rochester Century | Owatonna | 7:00 PM CST |
Shakopee | Prior Lake | TBD |
International Falls | Proctor/Hermantown | 7:00 PM CST |
Eden Prairie | North Wright County | 7:00 PM CST |
Minnetonka | Edina | 7:00 PM CST |
Detroit Lakes | Northern Lakes | 7:00 PM CST |
St. Cloud | Buffalo | 7:00 PM CST |
Duluth | Duluth Marshall | 7:00 PM CST |
Minneapolis | Mahtomedi | 7:00 PM CST |
Simley | South St Paul | 7:00 PM CST |
New Prague | Chaska/Chanhassen | 7:00 PM CST |
Burnsville | Apple Valley | 7:00 PM CST |
Woodbury | Forest Lake | 7:00 PM CST |
Anoka/Spring Lake Park | Armstrong/Cooper | 7:00 PM CST |
Northern Tier | Princeton | 7:00 PM CST |
Willmar | Alexandria | 7:15 PM CST |
Albert Lea | Austin | 7:15 PM CST |
Grand Rapids/Greenway | Brainerd/Little Falls | 7:15 PM CST |
Stillwater | Cretin-Derham Hall | 7:15 PM CST |
River Lakes | Fergus Falls | 7:15 PM CST |
Rochester Mayo | Northfield | Postponed |
Sartell/Sauk Rapids | Bemidji | 7:15 PM CST |
Hutchinson | Delano/Rockford | 7:15 PM CST |
Hibbing/Chisholm | Cloquet-Esko-Carlton | 7:30 PM CST |
Eastview | Lakeville North | 7:30 PM CST |
Eagan | Rosemount | 7:30 PM CST |
East Grand Forks | Crookston | 7:30 PM CST |
Visitation | Hastings | 7:30 PM CST |
East Ridge | Roseville | 8:00 PM CST |
White Bear Lake | Irondale/St. Anthony | 8:30 PM CST |
Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|
Waconia | - | Holy Angels | - | Richfield Ice Arena | 7:00 PM CST |
Waseca | - | Windom | - | Windom Arena | 7:00 PM CST |
St. Croix Valley | - | North St. Paul/Tartan | - | Cancelled | |
Warroad | - | Roseau | - | Roseau Ram Center | 7:30 PM CST |
Visitor | Home | Location | Status |
---|---|---|---|
Rochester Mayo | Austin | Austin Riverside Arena | 5:00 PM CST |
Winona | Mankato West | Mankato All Seasons Arena | 5:15 PM CST |
Duluth | Moose Lake Area | Moose Lake High School | 6:15 PM CST |
Bloomington Jefferson | Holy Angels | Richfield Ice Arena | 7:00 PM CST |
Blaine | Armstrong/Cooper | New Hope Ice Arena | 7:00 PM CST |
Benilde-St. Margaret's | Chaska/Chanhassen | Chaska Community Center | 7:00 PM CST |
International Falls | Eveleth-Gilbert | Eveleth Hippodrome | 7:00 PM CST |
Grand Rapids/Greenway | Hibbing/Chisholm | Hibbing High School | 7:00 PM CST |
Fairmont | New Ulm | New Ulm Civic Center | 7:00 PM CST |
Champlin Park/Coon Rapids | Rogers | Rogers High School | 7:00 PM CST |
Waconia | Hutchinson | Hutchinson Burich Arena, Harrington Street Southwest, Hutchinson, MN, USA | 7:00 PM CST |
Hastings | United | Minnehaha Academy Ice Arena | 7:00 PM CST |
Superior Spartans | Proctor/Hermantown | Hermantown Hockey Arena | 7:00 PM CST |
West Fargo (N.D.) | Crookston | Crookston Sports Center | 7:00 PM CST |
North St. Paul/Tartan | Hudson | Hudson Sports & Civic Center, Hanley Road, Hudson, WI, USA | 7:00 PM CST |
Alexandria | St. Cloud | St. Cloud - Municipal Athletic Center | 7:15 PM CST |
Bemidji | Brainerd/Little Falls | Brainerd - Essentia Health Sports Center | 7:15 PM CST |
Owatonna | Northfield | Northfield Ice Arena | 7:15 PM CST |
Sartell/Sauk Rapids | River Lakes | Paynesville Arena | 7:15 PM CST |
Albert Lea | Red Wing | Red Wing Prairie Island Arena - PI - Ice | 7:15 PM CST |
Rochester Century | Mankato East | Mankato All Seasons Arena | 7:30 PM CST |
Detroit Lakes | East Grand Forks | East Grand Forks Civic Center, 15th Street Northeast, East Grand Forks, MN, USA | 7:30 PM CST |
Henry Sibley/St. Paul | Mahtomedi | Aldrich Arena | 8:00 PM CST |
Girls Games 1-25-2021
Visitor | Home | Location | Status |
---|---|---|---|
Princeton | Chisago Lakes | Chisago Lakes Ice Arena, 292nd Street, Lindstrom, MN, USA | 6:00 PM CST |
Grand Rapids/Greenway | Duluth | Heritage Center | 7:00 PM CST |
Fargo North-South (N.D.) | Crookston | Mayville Hockey Arena | 7:00 PM CST |
Girls Games 1-22-2021
Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|
New Prague | - | Orono | - | Orono Ice Arena | 5:00 PM CST |
Mounds View | - | Woodbury | - | Bielenberg Ice Arena | 5:00 PM CST |
Rochester Lourdes | - | Minnesota River | - | Le Sueur Arena | 5:00 PM CST |
Moorhead | - | Roseau | - | Roseau Ram Center | 6:00 PM CST |
Mound Westonka | - | Waconia | - | Waconia City Ice Arena | 6:30 PM CST |
Dodge County | - | Duluth | - | Heritage Center | 7:00 PM CST |
Northern Lakes | - | Eveleth-Gilbert | - | Eveleth Hippodrome | 7:00 PM CST |
Delano/Rockford | - | Hutchinson | - | Hutchinson-Burich Arena | 7:00 PM CST |
Marshall | - | New Ulm | - | New Ulm Civic Center | 7:00 PM CST |
Chisago Lakes | - | Simley | - | Simley - Vet | 7:00 PM CST |
Worthington | - | Windom | - | Windom Arena | 7:00 PM CST |
Hill-Murray | - | Eden Prairie | - | Eden Prairie Community Center, Valley View Road, Eden Prairie, MN, USA | 7:00 PM CST |
Elk River/Zimmerman | - | Andover | - | Andover Arena | 7:00 PM CST |
Armstrong/Cooper | - | Anoka/Spring Lake Park | - | Anoka Ice Arena | 7:00 PM CST |
Blaine | - | Rogers | - | Rogers High School | 7:00 PM CST |
Champlin Park/Coon Rapids | - | Maple Grove | - | Maple Grove Community Ice Arena | 7:00 PM CST |
Gentry Academy | - | Holy Family | - | Victoria Ice Arena | 7:00 PM CST |
Henry Sibley/St. Paul | - | United | - | Minnehaha Academy | 7:00 PM CST |
Owatonna | - | Rochester Century | - | Steele County Four Seasons Centre, South Elm Avenue, Owatonna, MN, USA | 7:00 PM CST |
St. Cloud | - | River Lakes | - | Richmond Arena | 7:15 PM CST |
Detroit Lakes | - | International Falls | - | Bronco Arena | 7:30 PM CST |
Crookston | - | Warroad | - | Warroad Hockey Arena | 7:30 PM CST |
Girls Games 1-21-2021
Visitor | Home | Location | Status |
---|---|---|---|
Fargo North-South (N.D.) | East Grand Forks | East Grand Forks Civic Center | TBD |
Hibbing/Chisholm | Duluth Marshall | Marshall High School | Cancelled |
Sartell/Sauk Rapids | Fergus Falls | Fergus Falls Roosevelt School - Hockey Arena | 7:00 PM CST |
Rochester Mayo | Owatonna | Owatonna Four Seasons Centre | 7:00 PM CST |
Fairmont | Waseca | Waseca Community Arena | 7:00 PM CST |
Pine City Area | Northern Tier | Isanti Ice Arena | 7:00 PM CST |
Grand Rapids/Greenway | Superior Spartans | Superior Ice Arena | 7:00 PM CST |
Hayward Co-Op | North Shore | Silver Bay (Wm. Kelley) High School | 7:00 PM CST |
Gentry Academy | Holy Family | Victoria Ice Arena | 7:00 PM CST |
Holy Angels | Benilde-St. Margaret's | St. Louis Park Recreation Center | 7:15 PM CST |
River Lakes | Brainerd/Little Falls | Brainerd - Essentia Health Sports Center | 7:15 PM CST |
Mankato East | Northfield | Northfield Ice Arena | 7:15 PM CST |
Mankato West | Austin | RIVERSIDE ARENA-AUSTIN, 501 2ND AVENUE NE, AUSTIN, MN | 7:15 PM CST |
Red Wing | Winona | Winona Bud King Ice Arena | 7:15 PM CST |
Bemidji | Willmar | Willmar - Civic Center | 7:15 PM CST |
Minneapolis | Bloomington Jefferson | Bloomington Ice Garden | 7:15 PM CST |
Eveleth-Gilbert | Cloquet-Esko-Carlton | Cloquet Area Recreation Center | Postponed |
Irondale/St. Anthony | East Ridge | Health East Sports Center | 7:30 PM CST |
Thief River Falls | Warroad | Warroad High School | 7:30 PM CST |
Hudson | North St. Paul/Tartan | Tartan Arena, Greenway Avenue North, Oakdale, MN, USA | 7:30 PM CST |
Fargo Davies (N.D.) | Moorhead | Moorhead Sports Center | 7:45 PM CST |
Girls Games 1-20-2021
Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|
Bemidji | - | Grand Rapids/Greenway | - | IRA Civic Center | 5:00 PM CST |
International Falls | - | Crookston | - | Crookston Sports Center | 6:00 PM CST |
Eagan | - | Apple Valley | - | Apple Valley Sports Arena | 7:00 PM CST |
Eastview | - | Burnsville | - | Burnsville Ice Center | 7:00 PM CST |
Minnetonka | - | Eden Prairie | - | Eden Prairie Community Center | 7:00 PM CST |
Buffalo | - | Edina | - | Braemar Ice Arena | 7:00 PM CST |
Worthington | - | Fairmont | - | Fairmont-Martin County Arena | 7:00 PM CST |
Lakeville North | - | Farmington | - | Schmitz-Maki Ice Arena | 7:00 PM CST |
Mahtomedi | - | Henry Sibley/St. Paul | - | West Saint Paul Arena | 7:00 PM CST |
Orono | - | Holy Family | - | Victoria Ice Arena | 7:00 PM CST |
Park of Cottage Grove | - | Irondale/St. Anthony | - | National Sports Center | 7:00 PM CST |
Mound Westonka | - | Litchfield/Dassel-Cokato | - | Litchfield Civic Arena | 7:00 PM CST |
Windom | - | Luverne | - | Blue Mound Ice Arena | 7:00 PM CST |
Prairie Centre | - | Morris Area/Benson Area | - | Morris High School | 7:00 PM CST |
Hutchinson | - | New Prague | - | New Prague Community Center | 7:00 PM CST |
Wayzata | - | North Wright County | - | Moose Sherrit Arena - Monticello | 7:00 PM CST |
Northern Tier | - | Northern Lakes | - | Hallett Community Center | 7:00 PM CST |
Princeton | - | Pine City Area | - | Pine City Civic Center | 7:00 PM CST |
Rosemount | - | Prior Lake | - | Dakotah! Ice Center | 7:00 PM CST |
Breck | - | South St Paul | - | SSP - Doug Woog Arena | 7:00 PM CST |
Roseville | - | Stillwater | - | St. Croix Rec Center in Stillwater | 7:00 PM CST |
Superior Spartans | - | Duluth | - | Heritage Arena | 7:00 PM CST |
Andover | - | Anoka/Spring Lake Park | - | Anoka Ice Arena | 7:00 PM CST |
Rogers | - | Armstrong/Cooper | - | New Hope Ice Arena | 7:00 PM CST |
Osseo/Park Center | - | Blaine | - | Fogerty Arena | 7:00 PM CST |
Maple Grove | - | Centennial | - | Centennial Sports Arena | 7:00 PM CST |
Elk River/Zimmerman | - | Champlin Park/Coon Rapids | - | Coon Rapids Ice Center | 7:00 PM CST |
Moose Lake Area | - | Duluth Marshall | - | Mars Center | 7:00 PM CST |
Sartell/Sauk Rapids | - | Alexandria | - | Alexandria - Runestone Community Center | Cancelled |
Waconia | - | Delano/Rockford | - | Delano Area Sports Arena, Tiger Drive, Delano, MN, USA | 7:15 PM CST |
White Bear Lake | - | Cretin-Derham Hall | - | Highland Ice Arena | 7:15 PM CST |
St. Cloud | - | Willmar | - | Willmar - Civic Center | 7:15 PM CST |
Detroit Lakes | - | Fergus Falls | - | community center near Fergus Falls, MN, USA | 7:15 PM CST |
Albert Lea | - | Rochester Century | - | Graham Arena Complex | 7:15 PM CST |
Simley | - | Hastings | - | Hastings Civic Arena | 7:30 PM CST |
Shakopee | - | Lakeville South | - | Lakeville Hasse Arena | 7:30 PM CST |
Forest Lake | - | East Ridge | - | HealthEast Sports Center | 7:30 PM CST |
Thief River Falls | - | East Grand Forks | - | East Grand Forks Civic Arena | 7:30 PM CST |
Girls Games 1-16-2021
Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|
Thief River Falls | - | Roseau | - | Roseau Ram Center | 12:00 PM CST |
Mankato West | - | Owatonna | - | Steele County Four Seasons Centre | 1:00 PM CST |
Visitation | - | Buffalo | - | Buffalo Civic Center | 1:00 PM CST |
Moorhead | - | Bemidji | - | Bemidji Community Arena | Postponed |
Lakeville South | - | Eastview | - | Apple Valley Sports Arena | 2:00 PM CST |
North Wright County | - | Grand Rapids/Greenway | - | IRA Civic Center | 2:00 PM CST |
Alexandria | - | Minnetonka | - | Pagel Ice Arena | 2:00 PM CST |
Cretin-Derham Hall | - | Irondale/St. Anthony | - | National Sports Center | 2:30 PM CST |
Rochester Century | - | Winona | - | Winona Bud King Ice Arena | 2:45 PM CST |
Edina | - | Eden Prairie | - | Eden Prairie Community Center | 3:00 PM CST |
Hopkins/Park | - | New Prague | - | New Prague Community Center | 3:00 PM CST |
Farmington | - | Prior Lake | - | Dakotah! Ice Center | TBD |
Roseville | - | Woodbury | - | HealthEast Sports Center | 3:00 PM CST |
Mound Westonka | - | Simley | - | Simley - Vet | 3:00 PM CST |
Mounds View | - | White Bear Lake | - | White Bear Lake - Sports Center | 3:00 PM CST |
Minnesota River | - | Windom | - | Windom Arena | 3:00 PM CST |
Fergus Falls | - | River Lakes | - | Richmond - Arena | 3:00 PM CST |
Willmar | - | Litchfield/Dassel-Cokato | - | Litchfield Civic Arena | 3:00 PM CST |
Bloomington Jefferson | - | Chaska/Chanhassen | - | Chaska Community Center | 4:00 PM CST |
Rosemount | - | Shakopee | - | Shakopee Ice Arena | 4:00 PM CST |
Marshall | - | Waseca | - | Waseca Community Arena | 5:30 PM CST |
Gentry Academy | - | Delano/Rockford | - | Delano Area Sports Arena, Tiger Drive, Delano, MN, USA | 6:30 PM CST |
