FTP Ranking | TEAM |
---|---|
1 | Maple Grove |
2 | Eden Prairie |
3 | Benilde St Margarets |
4 | Lakeville South |
5 | Grand Rapids |
6 | Hill Murray |
7 | St Thomas Academy |
8 | Prior Lake |
9 | Andover |
10 | Cretin Derham Hall |
11 | Minnetonka |
12 | Rosemount |
13 | Stillwater |
14 | Wayzata |
15 | Centennial |
16 | Holy Family |
17 | Edina |
18 | Rogers |
19 | St Louis Park |
20 | Forest Lake |
@MNHOCKEYSTAR RANK | TEAM |
---|---|
1 | Maple Grove |
2 | Lakeville South |
3 | Benilde st Margarets |
4 | Eden Prairie |
5 | Grand Rapids |
6 | Hill Murray |
7 | Prior Lake |
8 | St Thomas Academy |
9 | Andover |
10 | Cretin Derham Hall |
11 | Wayzata |
12 | Minnetonka |
13 | Rogers |
14 | Stillwater |
15 | Rosemount |
16 | St Louis Park |
17 | Holy Family |
18 | Centennial |
19 | Edina |
20 | White Bear Lake |
UP North Hockey Rankings | TEAM |
---|---|
1 | Maple Grove |
2 | Eden Prairie |
3 | Benilde St Margarets |
4 | Grand Rapids |
5 | Lakeville South |
6 | Hill Murray |
7 | St Thomas Academy |
8 | Prior Lake |
9 | Minnetonka |
10 | Cretin Derham Hall |
11 | Andover |
12 | Wayzata |
13 | Edina |
14 | Rosemount |
15 | Stillwater |
16 | Roseau |
17 | Blake |
18 | St Louis Park |
19 | Centennial |
20 | Moorhead |
MN Hockey Tv Rankings | TEAM |
---|---|
1 | Maple Grove |
2 | Eden Prairie |
3 | Benilde St Margarets |
4 | Lakeville South |
5 | Grand Rapids |
6 | St Thomas Academy |
7 | Hill Murray |
8 | Andover |
9 | Prior Lake |
10 | Stillwater |
11 | Rosemount |
12 | Cretin Derham Hall |
13 | Minnetonka |
14 | Rogers |
15 | Wayzata |
16 | Centennial |
17 | Forest Lake |
18 | Owatonna |
19 | Roseau |
20 | Duluth East |
RANK TEAM 1 Maple Grove 2 Eden Prairie 3 Benilde 4 Lakeville South 5 Grand Rapids 6 Hill Murray 7 St Thomas 8 Prior Lake 9 Andover 10 Cretin Derham Hall 11 MInnetonka 12 Rosemount 13 Stillwater 14 Wayzata 15 Edina 16 Centennial 17 Rogers 18 Roseau 19 St Louis Park 20 Holy Family
Last Year’s Top Class A Teams
NAME | W | L | T | PTS |
---|---|---|---|---|
Alexandria | 17 | 8 | 0 | 34 |
Armstrong/Cooper | 13 | 11 | 1 | 27 |
Delano | 19 | 6 | 0 | 38 |
Dodge County | 20 | 5 | 0 | 40 |
Duluth Denfeld | 19 | 5 | 1 | 39 |
East Grand Forks | 18 | 4 | 2 | 38 |
Gentry Academy | 21 | 4 | 0 | 42 |
Hermantown | 18 | 3 | 4 | 40 |
Little Falls | 18 | 6 | 1 | 36 |
Mahtomedi | 17 | 8 | 0 | 34 |
Monticello | 17 | 7 | 1 | 35 |
Orono | 21 | 3 | 1 | 43 |
Thief River Falls | 14 | 10 | 1 | 29 |
Warroad | 23 | 2 | 0 | 46 |
Last Year’s Top Class AA Teams
NAME | W | L | T | PTS |
---|---|---|---|---|
Andover | 21 | 3 | 1 | 43 |
Benilde-St. Margaret's | 16 | 7 | 2 | 34 |
Blake | 19 | 6 | 0 | 38 |
Chaska | 14 | 9 | 2 | 30 |
Cretin-Derham Hall | 19 | 5 | 1 | 39 |
Eden Prairie | 19 | 5 | 1 | 39 |
Edina | 12 | 9 | 4 | 28 |
Grand Rapids | 17 | 7 | 1 | 35 |
Hill-Murray | 16 | 6 | 3 | 35 |
Lakeville South | 18 | 7 | 0 | 36 |
Maple Grove | 17 | 8 | 0 | 34 |
Minnetonka | 12 | 12 | 1 | 25 |
Prior Lake | 17 | 5 | 3 | 37 |
Roseau | 16 | 8 | 1 | 33 |
Rosemount | 19 | 6 | 0 | 38 |
St. Michael Albertville | 12 | 10 | 3 | 27 |
St. Thomas Academy | 15 | 8 | 2 | 32 |
Stillwater | 18 | 6 | 1 | 37 |
Totino-Grace | 8 | 15 | 2 | 18 |
Wayzata | 14 | 9 | 2 | 30 |
Check out last year’s complete MN High School Hockey standings by class, section, and conference.