Girls Scores 11-18-2023
V | Visitor | Home | H |
---|---|---|---|
1 | Fort Frances (Ontario) | Crookston | 3 |
3 | Delano/Rockford | Chisago Lakes | 2 |
1 | North/Tartan | Duluth | 4 |
4 | Fergus Falls | Marshall | 0 |
1 | Red Wing | Hutchinson | 9 |
0 | Metro-South | Lakeville North | 11 |
0 | Visitation | Prior Lake | 10 |
1 | Austin | Windom | 6 |
0 | Worthington | Waseca | 4 |
5 | Minnetonka | Andover | 4 |
0 | Blake | Dodge County | 6 |
2 | Rosemount | Eastview | 1 |
1 | Albert Lea | River Lakes | 2 |
4 | South St. Paul | Rock Ridge | 0 |
0 | International Falls | Thief River Falls | 14 |
2 | Warroad | Holy Angels | 3 |
7 | Hill-Murray | Wayzata | 0 |
3 | Moorhead | Benilde-St. Margaret's | 8 |
2 | Osseo/Park Center | Anoka | 2 |
0 | Sartell/Sauk Rapids | Bemidji | 4 |
2 | Eden Prairie | Brainerd/Little Falls | 0 |
1 | Bloomington Jefferson | Cloquet/Esko/Carlton | 4 |
2 | East Ridge | Cretin-Derham Hall | 1 |
1 | Apple Valley | Farmington | 6 |
0 | Rochester Mayo | Hastings | 6 |
1 | Roseau | Holy Family | 2 |
5 | Robbinsdale Armstrong/Cooper | Minnesota River | 1 |
10 | Rochester Century/JM | Princeton/Big Lake/Becker | 6 |
4 | Woodbury | White Bear Lake | 0 |
2 | Duluth Marshall | Roseville/Mahtomedi | 1 |
4 | Edina | Proctor/Hermantown | 2 |
11 | Orono | Waconia | 0 |
4 | Rogers | Grand Rapids/Greenway | 1 |
2 | Fort Frances (Ontario) | Detroit Lakes | 1 |
1 | Northern Tier | Buffalo | 2 |
1 | North Wright County | Centennial/Spring Lake Park | 5 |
5 | Lakeville South | Eagan | 0 |
3 | Champlin Park/Coon Rapids | Gentry Academy | 2 |
4 | Hudson | Winona | 2 |
2 | Elk River | Owatonna | 0 |
Girls scores 11-17-2023
Visitor | V | Home | H |
---|---|---|---|
Moorhead | 1 | Andover | 1 |
South St. Paul | 3 | Hibbing/Chisholm | 1 |
Roseau | 0 | Lakeville North | 4 |
Litchfield/Dassel-Cokato | 5 | North Shore | 0 |
St. Paul/Two Rivers | 5 | Northern Lakes | 3 |
Mound Westonka/SWC | 0 | Orono | 3 |
Bloomington Jefferson | 2 | Proctor/Hermantown | 9 |
Apple Valley | 4 | Shakopee | 1 |
Warroad | 4 | Simley | 1 |
Eden Prairie | 4 | Alexandria | 2 |
Robbinsdale Armstrong/Cooper | 2 | Mankato East | 1 |
Park of Cottage Grove | 4 | Mounds View/Irondale | 1 |
Fort Frances (Ontario) | 0 | East Grand Forks | 7 |
Girls Scores 11-16-2023
Visitor | V | Home | H |
---|---|---|---|
Northern Tier | 8 | Chisago Lakes | 4 |
Delano/Rockford | 1 | Holy Angels | 3 |
Woodbury | 6 | Blaine | 1 |
Duluth Marshall | 5 | Cloquet/Esko/Carlton | 0 |
Roseville/Mahtomedi | 4 | Forest Lake | 5 |
Chaska/Chanhassen | 0 | Holy Family | 5 |
Waconia | 5 | Hutchinson | 1 |
Shakopee | 0 | Maple Grove | 3 |
Lakeville South | 4 | Minneapolis | 0 |
Eastview | 7 | North/Tartan | 1 |
Hopkins/Park | 6 | Osseo/Park Center | 3 |
Pine City Area | 10 | Prairie Centre | 4 |
Albert Lea | 9 | Red Wing | 2 |
Eagan | 0 | White Bear Lake | 6 |
Luverne | 10 | Windom | 1 |
Visitation | 1 | Farmington | 12 |
River Lakes | 0 | Fergus Falls | 0 |
Mankato East | 7 | Mankato West | 0 |
Waseca | 3 | New Prague | 3 |
Minnesota River | 1 | New Ulm | 0 |
Owatonna | 2 | Northfield | 6 |
Brainerd/Little Falls | 1 | Willmar | 0 |
Rochester Century/JM | 1 | Winona | 4 |
Bemidji | 5 | Thief River Falls | 0 |
Detroit Lakes | 0 | East Grand Forks | 8 |
Breck | 3 | Metro-South | 0 |
Scores 11-11-2023
Here are the results from the Minnesota girls’ hockey games played on November 11, 2023:
- Minnetonka dominated Elk River with a convincing win of 8-1.
- Litchfield/Dassel-Cokato secured a close victory over New Prague, finishing at 4-3.
- Simley outplayed Orono with a 4-2 score.
- Proctor/Hermantown narrowly beat Roseau with a score of 4-3.
- Osseo/Park Center and Blake ended in a deadlock with a score of 2-2.
- Rochester Century/JM won against Windom with a score of 6-3.
- Alexandria shut out Buffalo, ending the game at 2-0.
- Holy Angels triumphed over South St. Paul with a score of 4-1.
- Albert Lea took a win over Metro-South with a score of 4-1.
- Roseville/Mahtomedi crushed Duluth with a decisive 6-0 victory.
- Hopkins/Park defeated Hutchinson with a score of 8-4.
- Rock Ridge emerged victorious over Princeton/Big Lake/Becker with a score of 7-0.
- Warroad won against Duluth Marshall with a score of 3-2.
- Bemidji decisively beat East Grand Forks with a score of 8-1.
- Dodge County overwhelmed Minneapolis, ending the game at 8-0.
- Anoka secured a win against Cloquet/Esko/Carlton with a score of 4-2.
- Robbinsdale Armstrong/Cooper outpaced Bloomington Jefferson with a score of 6-2.
- Maple Grove narrowly defeated Centennial/Spring Lake Park with a score of 1-0.
- Hastings beat Red Wing with a score of 6-1.
- Breck won against Moose Lake Area with a score of 4-2.
- Northfield blanked Mound Westonka/SWC with a score of 4-0.
- Hill-Murray took a commanding win over North Wright County with a score of 6-0.
- Moorhead defeated Wayzata with a score of 5-2.
- Champlin Park/Coon Rapids eked out a win over Eden Prairie with a score of 3-2.
- Cretin-Derham Hall won against Woodbury with a score of 3-1.
- Benilde-St. Margaret’s secured a victory over Stillwater with a close score of 7-6
Scores 11-10-2023
Here are the results from the Minnesota girls’ hockey games played on November 11, 2023:- River Lakes 11, Morris/Benson Area 3
- Breck 5, Duluth 2
- Mankato West 4, Fairmont 1
- St. Paul/Two Rivers 2, Rock Ridge 1
- Duluth Marshall 5, Roseau 2
- Proctor/Hermantown 1, Warroad 2
- Hopkins/Park 6, Visitation 1
- Wayzata 3, Fergus Falls 0
- Mankato East 4, Minnesota River 0
- Crookston 3, Thief River Falls 0