Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|
Osseo/Park Center | 8 | Anoka/Spring Lake Park | Fogerty Arena | ||
Lakeville North | 1 | Chaska/Chanhassen | 2 | Chaska Community Center | |
Lakeville South | 7 | Shakopee | Shakopee Community Center | ||
Rosemount | 3 | Farmington | 8 | Schmitz-Maki Ice Arena | |
Mahtomedi | 1 | Champlin Park/Coon Rapids | 3 | Coon Rapids, MN, USA - CRIC Ice Arena | |
Stillwater | 6 | Park of Cottage Grove | 1 | CG Arena | |
St. Cloud | 1 | Alexandria | 3 | Alexandria - Runestone Community Center | |
Orono | 9 | Waconia | 1 | Waconia City Ice Arena | |
Minneapolis | 4 | Holy Angels | 3 | Richfield Ice Arena | |
Benilde-St. Margaret's | - | Eden Prairie | - | Eden Prairie Community Center | Cancelled |
Minnesota River | 4 | Fairmont | 1 | Fairmont Ice Arena | |
Hastings | 2 | Hopkins/Park | 4 | St. Louis Park Recreation Center | |
Litchfield/Dassel-Cokato | - | New Prague | - | New Prague Community Center | Cancelled |
Northfield | 4 | Owatonna | 1 | Owatonna | |
North St. Paul/Tartan | - | Simley | - | Simley - Vet's Arena (IGH) | Cancelled |
New Ulm | 7 | Worthington | Worthington Hockey Arena | ||
Woodbury | 2 | White Bear Lake | White Bear Lake - Sports Center | ||
Dodge County | 1 | Holy Family | 3 | Victoria Ice Arena | |
Blake | 2 | North Wright County | Moose Sherrit Arena - Monticello | ||
Proctor/Hermantown | 4 | Duluth Marshall | 2 | Mars Arena | |
Bloomington Jefferson | 4 | Northern Tier | 3 | Isanti Ice Arena - 600 1st Avenue Northwest, Isanti, MN, USA | |
North Shore | 1 | Hibbing/Chisholm | 7 | Hibbing Memorial Arena | |
Hill-Murray | - | Minnetonka | - | Pagel Ice Arena | Cancelled |
Minnehaha United | 1 | Gentry Academy | 8 | TCO Sports Garden | |
Prior Lake | 1 | Simley | 3 | Vet's Arena | |
Red Wing | Albert Lea | 4 | Albert Lea City Arena | ||
Mankato East | 4 | Rochester Century | 1 | Rochester Graham Arena Complex | |
Mankato West | 6 | Winona | Winona Bud King Ice Arena | ||
Willmar | 5 | Marshall | 2 | Marshall Red Baron Arena | |
Brainerd/Little Falls | 8 | Bemidji | BCA | ||
River Lakes | 2 | Sartell/Sauk Rapids | 2 | Bernicks Pepsi Arena, Sartell | |
Fergus Falls | 1 | Crookston | 2 | Crookston Sports Cener | |
East Grand Forks | Thief River Falls | 6 | Ralph Engelstad Arena | ||
Mounds View | 1 | Irondale/St. Anthony | 3 | National Sports Center |
Girls Scores
Recent Articles
March 2, 2021
Benilde St Margarets vs Edina 2-26-2021
The 10-1 Red Knights squared off against the 5-6-1 Edina Hornets. BSM started the game with former Edina skater Jackson Bisson scoring at 4:36 mark
February 27, 2021
Dodge County vs. Rochestor Mayo 2-20-2021
Rochester Mayo Comes From Behind to Beat Dodge County, 4-3 All good things must
February 21, 2021
Mankato East/Loyola vs Northfield 2-20-2021
Layten Liffrig’s Four-Point Game Lifts Mankato East Over Northfield, 6-4 It was a scoring bonanza Saturday night at Northfield Ice Arena as the Mankato East
February 21, 2021
Hil Murray vs Wayzata 2-20-2021
Hill-Murray Takes a 3-1 Victory in a Tight Game Against Wayzata Two-point games from Hill-Murray forwards #26 Alex Begley and #22 Hunter Laschinger carried the
February 21, 2021