
Maple Grove schedule 2021-22
Date | Result | Opponent | Location |
---|---|---|---|
Sat Nov 26 | L 5-6 | @ Edina | Plymouth Ice Center |
Sun Nov 27 | W 5-2 | @ Moorhead | Plymouth Ice Center |
Fri Dec 2 | W 8-1 | @ Champlin Park | Champlin Ice Forum |
Sun Dec 4 | T 1-1 | Blaine | Maple Grove Community Center |
Fri Dec 9 | W 8-1 | Anoka | Maple Grove Community Center |
Sun Dec 11 | W 3-2 | Centennial | Maple Grove Community Center |
Wed Dec 14 | W 12-1 | @ Spring Lake Park | Fogerty Arena |
Fri Dec 16 | L 3-5 | Andover | Maple Grove Community Center |
Wed Dec 28 | W 3-0 | @ Lakeville South | St. Louis Park Rec Center - Tradition at the Park |
Thu Dec 29 | L 2-3 | @ Benilde-St. Margaret's | St. Louis Park Rec Center - Tradition at the Park |
Fri Dec 30 | W 7-2 | STMA | St. Louis Park Rec Center - Tradition at the Park |
Thu Jan 6 | L 3-6 | @ Centennial | Centennial Sports Arena |
Sat Jan 8 | W 10-0 | Coon Rapids | Maple Grove Community Center |
Thu Jan 13 | W 3-1 | Elk River/Zimmerman | Maple Grove Community Center |
Sat Jan 15 | L 4-5 | @ Rogers | Rogers Activity Center |
Thu Jan 20 | W 7-0 | @ Blaine | Fogerty Arena |
Sat Jan 22 | W 7-0 | Osseo | Maple Grove Community Center |
Thu Jan 27 | W 5-0 | @ Totino-Grace | Brooklyn Park Community Center |
Fri Jan 28 | W 8-4 | @ Grand Rapids | IRA Civic Center |
Sat Jan 29 | W 6-3 | @ Hermantown | Hermantown Hockey Arena |
Thu Feb 3 | W 2-1 | St. Thomas Academy | Maple Grove Community Center |
Sat Feb 5 | W 5-3 | Stillwater | Maple Grove Community Center |
Thu Feb 10 | W 8-2 | @ Armstrong/Cooper | New Hope Ice Arena |
Sat Feb 12 | W 4-1 | @ Andover | Andover Community Center |
Wed Feb 16 | L 0-3 | @ Hill-Murray | Aldrich Arena |
Thu Feb 24 | W 6-3 | Spring Lake Park | Maple Grove Community Center - Section 5AA Quarterfinal |
Sat Feb 26 | W 6-0 | Centennial | Fogerty Arena - Section 5AA Semifinal |
Thu Mar 3 | W 4-2 | @ Rogers | Cornerstone Arena - Section 5AA Championship |
Thu Mar 10 | W 5-2 | Edina | Xcel Energy Center - Class AA Quarterfinal |
Fri Mar 11 | W 6-2 | Prior Lake | Xcel Energy Center - Class AA Semifinal |
Sat Mar 12 | L 5-6 | Andover | Xcel Energy Center - Class AA Championship |
Maple Grove Player stats 2021-22
# | Name | GP | G | A | PTS | AVG PTS | AVG PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Landen Gunderson | 30 | 21 | 59 | 80 | 2.67 | 2.67 | ||||
19 | Joshua Giuliani | 27 | 31 | 30 | 61 | 2.26 | 2.26 | ||||
27 | Finn Brink | 31 | 29 | 31 | 60 | 1.94 | 1.94 | ||||
20 | Danny Nelson | 31 | 16 | 24 | 40 | 1.29 | 1.29 | ||||
13 | Luke Margenau | 31 | 7 | 22 | 29 | 0.94 | 0.94 | ||||
15 | Jack Kernan | 31 | 9 | 11 | 20 | 0.65 | 0.65 | ||||
14 | Nathan Jaglo | 31 | 8 | 9 | 17 | 0.55 | 0.55 | ||||
9 | Chayton Fischer | 31 | 9 | 7 | 16 | 0.52 | 0.52 | ||||
18 | Blake Steenerson | 31 | 9 | 7 | 16 | 0.52 | 0.52 | ||||
7 | Sawyer Skanson | 29 | 5 | 7 | 12 | 0.41 | 0.41 | ||||
5 | Parker Wente | 31 | 1 | 9 | 10 | 0.32 | 0.32 | ||||
34 | Bennett Glad | 31 | 5 | 5 | 10 | 0.32 | 0.32 | ||||
26 | Beck Picconatto | 31 | 1 | 8 | 9 | 0.29 | 0.29 | ||||
36 | Jerren Giese | 31 | 3 | 6 | 9 | 0.29 | 0.29 | ||||
21 | Lucas Busch | 27 | 4 | 3 | 7 | 0.26 | 0.26 | ||||
22 | Grant Leneau | 31 | 2 | 2 | 4 | 0.13 | 0.13 | ||||
4 | Aaron Tollas | 31 | 0 | 3 | 3 | 0.1 | 0.1 | ||||
16 | Jay Ellingson | 29 | 0 | 3 | 3 | 0.1 | 0.1 | ||||
28 | Connor Stelljes | 31 | 1 | 1 | 2 | 0.06 | 0.06 | ||||
10 | Jacob Sinclair | 26 | 0 | 1 | 1 | 0.04 | 0.04 | ||||
1 | Toby Hopp | 2 | 0 | 0 | 0 | 0 | 0 | ||||
3 | Ty Patefield | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Goalie | |||||||||||
# | Name | GP | MIN | W | L | SOG | GA | GAA | SV % | SO | |
33 | Michael Burtness | 18 | 25:08:00 | 1 | 0 | 2 | 1 | 2.03 | 0.5 | 0 | |
1 | Toby Hopp | 29 | 1301:01:00 | 17 | 7 | 697 | 62 | 2.43 | 0.911 | 4 | |
30 | Jack Roach | 25 | 280:52:00 | 5 | 0 | 98 | 5 | 0.91 | 0.949 | 2 | |
Printable Version |
Team | W | L | T | PTS | Overall |
---|
[instagram-feed includewords=”@mgcrimsonhockey, maple grove, #maplegrove, crimson, #crimson, #crimsonhockey”]
- Leagues
- Section 5AA, MN Boys High School Hockey, Class AA, Northwest Suburban Conference
- Seasons
- 2019-2020, 2020-2021