The Andover Huskies are your defending Class AA State Champions!
Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Fri Nov 10 | W 7-0 | @ Benilde-St. Margaret's | St. Louis Park Recreation Center | |
Sun Nov 12 | W 3-0 | Edina | Andover Arena | |
Fri Nov 17 | W 4-1 | @ Blake | Blake School Ice Arena, Blake Road South, Hopkins, MN, USA | |
Sun Nov 19 | L 3-4 | Gentry Academy | Andover Arena | |
Wed Nov 22 | W 4-3 | @ Minnetonka | Pagel Ice Arena | |
Sun Dec 3 | W 3-1 | @ Rogers | Rogers Ice Arena | |
Wed Dec 6 | W 9-0 | @ Armstrong/Cooper | New Hope Ice Arena | |
Wed Dec 13 | W 8-0 | Anoka | Andover Arena | |
Sun Dec 17 | W 6-0 | @ Elk River/Zimmerman | Furniture and Things Community Event Center | |
Tue Dec 26 | W 7-0 | @ Moorhead | Braemar Arena - Walser Tourney | |
Wed Dec 27 | L 2-4 | Minnetonka | Braemar Arena - Walser Tourney | |
Thu Dec 28 | W 2-1 | @ Edina | Braemar Arena - Walser Tourney | |
Fri Jan 6 | W 6-1 | Blake | Andover Arena | |
Sat Jan 7 | W 7-2 | Proctor/Hermantown | Andover Arena | |
Tue Jan 10 | W 3-2 | Maple Grove | Andover Arena | |
Sat Jan 14 | L 1-2 | Hill-Murray | Andover Arena | |
Tue Jan 17 | W 4-0 | @ Blaine | Fogerty Arena | |
Wed Jan 18 | W 7-0 | Champlin Park/Coon Rapids | Andover Arena | |
Fri Jan 20 | W 7-2 | Grand Rapids-Greenway | Andover Arena | |
Tue Jan 24 | W 7-1 | Centennial/Spring Lake Park | Andover Arena | |
Fri Jan 27 | W 8-4 | @ Warroad | Warroad Gardens | |
Sat Jan 28 | W 5-0 | @ Moorhead | Moorhead Sports Center | |
Tue Jan 31 | W 9-0 | @ Osseo/Park Center | 10390 County Road 81, Osseo, MN, USA - Dick Vraa Ice Arena | |
Wed Feb 1 | W 7-1 | @ Wayzata | Plymouth Ice Center | |
Sat Feb 4 | - | @ Stillwater | St. Croix Valley Recreation Center | 7:00 PM CST |
# | Name | GP | G | PTS | A |
---|
Sample Description