Coach: Steve Maciosek (1st Year)
Conference: Metro West
Section: 2A
Home rink: Waconia Civic Center, Waconia MN
State Tournament Appearance: None
Notable Alumni:
Waconia Wildcats Boys Hockey History
| Year | Record | Playoffs | Leading Scorer | Goalie |
|---|---|---|---|---|
| 2024-2025 | 16-10-0 | Lost to Shakopee in section 2AA Playoffs | Charles Junge | Brody Butler |
| 2023-2024 | 7-18-1 | Lost to Chaska 5-1 in section 2AA Playoffs | Ayden Siddons | Brody Butler |
| 2022-2023 | 15-13-0 | Lost to Delano 6-1 in section 2A playoffs | Luke Puchner | Brody Butler |
| 2021-2022 | 5-20-1 | Lost to Mound/Westonka 3-2 in section 2A playoffs | Brett Siddons 27 pts | Matthew Johnson |
| 2020-2021 | 3-13-0 | No Playoffs due tto Covid | Chase Holcomb 22 pts | Garrett Isaacson/Brody Butler |
| 2019-2020 | 8-18-0 | Lost to Southwest Christian/Richfield 5-1 in section 2A playoffs | Jack O'Brien 25 pts | Mikey Behring |
| Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
| 2019-2020 | |||||||
| 2018-2019 | – | – | – | ||||
| 2017-2018 | |||||||
| 2016-2017 | |||||||
| 2015-2016 | |||||||
| 2014-2015 | |||||||
| 2013-2014 | |||||||
| 2012-2013 | |||||||
| 2011-2012 | |||||||
| 2010-2011 | |||||||
| 2009-2010 | |||||||
| 2008-2009 | |||||||
| 2007-2008 | |||||||
| 2006-2007 | |||||||
| 2005-2006 | |||||||
| 2004-2005 | |||||||
| 2003-2004 | |||||||
| 2002-2003 | |||||||
| 2001-2002 | |||||||
| 2000-2001 | |||||||
| 1999-2000 | |||||||
| 1998-1999 | |||||||
| 1997-1998 | |||||||
| 1996-1997 | |||||||
| 1995-1996 | |||||||
| 1994-1995 | |||||||
| 1993-1994 | |||||||
| 1992-1993 | |||||||
| 1991-1992 | |||||||
| 1990-1991 | |||||||
| 1989-1990 | |||||||
| 1988-1989 | |||||||
| 1987-1988 | |||||||
| 1986-1987 | |||||||
| 1985-1986 | |||||||
| 1984-1985 | |||||||
| 1983-1984 | |||||||
| 1982-1983 | |||||||
| 1981-1982 | |||||||
| 1980-1981 | |||||||
| 1979-1980 | |||||||
| 1978-1979 | |||||||
| 1977-1978 | |||||||
| 1976-1977 | |||||||
| 1975-1976 | |||||||
| 1974-1975 |
