Section 1A

Seed Section Overall Streak
Northfield 3-0-0 12-1-2 Won 6
La Crescent-Hokah 9-1-0 15-1-0 Won 11
Dodge County 4-1-0 13-6-0 Won 4
Winona 3-2-0 8-4-0 Won 5
Rochester Lourdes/Dover-Eyota 4-3-0 6-11-0 Lost 1
Albert Lea 4-3-0 8-8-1 Won 3
Waseca 2-3-0 9-7-0 Won 1
Faribault 2-5-0 6-10-0 Lost 2
Red Wing 0-7-0 3-12-1 Lost 1
Austin 1-7-0 4-13-0 Lost 1

Section 2A

Seed Section Overall Streak
Orono 3-0-0 12-4-0 Won 5
Delano 4-1-0 10-6-1 Lost 1
Breck 3-2-0 11-8-1 Lost 2
Providence Academy 2-4-0 6-12-0 Won 1
Minneapolis 3-2-0 6-10-0 Won 2
Mound Westonka/Watertown-Mayer 1-1-1 6-9-1 Won 1
Hutchinson 0-3-1 4-10-2 Won 1
Litchfield/Dassel-Cokato 0-3-0 3-13-1 Lost 3

Section 3A

Luverne 8-0-0 14-0-0 Won 14
New Ulm 8-2-0 12-4-0 Lost 1
Mankato East/Loyola 2-0-0 8-8-1 Lost 1
Minnesota River 6-3-0 9-5-0 Lost 1
Mankato West 1-1-0 6-9-2 Lost 1
Marshall 6-4-0 9-9-1 Lost 1
Windom Area 3-5-0 4-14-0 Lost 2
Worthington 2-5-0 2-10-0 Won 1
Fairmont 2-8-0 2-17-0 Lost 4
Redwood Valley 0-10-0 0-15-0 Lost 15

Section 4A

Seed Section Overall Streak
Southwest Christian 1-0-0 11-5-0 Won 1
Mahtomedi 1-0-0 7-9-0 Lost 1
Chisago Lakes Area 1-0-0 8-9-0 Lost 1
South St. Paul 2-5-0 6-10-0 Lost 2
St. Paul Highland Park/Central 5-1-0 8-9-0 Lost 3
St. Paul Academy 1-2-0 5-11-0 Won 1
Simley 2-4-0 3-14-1 Lost 8
Bloomington Kennedy 0-1-0 4-12-0 Lost 1

Section 5A

Seed Section Overall Streak
St. Cloud Cathedral 2-0-0 13-4-1 Won 2
Monticello 6-0-0 14-2-0 Won 10
Little Falls 3-1-0 11-6-0 Won 1
Princeton 3-4-1 9-8-1 Won 1
Pine City Area 4-5-0 8-10-0 Won 2
Becker/Big Lake 1-4-0 7-6-0 Lost 1
River Lakes 1-1-2 7-6-2 Lost 1
Mora/Milaca 0-3-1 10-8-1 Won 1
Sauk Rapids-Rice 1-3-2 6-8-3 Won 1

Section 6A

Seed Section Overall Streak
Alexandria 3-0-0 7-8-1 Lost 1
Northern Lakes 3-1-0 11-5-0 Won 1
Fergus Falls 1-2-0 5-11-0 Lost 2
Morris/Benson Area 3-3-0 8-7-0 Won 2
Wadena-Deer Creek 2-3-0 3-10-0 Lost 8
Willmar 3-2-0 4-11-1 Lost 1
Prairie Centre Area 2-4-0 5-11-1 Lost 2
Breckenridge/Wahpeton 1-3-0 4-10-0 Won 1

Section 7A

Seed Section Overall Streak
Hermantown 2-0-0 11-4-2 Lost 1
Hibbing/Chisholm 4-2-0 11-7-0 Won 1
C-E-C 2-0-0 9-9-0 Lost 3
Proctor 3-3-0 12-6-0 Lost 1
North Shore 3-1-1 7-7-2 Lost 2
Ely/Northeast Range 4-2-0 12-7-0 Lost 2
International Falls 2-3-0 4-10-1 Won 1
Greenway/Nash-Kee 1-6-1 2-13-2 Lost 6
Moose Lake Area 0-4-0 5-11-0 Lost 2

Section 8A

Seed Section Overall Streak
Warroad 4-0-0 14-3-0 Won 3
East Grand Forks 3-1-0 12-5-1 Won 1
Thief River Falls 5-2-0 10-6-1 Won 3
Red Lake Falls 6-2-0 11-3-0 Won 5
Lake of the Woods 3-5-0 11-5-0 Won 5
Crookston 5-5-0 8-7-0 Lost 1
Detroit Lakes 2-5-0 9-8-1 Lost 1
Park Rapids Area 4-2-0 10-3-3 Won 3
Bagley/Fosston 1-6-0 5-11-0 Lost 3
Kittson Central 1-6-0 2-17-0 Lost 9