Boys Head Coach

Sean Goldsworthy

[spacer height=”20px”]

Assistant Coaches
Jack Hillen, Mike Johnson, Steve Aronson

[spacer height=”20px”]

2017-2018 Record

27-2-2

[spacer height=”20px”]

Class – Section

AA – 2

[spacer height=”20px”]

SCHEDULE

[spacer height=”20px”]

HISTORY

Minnetonka SkippersBoys

# Player Pos YIS GM G A PTS
29 Jack Bayless F 11 25 19 25 44
9 Bobby Brink F 10 25 13 31 44
10 Joe Molenaar F 12 25 27 8 35
34 Teddy Lagerback F 10 25 17 14 31
8 Luke Loheit F 12 24 12 18 30
3 Josh Luedtke D 11 17 6 21 27
2 Grant Docter D 11 24 7 19 26
4 Matt Koethe F 12 25 7 18 25
26 Ryan Elder F 12 23 12 12 24
12 Mitchell McGannon F 12 24 6 12 18
27 David Andes F 12 20 6 11 17
5 Andrew Hicks D 12 24 4 13 17
20 Dylan Heiam D 12 25 2 7 9
14 Will Crull D 11 25 2 6 8
21 James Miller D 10 25 0 4 4
7 Mason Hendrickson F 11 21 1 1 2
1 Charlie Glockner G 11 6 0 2 2
32 Andrew Howe D 12 23 1 0 1
11 Braedon Lacomy F 10 8 1 0 1
16 Nic Henry F 10 20 0 1 1
13 Patrick Wyers F 11 2 0 1 1
22 Chad Cousineau D 10 6 0 0 0
24 Jayce Hopia F 11 2 0 0 0
30 Jon Howe G 11
31 Cam Smrekar G 12