State Champs
[spacer height=”5px”]
2018
[spacer height=”20px”]
Minnetonka SkippersBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | – | – | – | ||||
2018-2019 | 21 | 3 | 3 | Section 2AA SF | Sean Goldsworthy | G Docter | J Luedtke | Charlie Glockner |
2017-2018 | 27 | 2 | 2 | State Class AA Champs | Sean Goldsworthy | J Bayless | B Brink | Charlie Glockner |
2016-2017 | 15 | 12 | 0 | Section 2AA SF | Brian Urick | TJ Rogers | Matt Muller |
2015-2016 | 18 | 7 | 1 | Section 2AA SF | Brian Urick | Brendan Skarda | Thomas Hanson |
2014-2015 | 14 | 12 | 2 | Section 6AA Final | Brian Urick | Gavin Payne | Jacob Berger |
2013-2014 | 8 | 18 | 0 | Section 6AA QF | Brian Urick | Gavin Payne | Jacob Berger |
2012-2013 | 19 | 7 | 1 | Section 6AA SF | Brian Urick | Max Coatta | Paul Ciaccio |
2011-2012 | 24 | 4 | 0 | Section 6AA Final | Brian Urick | Vinni Lettieri | Ciaccio | Behounek |
2010-2011 | 17 | 7 | 2 | Section 6AA SF | Brian Urick | Vinni Lettieri | Alex Glockner |
2009-2010 | 27 | 2 | 2 | State Class AA 2nd | Brian Urick | Derek Frawley | Jim Kruger |
2008-2009 | 20 | 8 | 0 | Section 6AA Final | Brian Urick | ||
2007-2008 | 24 | 4 | 0 | Section 6AA Final | Brian Urick | ||
2006-2007 | 16 | 6 | 4 | Section 6AA QF | Ken Pauly | ||
2005-2006 | 20 | 10 | 1 | State Class AA 5th | Ken Pauly | ||
2004-2005 | 8 | 15 | 2 | Section 6AA QF | Ken Pauly | ||
2003-2004 | 12 | 16 | 0 | Section 6AA Final | Tim Hanus | ||
2002-2003 | 11 | 15 | 1 | Section 6AA SF | Tim Hanus | ||
2001-2002 | 17 | 9 | 1 | Section 6AA SF | Tim Hanus | ||
2000-2001 | 12 | 13 | 0 | Section 6AA QF | Tim Hanus | ||
1999-2000 | 7 | 15 | 2 | Section 6AA SF | Tim Hanus | ||
1998-1999 | 14 | 11 | 0 | Section 6AA Final | Tim Hanus | ||
1997-1998 | 8 | 16 | 0 | Section 6AA SF | Tom Klein | ||
1996-1997 | 11 | 12 | 1 | Section 6AA SF | Tom Klein | ||
1995-1996 | 21 | 2 | 2 | Section 6AA Final | Tom Klein | ||
1994-1995 | 15 | 8 | 1 | Section 6AA SF | Tom Klein | ||
1993-1994 | 19 | 7 | 1 | State Class AA Cons SF | Tom Klein | ||
1992-1993 | 15 | 8 | 1 | Section 6 Tier I SF | Tom Klein | ||
1991-1992 | 8 | 14 | 1 | Section 6 Tier I QF | Tom Klein | ||
1990-1991 | 10 | 13 | 1 | Section 6 QF | Tom Klein | ||
1989-1990 | 19 | 7 | 1 | State Tourney 3rd | John Erickson | ||
1988-1989 | 20 | 4 | 0 | Section 6 Final | John Erickson | ||
1987-1988 | 19 | 4 | 1 | Section 6 Final | John Erickson | ||
1986-1987 | 17 | 4 | 1 | Section 6 Final | John Erickson | ||
1985-1986 | 18 | 6 | 1 | Section 6 Final | John Erickson | ||
1984-1985 | 18 | 8 | 1 | State Tourney 6th | John Erickson | ||
1983-1984 | 18 | 5 | 0 | Section 6 Final | John Erickson | ||
1982-1983 | 16 | 6 | 1 | Section 6 Final | John Erickson | ||
1981-1982 | 14 | 8 | 1 | Section 6 SF | John Erickson | ||
1980-1981 | 11 | 13 | 0 | Section 6 QF | Barry Lupovitch | ||
1979-1980 | 6 | 15 | 1 | Section 6 SR | Mike Larson | ||
1978-1979 | 7 | 10 | 1 | Section 6 SR | Mike Larson | ||
1977-1978 | – | – | – | Section 6 QF | Mike Larson | ||
1976-1977 | – | – | – | Section 6 QF | Mike Larson | ||
1975-1976 | – | – | – | Section 6 SR | Mike Larson | ||
1974-1975 | 8 | 15 | 0 | Section 6 QF | Bud Leak | ||
1973-1974 | 8 | 10 | 1 | Bud Leak | |||
1972-1973 | 8 | 11 | 3 | Region 6 QF | Bud Leak | ||
1971-1972 | 13 | 8 | 0 | Region 6 SF | Bud Leak | ||
1970-1971 | 16 | 4 | 2 | Region 6 QF | Bud Leak | ||
1969-1970 | 13 | 8 | 0 | Region 6 QF | Bud Leak | ||
1968-1969 | 8 | 11 | 3 | Region 6 SF | Bud Leak | ||
1967-1968 | 16 | 4 | 2 | Bud Leak | |||
1966-1967 | 13 | 4 | 0 | Region 6 QF | Bud Leak | ||
1965-1966 | 10 | 5 | 4 | Bud Leak | |||
1964-1965 | 13 | 7 | 2 | Region 6 SF | Bud Leak | ||
1963-1964 | 13 | 7 | 5 | Region 6 QF | Bud Leak | ||
1962-1963 | 8 | 7 | 2 | Region 6 QF | Bud Leak | ||
1961-1962 | 8 | 8 | 3 | Region 6 QF | Bud Leak | ||
1960-1961 | 8 | 9 | 1 | Bud Leak | |||
1959-1960 | 15 | 8 | 0 | Bud Leak | |||
1958-1959 | 14 | 4 | 3 | Region 6 Final | Bud Leak | ||
1957-1958 | – | – | – | Bud Leak | |||
1956-1957 | 9 | 9 | 4 | Bud Leak | |||
1955-1956 | 14 | 4 | 1 | Bud Leak | |||
1954-1955 | 9 | 7 | 0 | Region 6 QF | Bud Leak | ||
1953-1954 | 5 | 9 | 0 | Bud Leak | |||
1952-1953 | – | – | – | Region 6 QF | Bud Leak |
[spacer height=”5px”]