Boys Head Coach

Trent Eigner

[spacer height=”20px”]

Assistant Coaches
Jake Enebak, Jake Taylor

[spacer height=”20px”]

2017-2018 Record

16-12-2

[spacer height=”20px”]

Class – Section

AA – 1

[spacer height=”20px”]

SCHEDULE

[spacer height=”20px”]

HISTORY

Lakeville North PanthersBoys

# Player Pos YIS GM G A PTS
14 Spencer Schneider F 11 25 20 16 36
25 Shane Griffin F 11 25 14 17 31
7 Blake Brandt F 12 25 12 19 31
16 Garrett Daly D 12 25 6 19 25
18 Sam Enebak F 10 23 3 8 11
11 Ryan Antonakis D 11 25 2 7 9
9 Mitchell Kohner F 10 23 5 3 8
10 AJ Anello F 10 25 4 4 8
3 Matthew Preston D 12 24 3 5 8
5 Ben Monson D 9 22 1 7 8
20 Carson Sandwick F 12 22 3 2 5
15 Luke Spanier F 12 20 2 3 5
6 Ben Konik F 0 12 1 3 4
6 Ben Konik F 11 12 1 3 4
12 Tommy Schandorf F 10 25 2 0 2
8 Michael Buckingham D 12 25 0 2 2
21 Gus Brown F 12 21 1 0 1
23 Johnny Dupont D 11 24 0 1 1
17 Cole Pearson D 10 21 0 1 1
4 Keaton Kranz F 10 14 0 1 1
22 Adam Hobbs D 12 13 0 1 1
19 Jeremy Santiago F 11 7 0 1 1
19 Jeremy Santiago F 11 7 0 1 1
17 Liam Seper D 0 2 0 0 0
29 Caleb Mayer G 10 1 0 0 0
31 Will Johnson G 11