State Champs
[spacer height=”5px”]
2015
[spacer height=”20px”]
Lakeville North PanthersBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | – | – | – | ||||
2018-2019 | – | – | – | Trent Eigner | |||
2017-2018 | 16 | 12 | 2 | State Class AA Cons SF | Trent Eigner | Spencer Schneider | W Johnson | C Mayer |
2016-2017 | 20 | 6 | 2 | Section 1AA Final | Trent Eigner | Blake Brandt | Buzz Eigner |
2015-2016 | 21 | 6 | 1 | Section 1AA Final | Trent Eigner | Ryan Poehling | Buzz Eigner |
2014-2015 | 31 | 0 | 0 | State Class AA Champs | Trent Eigner | Jack Poehling | Ryan Edquist |
2013-2014 | 25 | 5 | 1 | State Class AA 2nd | Trent Eigner | Jack Poehling | J Oettinger|W DuPont |
2012-2013 | 11 | 18 | 1 | State Class AA Cons SF | Trent Eigner | Tristen Hazlett | W DuPont | P Wilson |
2011-2012 | 14 | 14 | 0 | Section 1AA Final | Trent Eigner | Blake Winiecki | S Hart | C Fredericks |
2010-2011 | 13 | 14 | 1 | State Class AA 5th | Randy Schmitz | Blake Winiecki | Charlie Lindgren |
2009-2010 | 11 | 17 | 2 | State Class AA Cons SF | Randy Schmitz | Nate Arentz | C Lindgren | M Arentz |
2008-2009 | 9 | 19 | 0 | Section 1AA Final | Randy Schmitz | ||
2007-2008 | 8 | 17 | 3 | Section 1AA Final | Randy Schmitz | ||
2006-2007 | 9 | 17 | 2 | Section 1AA Final | Randy Schmitz | ||
2005-2006 | 14 | 13 | 3 | State Class AA Cons SF | Randy Schmitz | ||
See Lakeville |
[spacer height=”5px”]