Boys Head Coach

Jon Ammerman

[spacer height=”20px”]

Assistant Coaches
Derek Thompson, Sam Walstad, Tony Kunka

[spacer height=”20px”]

2017-2018 Record

19-9-2

[spacer height=”20px”]

Class – Section

AA – 8

[spacer height=”20px”]

SCHEDULE

[spacer height=”20px”]

HISTORY

Moorhead SpudsBoys

# Player Pos YIS GM G A PTS
6 Carter Randklev F 12 25 24 17 41
21 Jack Stetz F 12 25 17 21 38
11 Cole O’Connell F 12 25 12 23 35
4 Isaac Henkemeyer-Howe F 11 25 13 13 26
5 Ethan Frisch D 11 25 5 20 25
10 Kyler Kleven F 11 25 4 12 16
22 Parker Larson D 12 25 3 12 15
12 Parker Dronen F 12 25 3 9 12
25 Ryan Stafford F 12 25 4 7 11
3 Luke Gramer D 10 25 2 8 10
2 Tommy Horan F 11 25 4 4 8
23 Karson Kvalevog D 12 25 1 7 8
7 Nolan Westra F 11 25 3 1 4
18 Carter Johnson F 10 25 1 3 4
8 Landon Overbo F 12 22 1 2 3
14 Cullen Gess F 10 9 2 0 2
13 Maccoy Gregoire D 10 20 0 1 1
16 Nick Searls D 11 15 0 1 1
27 Caden Triggs F 10 14 0 1 1
30 Lance Leonard G 12 1 0 1 1
24 Wyatt Gunkel D 10 18 0 0 0
20 Kai Holm F 10 10 0 0 0
19 Michael Overbo F 10 4 0 0 0
31 Hudson Hodges G 10
33 Ethan Miller G 11