# | Name | Team | GP | G | A | PTS | AVG PTS |
---|---|---|---|---|---|---|---|
14 | Kamryn Van Batavia | Luverne | 28 | 83 | 44 | 127 | 4.54 |
5 | Lucie Bond | Minnehaha United | 26 | 48 | 43 | 91 | 3.5 |
6 | Iyla Ryskamp | Orono | 30 | 47 | 43 | 90 | 3 |
13 | Talya Hendrickson | Warroad | 30 | 35 | 54 | 89 | 2.97 |
16 | Kate Johnson | Warroad | 30 | 48 | 38 | 86 | 2.87 |
7 | Reghan Bork | Luverne | 28 | 39 | 47 | 86 | 3.07 |
6 | Gracia Munoz | Visitation | 26 | 48 | 31 | 79 | 3.04 |
34 | Claire Enright | Lakeville South | 28 | 54 | 21 | 75 | 2.68 |
7 | Cara Sajevic | Gentry Academy | 31 | 49 | 26 | 75 | 2.42 |
12 | Mercury Bischoff | Grand Rapids-Greenway | 27 | 49 | 25 | 74 | 2.74 |
15 | Ella Boerger | Andover | 30 | 31 | 43 | 74 | 2.47 |
16 | Ava Wasserman | Minnehaha United | 25 | 42 | 31 | 73 | 2.92 |
7 | Whitney Tuttle | Rosemount | 28 | 39 | 32 | 71 | 2.54 |
9 | Ayla Puppe | Northfield | 29 | 39 | 31 | 70 | 2.41 |
8 | Danielle Burgen | Chisago Lakes | 26 | 42 | 24 | 66 | 2.54 |
20 | Kate Holtz | Austin | 26 | 37 | 26 | 63 | 2.42 |
18 | Makayla Moran | Apple Valley | 26 | 32 | 30 | 62 | 2.38 |
10 | Payton Behr | Luverne | 28 | 22 | 40 | 62 | 2.21 |
21 | McKenzie Keller | Mankato East | 29 | 37 | 24 | 61 | 2.1 |
10 | Stella Retrum | Maple Grove | 31 | 35 | 26 | 61 | 1.97 |
10 | Madison Brown | Andover | 30 | 25 | 36 | 61 | 2.03 |
24 | Taylor Otremba | Lakeville South | 27 | 24 | 34 | 58 | 2.15 |
9 | Ava Lindsay | Minnetonka | 30 | 22 | 36 | 58 | 1.93 |
5 | Julia Helget | New Ulm | 27 | 20 | 38 | 58 | 2.15 |
15 | Ryann Wright | Lakeville South | 28 | 14 | 44 | 58 | 2.07 |
12 | Isabel Goettl | Andover | 29 | 28 | 28 | 56 | 1.93 |
23 | Abigail Hemauer | Visitation | 26 | 27 | 29 | 56 | 2.15 |
7 | Grace Sadura | Minnetonka | 31 | 25 | 31 | 56 | 1.81 |
19 | Ilsa Lindaman | Duluth Marshall | 25 | 34 | 21 | 55 | 2.2 |
15 | Piper Andrews | Fergus Falls | 26 | 33 | 22 | 55 | |
15 | Kianna Roeske | River Lakes | 31 | 31 | 24 | 55 | 1.77 |
12 | Audrey Garton | Academy of Holy Angels | 28 | 30 | 25 | 55 | 1.96 |
5 | Sophie Stramel | Rosemount | 28 | 17 | 38 | 55 | 1.96 |
2 | Celia Midtbo | Minneapolis | 26 | 45 | 9 | 54 | 2.08 |
12 | Maddie Kaiser | Holy Family | 28 | 37 | 17 | 54 | 1.93 |
32 | Sloane Matthews | Wayzata | 27 | 35 | 19 | 54 | 2 |
2 | Maddi O'Connor | New Ulm | 27 | 23 | 31 | 54 | 2 |
9 | Zoie Dundon | Burnsville | 31 | 17 | 37 | 54 | 1.74 |
10 | Zoe Lopez | Orono | 30 | 25 | 28 | 53 | 1.77 |
18 | Chloe Boreen | Hill-Murray | 28 | 30 | 22 | 52 | 1.86 |
22 | Jess Eykyn | Mankato East | 29 | 29 | 23 | 52 | 1.79 |
21 | Annika Lindgren | Duluth Marshall | 25 | 12 | 40 | 52 | 2.08 |
5 | Maddie Hulter | Fergus Falls | 26 | 26 | 25 | 51 | 1.96 |
4 | Nya Sieger | Proctor/Hermantown | 30 | 21 | 30 | 51 | 1.7 |
23 | Lauren O'Hara | Centennial/Spring Lake Park | 28 | 21 | 30 | 51 | 1.82 |
7 | Suzy Higuchi | Blake | 26 | 26 | 24 | 50 | 1.92 |
8 | Bella LaMere | Academy of Holy Angels | 28 | 23 | 27 | 50 | 1.79 |
10 | Solvei Berg-Messerole | Two Rivers/St. Paul | 27 | 24 | 25 | 49 | 1.81 |
20 | Sophia Hess | River Lakes | 31 | 23 | 26 | 49 | 1.58 |
16 | Ella Clow | Academy of Holy Angels | 28 | 17 | 32 | 49 | 1.75 |
8 | Bella Shipley | Maple Grove | 30 | 14 | 35 | 49 | 1.63 |
17 | Katie Katzmarek | Burnsville | 31 | 35 | 13 | 48 | 1.55 |
7 | Karlie Bruns | Morris/Benson Area | 22 | 34 | 14 | 48 | 2.18 |
6 | Gracie Hanson | Lakeville North | 27 | 22 | 26 | 48 | 1.78 |
22 | Vivian Jungels | Edina | 30 | 16 | 32 | 48 | 1.6 |
7 | Josie St. Martin | Stillwater | 27 | 28 | 19 | 47 | 1.74 |
7 | Sydney Leonard | Mound Westonka | 26 | 27 | 20 | 47 | 1.81 |
6 | Megan Goodreau | Centennial/Spring Lake Park | 28 | 24 | 23 | 47 | 1.68 |
5 | Emerson Garlie | Northfield | 29 | 26 | 20 | 46 | 1.59 |
10 | Sam Moehle | Farmington | 25 | 26 | 20 | 46 | 1.84 |
15 | Meredith Jensen | Lakeville North | 27 | 25 | 21 | 46 | 1.7 |
23 | Danielle Brunette | Chisago Lakes | 24 | 22 | 24 | 46 | 1.92 |
13 | Avery Chesek | Eastview | 25 | 23 | 22 | 45 | 1.8 |
6 | Kalle Reed | Grand Rapids-Greenway | 27 | 17 | 28 | 45 | 1.67 |
6 | Lily Fetch | East Ridge | 25 | 23 | 21 | 44 | 1.76 |
15 | Marie Moran | Apple Valley | 27 | 20 | 24 | 44 | 1.63 |
4 | Lilie Ramirez | South St. Paul | 30 | 16 | 28 | 44 | 1.47 |
2 | Rose Aldridge | Northern Lakes | 27 | 26 | 17 | 43 | 1.59 |
5 | Kate Haug | Roseville | 27 | 25 | 18 | 43 | 1.59 |
23 | Gretta Pioske | Mound Westonka | 26 | 21 | 22 | 43 | 1.65 |
29 | Kailey Niccum | Orono | 30 | 21 | 22 | 43 | 1.43 |
6 | Emma Coley | Detroit Lakes | 24 | 29 | 13 | 42 | 1.75 |
27 | Izy Fairchild | Proctor/Hermantown | 27 | 28 | 14 | 42 | 1.56 |
22 | McKenzie Rich | Dodge County | 26 | 27 | 15 | 42 | 1.62 |
7 | Jada Brodzinski | Northern Lakes | 27 | 20 | 22 | 42 | 1.56 |
15 | McKenna Sandberg | Rogers | 27 | 19 | 23 | 42 | 1.56 |
5 | Alexa Hanrahan | Gentry Academy | 31 | 14 | 28 | 42 | 1.35 |
26 | Maddy Christian | Elk River/Zimmerman | 28 | 25 | 16 | 41 | 1.46 |
5 | Anna Pavlo | Minnesota River | 26 | 21 | 20 | 41 | 1.58 |
10 | Hannah Halverson | Edina | 30 | 21 | 20 | 41 | 1.37 |
21 | Charlotte Goings | Minnehaha United | 26 | 19 | 22 | 41 | 1.58 |
6 | Avery Farrell | Rogers | 27 | 18 | 23 | 41 | 1.52 |
16 | Sam Broz | Blake | 24 | 17 | 24 | 41 | 1.71 |
17 | Lily Geist | Cretin-Derham Hall | 27 | 14 | 27 | 41 | 1.52 |
23 | Abby Chamernick | Warroad | 30 | 10 | 31 | 41 | 1.37 |
23 | Sydney Petersen | North Wright County | 25 | 22 | 18 | 40 | 1.6 |
4 | Bria Holm | Moorhead | 28 | 18 | 22 | 40 | 1.43 |
23 | Ezra Oien | Owatonna | 27 | 17 | 23 | 40 | 1.48 |
21 | Molly Pierce | Grand Rapids-Greenway | 27 | 12 | 28 | 40 | 1.48 |
18 | MaKenna Kadrlik | Farmington | 26 | 12 | 28 | 40 | 1.54 |
8 | Ashley Wagenbach | Lakeville North | 27 | 11 | 29 | 40 | 1.48 |
3 | Katelyn Roberts | Chaska/Chanhassen | 23 | 22 | 17 | 39 | 1.7 |
13 | Sami Bowlby | Burnsville | 19 | 20 | 19 | 39 | 2.05 |
24 | Molly Terebayza | Champlin Park/Coon Rapids | 27 | 16 | 23 | 39 | 1.44 |
20 | Berit Lindborg | Edina | 30 | 14 | 25 | 39 | 1.3 |
23 | Macy Rasmussen | Orono | 30 | 14 | 25 | 39 | 1.3 |
15 | Josie Hemp | Minnetonka | 29 | 9 | 30 | 39 | 1.34 |
10 | JuliAnna Gazdik | Gentry Academy | 31 | 8 | 31 | 39 | 1.26 |
3 | Reagan Wohlers | Breckenridge-Wahpeton | 11 | 24 | 14 | 38 | 3.45 |
55 | Lila Lanctot | Warroad | 30 | 23 | 15 | 38 | 1.27 |
5 | Riley Fogerty | Northern Lakes | 26 | 17 | 21 | 38 | 1.46 |
7 | Olivia Dronen | Moorhead | 29 | 15 | 23 | 38 | 1.31 |
36 | Cece Hanson | Rosemount | 28 | 15 | 23 | 38 | 1.36 |
20 | Cambria Monson | Northfield | 29 | 7 | 31 | 38 | 1.31 |
13 | Brooke Arneson | New Ulm | 27 | 24 | 13 | 37 | 1.37 |
6 | Grace Schuck | Bloomington Jefferson | 26 | 24 | 13 | 37 | 1.42 |
7 | Abbie Longhenry | Bloomington Jefferson | 26 | 22 | 15 | 37 | 1.42 |
12 | Kali Schmidt | Delano/Rockford | 27 | 22 | 15 | 37 | 1.37 |
9 | Afton Hulke | New Ulm | 27 | 20 | 17 | 37 | 1.37 |
6 | Reese Swanson | Crookston | 26 | 20 | 17 | 37 | 1.42 |
17 | Jordyn Bebus | River Lakes | 31 | 17 | 20 | 37 | 1.19 |
11 | Olivia Van Siclen | Two Rivers/St. Paul | 27 | 16 | 21 | 37 | 1.37 |
17 | Emma Peschel | Benilde-St. Margaret's | 28 | 16 | 21 | 37 | 1.32 |
11 | Nora Carstensen | Dodge County | 24 | 13 | 24 | 37 | 1.54 |
9 | Memphis Mertens | Roseau | 27 | 28 | 8 | 36 | 1.33 |
22 | Jill Tabaka | North St. Paul/Tartan | 26 | 18 | 18 | 36 | 1.38 |
27 | Shae Messner | Holy Family | 27 | 18 | 18 | 36 | 1.33 |
2 | Taryn Picht | Morris/Benson Area | 24 | 15 | 21 | 36 | 1.5 |
5 | Shelby Sandberg | Blaine | 27 | 15 | 21 | 36 | 1.33 |
21 | Sandra Ribich | Moose Lake Area | 26 | 14 | 22 | 36 | 1.38 |
Page 4 of 89 | |||||||
Displaying Results 91 - 120 of 2650 |