# | Name | Team | GP | G | A | PTS |
---|---|---|---|---|---|---|
6 | Rylee Bartz | Warroad | 25 | 47 | 38 | 85 |
13 | Talya Hendrickson | Warroad | 25 | 30 | 52 | 82 |
16 | Kate Johnson | Warroad | 25 | 32 | 48 | 80 |
9 | Ayla Puppe | Northfield | 23 | 45 | 29 | 74 |
13 | Mackaylan McGown | Simley | 25 | 16 | 52 | 68 |
14 | Kamryn Van Batavia | Luverne | 23 | 50 | 17 | 67 |
11 | Ella Tuccitto | Simley | 25 | 37 | 30 | 67 |
7 | Suzy Higuchi | Blake | 24 | 32 | 33 | 65 |
12 | Mercury Bischoff | Grand Rapids-Greenway | 24 | 38 | 25 | 63 |
16 | Sam Broz | Blake | 24 | 29 | 32 | 61 |
19 | Ilsa Lindaman | Duluth Marshall | 24 | 36 | 24 | 60 |
23 | Ezra Oien | Owatonna | 23 | 30 | 29 | 59 |
18 | Makayla Moran | Apple Valley | 24 | 38 | 18 | 56 |
7 | Karlie Bruns | Morris/Benson Area | 20 | 42 | 12 | 54 |
10 | Stella Retrum | Maple Grove | 23 | 25 | 29 | 54 |
5 | Maddie Hulter | Fergus Falls | 24 | 25 | 28 | 53 |
15 | Ella Boerger | Andover | 22 | 30 | 22 | 52 |
18 | Chloe Boreen | Hill-Murray | 22 | 34 | 17 | 51 |
8 | Bella Shipley | Maple Grove | 23 | 21 | 30 | 51 |
12 | Isa Goettl | Andover | 23 | 17 | 33 | 50 |
7 | Cara Sajevic | Gentry Academy | 16 | 22 | 27 | 49 |
7 | Lily Pachl | South St. Paul | 25 | 21 | 28 | 49 |
15 | Marie Moran | Apple Valley | 24 | 20 | 29 | 49 |
3 | Reagan Wohlers | Breckenridge-Wahpeton | 14 | 36 | 12 | 48 |
23 | Lauren O'Hara | Centennial/Spring Lake Park | 24 | 31 | 16 | 47 |
7 | Sydney Leonard | Mound Westonka/Southwest Christian | 23 | 22 | 25 | 47 |
15 | Bailey Vesper | South St. Paul | 25 | 19 | 28 | 47 |
13 | Emerson Garlie | Northfield | 23 | 25 | 21 | 46 |
19 | Natalie Bergman | Rock Ridge | 23 | 30 | 15 | 45 |
8 | Blake Schultz | East Grand Forks | 22 | 25 | 20 | 45 |
Minnesota High School Hockey section standings 1-30-2023
Thanks to Lee Pagen for his Pagestat rankings here are your current Minnesota Boys High School Hockey standings: