MINNESOTA HIGH SCHOOL BOYS HOCKEY | ALL-TIME SCORING LEADERS
PLACE POINTS PLAYER SCHOOL FINAL YEAR
1 405 Ben Hanowski Little Falls 2009
2 378 John Pohl Red Wing 1998
3 356 Chaz Smedsrud Luverne 2016
4 304 Dave Spehar Duluth East 1996
5 290 Jaxon Nelson Luverne 2016
6 283 Joey Benik St. Francis 2010
7 282 Gino Guyer Greenway 2002
8 273 John Mayasich Eveleth 1951
9 272 Grant Besse Benilde-St. Margaret’s 2013
10 269 Aaron Broten Roseau 1979
10 269 Corey Carlson Two Harbors/Greenway 2003
12 257 Nate Breden Silver Bay 2006
13 256 John Peterson Holy Family Catholic 2015
13 256 Chris Locker Duluth East 1996
15 253 Jake Johnson Duluth Denfeld 2008
16 252 Danny Mattson Holy Angels 2009
17 250 Bruce Aikens Rochester John Marshall 1978
17 250 Garrett Hendrickson Virginia 2011
19 249 Andy Sertich Greenway 2002
20 248 T.J. Gorence St. Paul Academy 1975
21 247 Jared Festler Little Falls 2008
22 241 T.J. Oshie Warroad 2005
23 240 Eriah Hayes La Crescent 2007
24 238 Justin Kloos Lakeville South 2012
25 237 Neal Broten Roseau 1978
25 237 Beau Hanowski Little Falls 2008
27 233 Anders Lee Edina/STA 2009
28 229 Zach Hanno La Crescent 2016
29 228 Ben Meyers Delano Still active
30 227 Sam Coborn Park Rapids 2012
31 225 Tom Vannelli St. Paul Academy 1973
31 225 Scott Lecy Rochester John Marshall 1977
33 224 Ricky Litchfield Mankato West 2008
33 224 Matt Leimbek Rochester Mayo 1997
35 222 Nico Sacchetti Virginia 2008
35 222 Dalton Klegstad Kittson County Central 2015
35 222 Matt Ambroz New Prague/M-L 2005
38 220 Garet Chumley Cambridge-Isanti 2007
39 219 Scott Lynch North St. Paul 1979
39 219 B.J. Radovich Hermantown 2002
41 218 Tyler Lapic New Prague 2009
41 218 Robby Dee Breck 2005
41 218 Jeremy Erickson Wadena-Deer Creek 1994
44 217 Jimmy Kilpatrick Holy Angels, NP/ML 2003
45 216 Kyle Rau Eden Prairie 2011
46 215 Sam Wenner LeSueur-Henderson/St. Peter/TCU 2015
46 215 Josh Arnold Moorhead 1994
46 215 T.J. Lane Sauk Rapids-Rice 1998
46 215 Corey Leivermann Mankato West 2008
50 214 Will Garin Holy Family Catholic 2016
50 214 Dylan Malmquist Edina 2015
52 213 Tom Moore Red Wing 1998
53 212 Zach Lehrke Park Rapids 2007
54 210 Jay Barriball Holy Angels 2006
54 210 Jascha Pettit Wadena-Deer Creek 2007
54 210 Ben Gordon International Falls 2003
57 209 Aaron Johnson Robbinsdale Armstrong 2001
58 209 Ryan Dolder Hutchinson 1995
59 207 Christian Horn Benilde-St. Margaret’s 2012
59 207 Joe Schiller Detroit Lakes 2007
61 206 Alex Strand Roseau 2014
61 206 Troy Riddle Edison/Minnehaha/Benilde 1999
63 204 Mike Neitzke Detroit Lakes 1975
63 204 Jeff Taffe Hastings 1999
65 203 Mark Gunderson Duluth Denfeld 1997
65 203 Billy Hengen Holy Angels 2000
67 202 Taylor Matson Holy Angels/Orono 2007
68 201 Zach Yon Roseau 2014
68 201 Brian Buskowiak Rochster Mayo/John Marshall 1997
68 201 Jamie Hoffmann New Ulm 2002
71 200 Tom Gorowsky Centennial 2004
71 200 Aaron Miskovich Grand Rapids 1997