Boys Head Coach

Bill Lechner

[spacer height=”20px”]

Assistant Coaches
Mark Tollefsbol, Pat Schafhauser

[spacer height=”20px”]

2017-2018 Record

14-12-4

[spacer height=”20px”]

Class – Section

AA – 4

[spacer height=”20px”]

SCHEDULE

[spacer height=”20px”]

HISTORY

Hill-Murray PioneersBoys

# Player Pos YIS GM G A PTS
9 Ben Helgeson F 11 25 18 13 31
15 Michael Fleischhacker F 12 24 16 11 27
19 Brett Oberle D 10 25 5 17 22
26 Troy Tischler F 12 25 7 8 15
14 Matthew Fleischhacker D 9 25 3 11 14
8 Scott Moyer F 12 25 3 10 13
11 Nick Pierre F 8 8 8 3 11
12 Joey Petronack D 12 25 4 7 11
27 Charlie Strobel F 10 14 7 3 10
10 Vincent Hurley F 11 25 3 6 9
24 Joseph Quast F 11 25 3 5 8
2 Lucas Wahlin F 11 25 1 5 6
18 Ryan Petersen D 11 25 0 6 6
22 Jake Henthorne D 11 24 1 2 3
16 Joe Becker F 12 25 0 2 2
17 Sam Karr F 11 25 0 2 2
20 Seamus Regan D 10 25 0 2 2
7 Ben Bonin F 11 19 0 2 2
28 Luke Reifenberger F 11 18 1 0 1
6 Henry Eischen F 10 13 1 0 1
21 Owen Quast F 0 5 0 0 0
25 Nick Mountain F 0 3 0 0 0
1 Caden Roach G 0
30 Remington Keopple G 10
33 Wyatt Vint G 10