BOYS SECTION 1A PLAYOFFS 2021-2022
Round 1 | Round 2 | Round 3 | SECTION 3A CHAMPIONSHIP | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
New Ulm | Luverne | |||||
February 23, 2023 ![]() ![]() | February 23, 2023 ![]() ![]() | |||||
New Ulm | Luverne | |||||
Fairmont | February 25, 2023 ![]() ![]() | February 25, 2023 ![]() ![]() | Windom | |||
February 20, 2023 ![]() ![]() | February 20, 2023 ![]() ![]() | |||||
Fairmont | New Ulm | Windom | ||||
March 1, 2023 ![]() ![]() | ||||||
Worthington | Redwood Valley | |||||
Mankato West | Luverne | Mankato East | ||||
February 23, 2023 ![]() ![]() | February 23, 2023 ![]() ![]() | |||||
Mankato West | Mankato East | |||||
Marshall | Minnesota River | |||||
Round 1 | QUARTER-FINALS | SEMI-FINALS | SECTION 5A CHAMPIONSHIP | SEMI-FINALS | QUARTER-FINALS | Round 1 |
---|---|---|---|---|---|---|
Little Falls | Monticello | |||||
February 21, 2023 ![]() ![]() | February 21, 2023 ![]() ![]() | |||||
Little Falls | Monticello | |||||
Sauk Rapids-Rice | February 25, 2023 ![]() ![]() | February 25, 2023 ![]() ![]() | Pine City | |||
February 18, 2023 ![]() ![]() | February 18, 2023 ![]() ![]() | |||||
Sauk Rapids-Rice | Little Falls | Pine City | ||||
March 1, 2023 ![]() ![]() | ||||||
Becker/Big Lake | Mora/Milaca | |||||
Cambridge | SC Cathedral | SC Cathedral | ||||
February 21, 2023 ![]() ![]() | February 21, 2023 ![]() ![]() | |||||
Cambridge | SC Cathedral | |||||
Princeton | River Lakes | |||||
Round 1 | QUARTER-FINALS | SEMI-FINALS | SECTION 7A CHAMPIONSHIP | SEMI-FINALS | QUARTER-FINALS | Round 1 |
---|---|---|---|---|---|---|
Hermantown | Rock Ridge Wolverines | |||||
February 21, 2023 ![]() ![]() | February 21, 2023 ![]() ![]() | |||||
Hermantown | Rock Ridge Wolverines | |||||
North Shore | February 23, 2023 ![]() ![]() | February 23, 2023 ![]() ![]() | Intl Falls | |||
February 18, 2023 ![]() ![]() | February 18, 2023 ![]() ![]() | |||||
North Shore | Hermantown | Intl Falls | ||||
March 1, 2023 ![]() ![]() | ||||||
Ely/NE Range | Moose Lake | |||||
Hibbing Chisholm | Rock Ridge Wolverines | Duluth Denfield | ||||
February 21, 2023 ![]() ![]() | February 21, 2023 ![]() ![]() | |||||
Hibbing Chisholm | Duluth Denfield | |||||
Proctor | Greenway | |||||
BOYS 2021-2022 BRACKET
Round 1 | QUARTER FINALS | SEMI FINALS | SECTION FINALS | SEMI FINALS | QUARTER FINALS | Round 1 |
---|---|---|---|---|---|---|
Hibbing Chisholm | Greenway | |||||
February 24, 2022 ![]() ![]() | February 22, 2022 ![]() ![]() | |||||
Hibbing Chisholm | Greenway | |||||
February 25, 2022 ![]() ![]() | February 25, 2022 ![]() ![]() | |||||
Rock Ridge Wolverines | Duluth Denfield | Proctor | ||||
March 2, 2022 ![]() ![]() | ||||||
Moose Lake | Ely/NE Range | |||||
February 19, 2022 ![]() ![]() | February 19, 2022 ![]() ![]() | |||||
Intl Falls | Hermantown | North Shore | ||||
February 22, 2022 ![]() ![]() | February 22, 2022 ![]() ![]() | |||||
Intl Falls | North Shore | |||||
Duluth Denfield | Hermantown | |||||
Duluth Denfield | Hermantown | |||||
Round 1 | QUARTER-FINALS | SEMI-FINALS | Section 8A Championship | SEMI-FINALS | QUARTER-FINALS | Round 1 |
---|---|---|---|---|---|---|
Warroad | East Grand Forks | |||||
February 23, 2023 ![]() ![]() | February 23, 2023 ![]() ![]() | |||||
Warroad | East Grand Forks | |||||
Park Rapids | February 25, 2023 ![]() ![]() | February 25, 2023 ![]() ![]() | Bagley/Fosston | |||
February 23, 2023 ![]() ![]() | February 21, 2023 ![]() ![]() | |||||
Park Rapids | Warroad | Bagley/Fosston | ||||
March 2, 2023 ![]() ![]() | ||||||
Crookston | Lake of the Woods | |||||
Thief River Falls | East Grand Forks | Detroit Lakes | ||||
February 23, 2023 ![]() ![]() | February 23, 2023 ![]() ![]() | |||||
Thief River Falls | Detroit Lakes | |||||
Red Lake Falls | Kittson CC | |||||