Round 1 | SEMIFINALS | CHAMPIONSHIP | SEMIFINALS | Round 1 |
---|---|---|---|---|
Lakeville S | Farmington | |||
March 18, 2021 ![]() ![]() | March 18, 2021 ![]() ![]() | |||
Lakeville S | Owatonna | |||
Rochester JM | Lakeville S | Owatonna | ||
Northfield | Lakeville N | Roch Century | ||
March 18, 2021 ![]() ![]() | March 18, 2021 ![]() ![]() | |||
Hastings | Lakeville N | |||
Hastings | Lakeville N |
Round 1 | Round 2 | CHAMPIONSHIP | Round 2 | Round 1 |
---|---|---|---|---|
New Prague | Shakopee | |||
March 18, 2021 ![]() ![]() | March 18, 2021 ![]() ![]() | |||
Eden Prairie | Minnetonka | |||
Eden Prairie | Eden Prairie | Minnetonka | ||
Chaska | Minnetonka | Chanhassen | ||
March 18, 2021 ![]() ![]() | March 18, 2021 ![]() ![]() | |||
Holy Family | Prior Lake | |||
Holy Family | Prior Lake |
Round 1
SEMIFINALS
CHAMPIONSHIP
SEMIFINALS
Round 1
Bloomington Jefferson Burnsville
2-3
3-2
Park of Cottage Grove Burnsville
1-5
Park of Cottage Grove St. Thomas Academy Eastview
Rosemount Rosemount
5-1
St. Thomas Academy Rosemount
Eagan
SECTION 4AA
PLAY IN GAME
QUARTERFINALS
SEMIFINALS
CHAMPIONSHIP
Minnehaha Academy
3-7
Irondale
0-7
Irondale
Hill Murray
Hill Murray
Hill Murray
East Ridge
0-3
Stillwater
Stillwater
Roseville
2-3
Mounds View
Mounds View
White Bear Lake
Woodbury
2-3
White Bear Lake
White Bear Lake
PLAY IN GAME
QUARTERFINALS
SEMIFINALS
CHAMPIONSHIP
SEMIFINALS
QUARTERFINALS
PLAY IN GAME
Minnehaha Academy
3-7
Irondale Roseville
0-7
2-3
Irondale
Hill Murray Mounds View
Hill Murray Hill Murray Mounds View
East Ridge White Bear Lake Woodbury
0-3
2-3
Stillwater White Bear Lake
Stillwater White Bear Lake
SECTION 5AA
Round 1
SEMIFINALS
CHAMPIONSHIP
SEMIFINALS
Round 1
Maple Grove Blaine
7:00 pm
4-1
Maple Grove Blaine
Coon Rapids Maple Grove Osseo
Totino Grace Centennial Centennial
9-4
9-1
Totino Grace Centennial
Champlin Park Spring Lake Park
Round 1 | Round 2 | CHAMPIONSHIP | Round 2 | Round 1 |
---|---|---|---|---|
Hopkins | St. Louis Park | |||
March 18, 2021 ![]() ![]() | March 18, 2021 ![]() ![]() | |||
Cretin-Derham Hall | Edina | |||
Cretin-Derham Hall | Benilde St. M | Edina | ||
Blake | Wayzata | Holy Angels | ||
March 18, 2021 ![]() ![]() | March 18, 2021 ![]() ![]() | |||
Benilde St. M | Wayzata | |||
Benilde St. M | Wayzata |
SECTION 7AA
Round 1 | Round 2 | CHAMPIONSHIP |
---|---|---|
Buffalo | ||
March 17, 2021 ![]() ![]() | ||
Roseau | ||
Roseau | ||
Roseau | ||
SC Tech-Apollo | ||
March 17, 2021 ![]() ![]() | ||
Rogers | ||
Rogers | ||
Bemidji | ||
March 17, 2021 ![]() ![]() | ||
Moorhead | ||
Moorhead | ||
Moorhead | ||
Brainerd | ||
March 17, 2021 ![]() ![]() | ||
STMA | ||
STMA |
Round 1 | Round 2 | CHAMPIONSHIP | Round 2 | Round 1 |
---|---|---|---|---|
Buffalo | Bemidji | |||
March 17, 2021 ![]() ![]() | March 17, 2021 ![]() ![]() | |||
Roseau | Moorhead | |||
Roseau | Roseau | Moorhead | ||
SC Tech-Apollo | Moorhead | Brainerd | ||
March 17, 2021 ![]() ![]() | March 17, 2021 ![]() ![]() | |||
Rogers | STMA | |||
Rogers | STMA |