Visiting Team | Visitor Score | Home Team | Home Score | Location | Time of Game |
---|---|---|---|---|---|
Breckenridge/Wahpeton | 2 | Bagley/Fosston | 4 | Bagley Arena | |
Holy Family | 11 | Litchfield/Dassel-Cokato | 0 | Litchfield Civic Arena | |
Hastings | 0 | Hill-Murray | 9 | Aldrich Arena | |
Mankato East | 0 | Luverne | 3 | Blue Mound Ice Arena | |
Rochester Century/JM | 10 | Rochester Mayo | 1 | Rochester Graham Arena Complex | |
Duluth Marshall | 2 | Northern Lakes | 5 | Hallett in Crosby Ironton | |
Maple Grove | 8 | Andover | 5 | Andover Arena | |
New Prague | 3 | Waconia | 4 | Waconia High School | |
Winona | 6 | St. Paul Academy | 0 | SPA - Randolph Campus | |
Monticello | 1 | St. Cloud Cathedral | 2 | St. Cloud - MAC Arena | |
Spring Lake Park/Coon Rapids | 3 | Rock Ridge | 4 | Iron Trail Motors Event Center | |
Tartan | 3 | Rochester Lourdes | 2 | Rochester Graham Arena | |
Park Rapids | 3 | Red Lake Falls | 9 | Red Lake Falls High School | |
Apple Valley/Burnsville | 1 | Eastview | 5 | Apple Valley Sports Arena | |
Sartell | 2 | Cloquet/Esko/Carlton | 1 | Cloquet Area Recreation Center | |
St. Paul Highland Park | 2 | Chisago Lakes | 2 | Chisago Lakes Arena | |
Chanhassen | 4 | Chaska | 1 | Chaska Community Center | |
Robbinsdale Armstrong/Cooper | 3 | Blaine | 5 | Fogerty Arena | |
Red Wing | 0 | Albert Lea | 7 | Albert Lea City Arena | |
Breck | 1 | Holy Angels | 10 | Richfield Ice Arena | |
Ely | 1 | WSFLG | 5 | Siren Ice Arena | |
Hermantown | 4 | Warroad | 1 | Gardens Arena, Warroad | |
Roseau | 3 | Brainerd | 2 | Essentia Health Sports Center | |
Eden Prairie | 6 | Wayzata | 6 | Plymouth Ice Center | |
Pine City Area | 2 | Minnesota River | 4 | Le Sueur Arena | |
East Ridge | 2 | Stillwater | 12 | St. Croix Rec Center in Stillwater | |
Waseca | 15 | Worthington | 0 | Worthington Hockey Arena | |
Simley | 1 | Two Rivers | 7 | West Saint Paul Arena | |
Buffalo | 1 | Minnetonka | 7 | Minnetonka High School | |
Proctor | 2 | Little Falls | 3 | Exchange Arena-Little Falls | |
Austin | 4 | St. Paul Johnson | 1 | Phalen Arena | |
Centennial | 1 | Champlin Park | 4 | Champlin Ice Forum | |
Becker/Big Lake | 5 | La Crescent-Hokah | 5 | La Crescent Community Arena | |
Anoka | 1 | Cambridge-Isanti | 3 | Isanti Ice Arena | |
Dodge County | 3 | Hopkins | 5 | Hopkins Pavilion | |
Mounds View | 3 | St. Cloud | 2 | Herb Brooks National Hockey Center | |
Forest Lake | 3 | Roseville | 5 | Roseville Ice Arena | |
Cretin-Derham Hall | 8 | Park of Cottage Grove | 1 | Cottage Grove Ice Arena | |
Lakeville North | 0 | Shakopee | 6 | Shakopee Ice Arena | |
Rosemount | 5 | Farmington | 3 | Schmitz-Maki Ice Arena | |
MayPort (ND) | 8 | Wadena-Deer Creek | 3 | Wadena Ice Arena | |
Benilde-St. Margaret's | 3 | Moorhead | 5 | Moorhead Sports Center | |
Northfield | 5 | Owatonna | 0 | Owatonna Steele County Four Seasons Centre | |
Redwood Valley | 2 | New Ulm | 7 | New Ulm Civic Center | |
Grand Rapids | 4 | Hibbing/Chisholm | 1 | Hibbing Memorial Arena | |
Rogers | 6 | Elk River/Zimmerman | 0 | Elk River Ice Arena | |
Woodbury | 2 | White Bear Lake | 4 | TCO Sports Garden | |
Prior Lake | 4 | Eagan | 0 | Eagan Civic Arena | |
Bloomington Jefferson | 6 | Bloomington Kennedy | 0 | Bloomington Ice Garden | |
St. Thomas Academy | 3 | Edina | 0 | Braemar Ice Arena |
Game Preview: White Bear Lake Bears vs. Park of Cottage Grove Wolfpack Thursday, January 9, 2025, at 7:00 PM Aldrich Arena, Maplewood, MN White Bear Lake Bears (8-2-1) Led by head coach Chris Anderson, the Bears have been a dominant force this season, sitting atop the Suburban East standings
Game Preview: Wayzata Trojans vs. St. Michael-Albertville Knights Thursday, January 9, 2025, at 7:00 PM Plymouth Ice Center, Plymouth, MN Wayzata Trojans (8-5-1) Head coach Pat O’Leary leads the Trojans, who are coming off a tough 3-2 loss to Grand Rapids. Wayzata’s strength lies in its attack, led by senior
Game Preview: Totino-Grace Eagles vs. Robbinsdale Armstrong/Cooper Wings Thursday, January 9, 2025, at 7:00 PM New Hope Ice Arena, New Hope, MN Totino-Grace Eagles (6-5-1) Head coach Tim Parkos leads a squad with a mix of offensive firepower and defensive reliability. Despite a narrow 5-4 loss to St. Louis Park
Northern Lakes vs. Hibbing/Chisholm: Thursday, January 9, 2025, at 7:00 PM, Breezy Point Ice Arena, Breezy Point, MN Northern Lakes Lightning (7-3-0) Led by head coach Mike Randolph in his first year with the program, the Lightning have enjoyed a strong start to their season. They have a balanced attack,
Game Preview: WSFLG Blizzard vs. Moose Lake Area Rebels Thursday, January 9, 2025 – 7:00 PM Riverside Arena, Moose Lake, MN WSFLG (0-1-0) Blizzard Overview The Blizzard, a co-op team comprising schools from Webster, Siren, Frederic, Luck, and Grantsburg, came up just short in their opener, falling 6-5 to Moose
Game Preview: Academy of Holy Angels vs. Elk River/Zimmerman Thursday, January 9, 2025 – 7:00 PM Richfield Ice Arena, Richfield, MN Academy of Holy Angels (11-2-0) Overview Holy Angels has been a powerhouse this season, with Henry Lechner leading the charge with 25 goals and 40 points. The Stars average