Coaching Staff: Greg Zanon, Cale Arhart, Jonathan Peterson, Chadwick Smith, Thomas Vanek
Conference: Suburban East
Section: 4AA
State Tournament Appearances: 2014, 2016, 2025
State Championships: 0 (lost to Moorhead 7-6 in the 2025 title game)
Home Rink: St. Croix Rec Center, Stillwater MN
| Year | Record | Playoffs | Offensive Leader | Goalie | Coach |
|---|---|---|---|---|---|
| 2024-2025 | 24-7-0 | Section 4AA Champs, lost to Moorhead 7-6 in state Title Game | Trey Fredenberg 67 pts | Cal Conway | Greg Zanon 6th season, (77-47-8) |
| 2023-2024 | 15-10-2 | Lost to White Bear Lake 5-1 in Section 4AA Semi-Finals | Brody Dustin 45 pts | Alex Reedy | Greg Zanon 5th season, (62-37-6 record) |
| 2022-2023 | 14-9-3 | Lost to Woodbury 1-0 in section 4AA playoffs | Ty Tuccitto 32 pts | Tomas Anderson | Greg Zanon 4th season, (48-28-3 record) |
| 2021-2022 | 17-9-1 | Lost to White Bear Lake 2-1 in section 4AA playoffs | Cam Briere 32 pts | Tomas Anderson | Greg Zanon |
| 2020-2021 | 12-7-1 | Lost to Hill-Murray 3-2 in section 4AA semi-finals | Ty Tuccitto 24 pts | Nolan LaCosse/Tomas Anderson | Greg Zanon 2nd season, (19-7-1 record) |
| 2019-2020 | 19-7-1 | Lost to White Bear Lake 5-3 in section 4AA playoffs | Noah Tussey 48 pts | Logan Bies | Greg Zanon 1st season |
| Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
| 2019-2020 | |||||||
| 2018-2019 | – | – | – | ||||
| 2017-2018 | |||||||
| 2016-2017 | |||||||
| 2015-2016 | |||||||
| 2014-2015 | |||||||
| 2013-2014 | |||||||
| 2012-2013 | |||||||
| 2011-2012 | |||||||
| 2010-2011 | |||||||
| 2009-2010 | |||||||
| 2008-2009 | |||||||
| 2007-2008 | |||||||
| 2006-2007 | |||||||
| 2005-2006 | |||||||
| 2004-2005 | |||||||
| 2003-2004 | |||||||
| 2002-2003 | |||||||
| 2001-2002 | |||||||
| 2000-2001 | |||||||
| 1999-2000 | |||||||
| 1998-1999 | |||||||
| 1997-1998 | |||||||
| 1996-1997 | |||||||
| 1995-1996 | |||||||
| 1994-1995 | |||||||
| 1993-1994 | |||||||
| 1992-1993 | |||||||
| 1991-1992 | |||||||
| 1990-1991 | |||||||
| 1989-1990 | |||||||
| 1988-1989 | |||||||
| 1987-1988 | |||||||
| 1986-1987 | |||||||
| 1985-1986 | |||||||
| 1984-1985 | |||||||
| 1983-1984 | |||||||
| 1982-1983 | |||||||
| 1981-1982 | |||||||
| 1980-1981 | |||||||
| 1979-1980 | |||||||
| 1978-1979 | |||||||
| 1977-1978 | |||||||
| 1976-1977 | |||||||
| 1975-1976 | |||||||
| 1974-1975 |
Note: Please help me complete the missing information. Email: ftphockey@gmail.com
Check out the NHL Theme Green Biscuit, perfect for off ice training, on Amazon
- Slides like a real puck on ice – the NHL-themed Green Biscuit is perfect for off-ice stickhandling drills on asphalt, concrete, or sport courts.
✅ Why the Green Biscuit is a Must-Have:
- 🏒 Slides like a real puck – ideal for off-ice training on any hard surface
- 🟢 Pick your NHL team – available with official logos for all your favorite clubs
- 🚫 Not for shooting – designed specifically for stickhandling & passing
- 💪 Improve your hands – perfect for toe-drags, saucer passes, and one-touch training
- 🔄 Match your style – also available in “Snipe” and “Combo” versions for shooting
We earn a commission if you make a purchase, at no additional cost to you.
