State Champs
[spacer height=”5px”]
None
[spacer height=”20px”]
Spring Lake Park PanthersBoys History
| Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
| 2018-2019 | – | – | – | ||||
| 2017-2018 | |||||||
| 2016-2017 | |||||||
| 2015-2016 | |||||||
| 2014-2015 | |||||||
| 2013-2014 | |||||||
| 2012-2013 | |||||||
| 2011-2012 | |||||||
| 2010-2011 | |||||||
| 2009-2010 | |||||||
| 2008-2009 | |||||||
| 2007-2008 | |||||||
| 2006-2007 | |||||||
| 2005-2006 | |||||||
| 2004-2005 | |||||||
| 2003-2004 | |||||||
| 2002-2003 | |||||||
| 2001-2002 | |||||||
| 2000-2001 | |||||||
| 1999-2000 | |||||||
| 1998-1999 | |||||||
| 1997-1998 | |||||||
| 1996-1997 | |||||||
| 1995-1996 | |||||||
| 1994-1995 | |||||||
| 1993-1994 | |||||||
| 1992-1993 | |||||||
| 1991-1992 | |||||||
| 1990-1991 | |||||||
| 1989-1990 | |||||||
| 1988-1989 | |||||||
| 1987-1988 | |||||||
| 1986-1987 | |||||||
| 1985-1986 | |||||||
| 1984-1985 | |||||||
| 1983-1984 | |||||||
| 1982-1983 | |||||||
| 1981-1982 | |||||||
| 1980-1981 | |||||||
| 1979-1980 | |||||||
| 1978-1979 | |||||||
| 1977-1978 | |||||||
| 1976-1977 | |||||||
| 1975-1976 | |||||||
| 1974-1975 |
[spacer height=”5px”]
