Coaching staff: Todd Bergland, Tom Miller, Brendan Bushy, Pat Lenton, Shane Wolden, Jarrett Camaratta, Danny Fraga
Section 5AA
Conference: Northwest Suburban
State Tournament Appearances: 2012, 2017, 2020, 2021, 2022, 2023
State Championships: 0
Home Arena: Maple Grove Community Center, Maple Grove MN
| Year | Record | Playoffs | Leading Scorer | Goalie |
|---|---|---|---|---|
| 2024-2025 | 16-10-1 | Lost to Champlin Park 3-2 in section 5AA Playoffs | Wyatt Kuznik 38 pts | Zach Price |
| 2023-2024 | 21-7-0 | Lost to Centennia 5-2 in section 5AA Title Game | Lucas Busch 39 pts | Zach Price |
| 2022-2023 | 23-7-1 | Section 5AA Champs, Lost to Hill-Murray 5-3 in state consolation title game | Finn Brink 70 pts | Jack Roach |
| 2021-2022 | 23-7-1 | Section 5AA Champs, Lost to Andover in State Champ game 6-5 | Landen Gunderson 80 pts | Toby Hopp |
| 2020-2021 | 21-2-0 | Section 5AA Champs Lost to Eden Prairie 6-5 in state tournament | Kyle Kukkonen 70 pts | Jack Wieneke |
| 2019-2020 | 21-10-0 | Section 5AA Champs, lost to Andover 4-1 in state tournament | Henry Nelson 36 pts | Parker Slotsve |
| Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
| 2019-2020 | – | – | – | ||||
| 2018-2019 | – | – | – | Todd Bergland | |||
| 2017-2018 | 13 | 12 | 3 | Section 5AA Final | Todd Bergland | Trevor Kukkonen | Ethan Haider |
| 2016-2017 | 22 | 8 | 0 | State Class AA Cons SF | Todd Bergland | Sam Huff | Ethan Haider |
| 2015-2016 | 14 | 14 | 0 | Section 5AA Final | Todd Bergland | Trevor Janicke | Brady Goodman |
| 2014-2015 | 13 | 14 | 0 | Section 5AA SF | Tom Starkey | Josh Passolt | Goodman|McKenney |
| 2013-2014 | 15 | 9 | 3 | Section 5AA SF | Tom Starkey | Sam Valerius | Brady Goodman |
| 2012-2013 | 15 | 12 | 0 | Section 5AA SF | Gary Stefano | Sam Valerius | Danielson|McKenney |
| 2011-2012 | 24 | 5 | 2 | State Class AA Cons SF | Gary Stefano | Dylan Steman | Kyle Koop |
| 2010-2011 | 22 | 4 | 2 | Section 5AA Final | Gary Stefano | Dylan Steman | Ryan Coyne |
| 2009-2010 | 15 | 11 | 3 | Section 5AA Final | Gary Stefano | Alec Horton | Ryan Coyne |
| 2008-2009 | 20 | 4 | 3 | Section 5AA SF | Gary Stefano | ||
| 2007-2008 | 14 | 13 | 0 | Section 5AA SF | Gary Stefano | ||
| 2006-2007 | 16 | 11 | 0 | Section 4AA SF | Gary Stefano | ||
| 2005-2006 | 13 | 12 | 2 | Section 4AA SF | Gary Stefano | ||
| 2004-2005 | 14 | 11 | 2 | Section 4AA SF | Gary Stefano | ||
| 2003-2004 | 18 | 7 | 3 | Section 4AA Final | Gary Stefano | ||
| 2002-2003 | 12 | 13 | 1 | Section 4AA QF | Gary Stefano | ||
| 2001-2002 | 19 | 6 | 1 | Section 4AA SF | Gary Stefano | ||
| 2000-2001 | 10 | 12 | 5 | Section 4AA SF | Gary Stefano | ||
| 1999-2000 | 12 | 10 | 1 | Section 4AA QF | Gary Stefano | ||
| 1998-1999 | 17 | 7 | 1 | Section 4AA Final | Gary Stefano | ||
| 1997-1998 | 15 | 9 | 1 | Section 4AA Final | Gary Stefano | ||
| 1996-1997 | Section 4AA SF | Gary Stefano |
Note: Please help me complete the missing information. Email: ftphockey@gmail.com
Check out the NHL Theme Green Biscuit, perfect for off ice training, on Amazon
- Slides like a real puck on ice – the NHL-themed Green Biscuit is perfect for off-ice stickhandling drills on asphalt, concrete, or sport courts.
✅ Why the Green Biscuit is a Must-Have:
- 🏒 Slides like a real puck – ideal for off-ice training on any hard surface
- 🟢 Pick your NHL team – available with official logos for all your favorite clubs
- 🚫 Not for shooting – designed specifically for stickhandling & passing
- 💪 Improve your hands – perfect for toe-drags, saucer passes, and one-touch training
- 🔄 Match your style – also available in “Snipe” and “Combo” versions for shooting
We earn a commission if you make a purchase, at no additional cost to you.
