| BIG NINE | ||||||
|---|---|---|---|---|---|---|
| Offense | ||||||
| Olive CarlsonMinneapolis Camden | GoalsGoals5 | |||||
| Quinn StewartRochester Century | AstAst10 | |||||
| Quinn StewartRochester Century | PtsPts13 | |||||
| BIG SOUTH | ||||||
| Goalkeeping | ||||||
| Kenzie LindoRochester Century | WW2 | |||||
| Hazel MollbergLuverne | SOSO1 | |||||
| CENTRAL LAKES | ||||||
| #N/A | ||||||
| GREATER MINNESOTA | ||||||
| #N/A | ||||||
| INDEPENDENT METRO ATHLETIC CONFERENCE | ||||||
| #N/A | ||||||
| INDEPENDENTS | ||||||
| #N/A | ||||||
| LAKE | ||||||
| #N/A | ||||||
| LAKE SUPERIOR | ||||||
| #N/A | ||||||
| METRO EAST | ||||||
| #N/A | ||||||
| METRO WEST | ||||||
| #N/A | ||||||
| MID-STATE | ||||||
| #N/A | ||||||
| MISSISSIPI 8 | ||||||
| #N/A | ||||||
| NORTHWEST SUBURBAN | ||||||
| #N/A | ||||||
| SOUTH SUBURBAN | ||||||
| #N/A | ||||||
| SUBURBAN EAST | ||||||
| #N/A | ||||||
| WRIGHT COUNTY | ||||||
| #N/A |
Filed under
Minnesota Girls
Read Next
All news →-
1A
How They Got There: Class A’s 2026 Section Champions
All eight 2026 Minnesota Class A boys hockey section champions, with every section playoff score and how each team finished at state.
-
Minnesota Girls
Seven Things to Watch in Minnesota Girls HS Hockey This Season
Girls high school hockey practice opens Nov. 2, and the two defending state champions give us a good place to start. Hill-Murray brings back…
-
High School Hockey
Hockey Day Minnesota 2027, Your Full Schedule and Matchups in Brainerd
Hockey Day Minnesota 2027 comes to Brainerd International Raceway Jan. 26-30. Full schedule, every matchup and the Moorhead-Minnetonka rematch.