State Champs
[spacer height=”5px”]
2004
[spacer height=”20px”]
Centennial CougarsBoys History
| Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
| 2019-2020 | |||||||
| 2018-2019 | 10 | 15 | 1 | Section 5AA SF | Ritch Menne | Henry Bartle | L Troje | C Coppersmith |
| 2017-2018 | 20 | 8 | 3 | State Class AA 4th | Ritch Menne | Lucas McGregor | T Allen | B Crowley |
| 2016-2017 | 22 | 5 | 1 | Section 5AA Final | Ritch Menne | Lucas McGregor | T Allen | B Crowley |
| 2015-2016 | 19 | 7 | 1 | Section 5AA SF | Ritch Menne | Tyler Nyman | Nathan Fellows |
| 2014-2015 | 16 | 10 | 1 | Section 5AA Final | Ritch Menne | Tyler Nyman | Jonathan Albers |
| 2013-2014 | 16 | 12 | 2 | State Class AA Cons SF | Ritch Menne | Ryne Gorowsky | Blake Miller |
| 2012-2013 | 22 | 6 | 2 | State Class AA Cons SF | Ritch Menne | Ryne Gorowsky | Patrick Munson |
| 2011-2012 | 13 | 10 | 3 | Section 5AA QF | Ritch Menne | Adam Lovick | Brian Anderson |
| 2010-2011 | 13 | 12 | 2 | Section 5AA SF | Erik Aus | Riley Colvard | Brett Larsen |
| 2009-2010 | 19 | 6 | 3 | Section 5AA SF | Erik Aus | Jordan Lovick | B Larsen | D Nalezny |
| 2008-2009 | 19 | 5 | 4 | Section 5AA Final | |||
| 2007-2008 | 18 | 8 | 2 | Section 5AA Final | |||
| 2006-2007 | 20 | 7 | 0 | Section 3AA SF | |||
| 2005-2006 | 18 | 6 | 3 | Section 3AA SF | |||
| 2004-2005 | 22 | 4 | 2 | Section 3AA Final | |||
| 2003-2004 | 30 | 1 | 0 | State Class AA Champs | |||
| 2002-2003 | 22 | 5 | 1 | Section 3AA Final | |||
| 2001-2002 | 17 | 9 | 1 | Section 3AA SF | |||
| 2000-2001 | 18 | 8 | 1 | Section 3AA SF | |||
| 1999-2000 | 16 | 7 | 0 | Section 3AA QF | |||
| 1998-1999 | 14 | 8 | 1 | Section 3AA QF | |||
| 1997-1998 | 19 | 4 | 0 | Section 3AA QF | |||
| 1996-1997 | Section 4AA SF | ||||||
| 1995-1996 | Section 4AA QF | ||||||
| 1994-1995 | Section 3A SF | ||||||
| 1993-1994 | Section 3A SF | ||||||
| 1992-1993 | Section 3 Tier I QF | ||||||
| 1991-1992 | Section 3 Tier I QF | ||||||
| 1990-1991 | Section 3 SR | ||||||
| 1989-1990 | Section 3 Prelim | ||||||
| 1988-1989 | Section 3 SR | ||||||
| 1987-1988 | Section 3 Prelim | ||||||
| 1986-1987 | Section 3 Prelim | ||||||
| 1985-1986 | Section 3 Prelim | ||||||
| 1984-1985 | Section 3 SR | ||||||
| 1983-1984 | Section 3 QF | ||||||
| 1982-1983 | Section 3 SR | ||||||
| 1981-1982 | Section 3 SR | ||||||
| 1980-1981 | Section 3 SR | ||||||
| 1979-1980 | Section 3 Prelim | ||||||
| 1978-1979 | Section 3 Prelim | ||||||
| 1977-1978 | Section 3 Prelim | ||||||
| 1976-1977 | Section 3 Prelim | ||||||
| 1975-1976 | Section 3 Prelim | ||||||
| 1974-1975 | Section 3 SR |
