Breck School Mustangs Boys Hockey History
Coach: David Maley, Adam Carlson, Jim Dahl
Section 2A
State Tournament Appearances: 1994, 1996, 1997, 2000, 2004, 2009, 2010, 2011, 2012, 2013, 2015, 2016
State Championships: 2000, 2004, 2009, 2010
Home Arena: Anderson Ice Arena, Golden Valley MN
| Year | Record | Playoffs | Leading Scorer | Goalie | Coach |
|---|---|---|---|---|---|
| 2024-2025 | 11-12-2 | Lost to Providence Academy 5-2 in section 2A playoffs | Ben Amato 65 pts | Isaac Nguyen | David Maley (21-29-2) |
| 2023-2024 | 14-11-1 | Lost to Providence Academy 4-3 in section 2A playoffs | Ben Amato 61 pts | isaac Nguyen | David Maley (7-18-1) |
| 2022-2023 | 7-18-1 | Lost to Hutch 5-1 in section 2A playoffs | Nate Miller 22 pts | Drew Blake | David Maley 1st year |
| 2021-2022 | 9-17-1 | Lost to Hutch 6-3 in section 2A playoffs | Nate Miller 33 pts | Jack Thomson | Glen Lang (51-51-1) Last season as coach |
| 2020-2021 | 15-6-0 | Lost to Delano 5-1 in section 2A playoffs | Beau Corneya 46 pts | Dylan Hallywill | Glen Lang |
| 2019-2020 | 14-11-1 | Lost to Delano 4-2 in section 2A playoffs | Beau Corneya | Jack Thomson | Glen Lang (22-34-0) |
| Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
| 2018-2019 | 13 | 14 | 0 | Section 2A SF | Glen Lang | Beau Courneya | Sean Reiling |
| 2017-2018 | 9 | 19 | 0 | Section 2A Final | Glen Lang | Nick Strom | B Madson | L Olness |
| 2016-2017 | 22 | 4 | 2 | Section 2A Final | Les Larson | Carter Breitenfeldt | Linden Olness |
| 2015-2016 | 26 | 4 | 1 | State Class A 2nd | Les Larson | Chase Ellingson | Linden Olness |
| 2014-2015 | 22 | 9 | 0 | State Class A 6th | Les Larson | Chase Ellingson | Stephen Headrick |
| 2013-2014 | 21 | 6 | 1 | Section 2A Final | Les Larson | M Orke | C Ellingson | Henry Johnson |
| 2012-2013 | 26 | 4 | 1 | State Class A 3rd | Les Larson | Matt Colford | Henry Johnson |
| 2011-2012 | 26 | 4 | 1 | State Class A 3rd | Les Larson | Conor Andrle | Jack Kenney |
| 2010-2011 | 22 | 9 | 0 | State Class A 5th | Les Larson | Conor Andrle | J Kenney | McCormick |
| 2009-2010 | 30 | 2 | 0 | State Class A Champs | Les Larson | Tyson Fulton | John Russell |
| 2008-2009 | 27 | 3 | 1 | State Class A Champs | Les Larson | ||
| 2007-2008 | 16 | 11 | 1 | Section 2A Final | |||
| 2006-2007 | 16 | 10 | 0 | Section 5A QF | |||
| 2005-2006 | 19 | 9 | 0 | Section 5A SF | |||
| 2004-2005 | 23 | 3 | 2 | Section 5A Final | |||
| 2003-2004 | 28 | 1 | 2 | State Class A Champs | |||
| 2002-2003 | 20 | 6 | 0 | Section 5A QF | |||
| 2001-2002 | 17 | 10 | 1 | Section 5A Final | |||
| 2000-2001 | 22 | 5 | 0 | Section 5A SF | |||
| 1999-2000 | 24 | 3 | 1 | State Class A Champs | |||
| 1998-1999 | 18 | 7 | 0 | Section 6A Final | |||
| 1997-1998 | 18 | 6 | 0 | Section 6A SF | |||
| 1996-1997 | 23 | 5 | 0 | State Class A 5th | |||
| 1995-1996 | 23 | 5 | 0 | State Class A 3rd | |||
| 1994-1995 | Section 6A SF | ||||||
| 1993-1994 | 15 | 11 | 1 | State Class A Cons SF | |||
| 1992-1993 | Section 5 Tier II Cons SF | ||||||
| 1991-1992 | Section 5 Tier I Cons SF | ||||||
| 1990-1991 | Section 5 SF | ||||||
| 1989-1990 | Section 5 QF | ||||||
| 1988-1989 | Section 5 QF | ||||||
| 1987-1988 | Section 5 Prelim | ||||||
| 1986-1987 | Section 5 SR | ||||||
| 1985-1986 | Section 5 SF | ||||||
| 1984-1985 | Section 5 SF | ||||||
| 1983-1984 | Section 5 QF | ||||||
| 1982-1983 | Section 5 QF | ||||||
| 1981-1982 | Section 5 SF | ||||||
| 1980-1981 | Section 5 SF | ||||||
| 1979-1980 | Section 5 QF | ||||||
| 1978-1979 | Section 5 QF | ||||||
| 1977-1978 | Section 5 SR | ||||||
| 1976-1977 | Section 5 QF | ||||||
| 1975-1976 | Section 5 QF |
Note: Please help me complete the missing information. Email: ftphockey@gmail.com
This one is great for the kids to compete with each other!
Offseason Hockey Training Starts Now!
- Interactive Digital Training: Enhance puck control and reaction time with real-time feedback on your stickhandling technique. The patented system helps refine skills and elevate on-ice performance.
We earn a commission if you make a purchase, at no additional cost to you.
