| Player | Team | GAMES PLAYED | GOALS | ASSISTS | TOTAL POINTS |
|---|---|---|---|---|---|
| Cayden Monson (9th) | Northfield | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Gage Schmidt (9th) | Mankato West | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Sonny Heil (9th) | Windom | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Noah Urness (9th) | Roseau | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Drew Stewart (9th) | Benilde St Margarets | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Gavin Uhlenkamp (9th) | Chanhassen | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Carson Clark (8th) | Orono | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Talan Plante (9th) | Marshall | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Aidan Emerich (9th) | Rochester Century | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Grady Magner (9th) | East Grand Forks | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Alex Lunski (9th) | Chanhassen | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Caden Lee (9th) | Chanhassen | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Jake Risch (9th) | Chanhassen | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Jared Greiner (9th) | Southwest Christian Richfield | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Michael Risteau (9th) | Benilde St Margarets | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Wyatt Peterson (9th) | Duluth East | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Teis Larson (9th) | Winona | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Aven Prodsinski (8th) | Winona | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Wyatt Farrell (9th) | La Crescent-Hokah | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Harper Searles (9th) | Centennial | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Jameson Essen (9th) | Armstrong Cooper | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Tanner Rausch (9th) | Armstrong Cooper | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Gavin Reed (9th) | Benilde St Margarets | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Braden Coppin (9th) | Delano | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| George Daravingas (9th) | Holy Angels | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Mason Garcia (9th) | Holy Angels | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Cooper Jacobson (9th) | Dodge County | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Gryffon Funke(9th) | Dodge County | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Connor Preston (9th) | Dodge County | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Caiden Smith (9th) | Dodge County | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Ben Branco (9th) D | Mounds View | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Johnny Conlin (9th) | Mounds View | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Brody Butler (8th) G | Waconia | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Oliver Duininck (9th) | Blake | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Gabe Gallivan (9th) | Totino Grace | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Sam Johnson (9th) | Totino Grace | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Tom Quast (9th) | Totino Grace | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Nathan Miller (9th) | Breck | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Sammy Lewis (9th) | Providence Academy | ||||
| Regular Season | |||||
| 2020-2021 Totals | |||||
| Louie Wehmann (9th) | Providence Academy | ||||
| Regular Season | |||||
| 2020-2021 Totals |
Filed under
Minnesota Boys
Read Next
All news →-
1A
How They Got There: Class A’s 2026 Section Champions
All eight 2026 Minnesota Class A boys hockey section champions, with every section playoff score and how each team finished at state.
-
Minnesota Girls
Seven Things to Watch in Minnesota Girls HS Hockey This Season
Girls high school hockey practice opens Nov. 2, and the two defending state champions give us a good place to start. Hill-Murray brings back…
-
High School Hockey
Hockey Day Minnesota 2027, Your Full Schedule and Matchups in Brainerd
Hockey Day Minnesota 2027 comes to Brainerd International Raceway Jan. 26-30. Full schedule, every matchup and the Moorhead-Minnetonka rematch.