State Champs
[spacer height=”5px”]
2000
[spacer height=”20px”]
Blaine BengalsBoys History
| Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
| 2019-2020 | |||||||
| 2018-2019 | 24 | 3 | 2 | State Class AA 3rd | Chris Carroll | Bryce Brodzinski | Joe Daninger |
| 2017-2018 | 10 | 14 | 3 | Section 5AA SF | Chris Carroll | Bryce Brodzinski | B Benson | J Daninger |
| 2016-2017 | 14 | 12 | 1 | Section 5AA SF | Chris Carroll | Bryce Brodzinski | Joe Daninger |
| 2015-2016 | 22 | 5 | 0 | Section 5AA SF | Chris Carroll | R Tufte | L Notermann | Ridge Gerads |
| 2014-2015 | 22 | 7 | 1 | State Class AA 6th | Chris Carroll | L Notermann | R Tufte | R Gerads | J Kallestad |
| 2013-2014 | 22 | 5 | 1 | Section 5AA Final | Dave Aus | Tyler Cline | A Houle | B Ketola |
| 2012-2013 | 20 | 6 | 1 | Section 5AA SF | Dave Aus | Tyler Cline | Bailey Ketola |
| 2011-2012 | 18 | 10 | 0 | Section 5AA Final | Dave Aus | Michael Brodzinski | Nick Malvin |
| 2010-2011 | 20 | 4 | 4 | State Class AA Cons SF | Dave Aus | Jonny Brodzinski | Nick Malvin |
| 2009-2010 | 22 | 6 | 3 | State Class AA Cons SF | Dave Aus | Nick Bjugstad | Danny Harper |
| 2008-2009 | 26 | 4 | 1 | State Class AA 3rd | Dave Aus | ||
| 2007-2008 | 21 | 10 | 0 | State Class AA 6th | Dave Aus | ||
| 2006-2007 | 22 | 8 | 0 | State Class AA Cons SF | Dave Aus | ||
| 2005-2006 | 25 | 5 | 1 | State Class AA 3rd | Dave Aus | ||
| 2004-2005 | 18 | 8 | 1 | Section 4AA SF | Dave Aus | ||
| 2003-2004 | 8 | 17 | 1 | Section 4AA FR | Dave Aus | ||
| 2002-2003 | 5 | 21 | 1 | Section 4AA QF | Dave Aus | ||
| 2001-2002 | 6 | 18 | 1 | Section 4AA FR | Dave Aus | ||
| 2000-2001 | 8 | 15 | 1 | Section 4AA QF | Dave Aus | ||
| 1999-2000 | 21 | 5 | 2 | State Class AA Champs | |||
| 1998-1999 | 23 | 5 | 0 | State Class AA 5th | |||
| 1997-1998 | 13 | 8 | 2 | Section 4AA QF | |||
| 1996-1997 | 13 | 9 | 2 | Section 4AA Final | |||
| 1995-1996 | 19 | 6 | 1 | State Class AA Cons SF | |||
| 1994-1995 | 16 | 8 | 0 | Section 4AA SF | |||
| 1993-1994 | 11 | 12 | 2 | Section 4AA Final | |||
| 1992-1993 | 13 | 10 | 1 | Section 4 Tier I SF | |||
| 1991-1992 | 18 | 7 | 3 | State Tier I 3rd | |||
| 1990-1991 | 12 | 12 | 1 | Section 2 SF | |||
| 1989-1990 | 14 | 10 | 0 | Section 2 QF | |||
| 1988-1989 | 12 | 8 | 2 | Section 2 QF | |||
| 1987-1988 | 12 | 11 | 1 | Section 2 SF | |||
| 1986-1987 | 6 | 13 | 2 | Section 2 SR | |||
| 1985-1986 | 12 | 8 | 1 | Section 2 SR | |||
| 1984-1985 | 9 | 12 | 1 | Section 2 SR | |||
| 1983-1984 | 15 | 7 | 1 | Section 2 SF | |||
| 1982-1983 | 12 | 8 | 1 | Section 2 SR | |||
| 1981-1982 | 11 | 10 | 1 | Section 2 QF | |||
| 1980-1981 | 11 | 9 | 1 | Section 2 SR | |||
| 1979-1980 | 13 | 8 | 0 | Section 2 SR | |||
| 1978-1979 | 8 | 12 | 1 | Section 2 SR | |||
| 1977-1978 | 9 | 12 | 0 | Section 2 SR | |||
| 1976-1977 | 9 | 11 | 2 | Section 2 SR | |||
| 1975-1976 | 10 | 11 | 1 | Section 2 QF | |||
| 1974-1975 | 5 | 16 | 0 | Section 2 Prelim |
