Coach: Hunter Warner, Eric Stall
Conference: Wright County
Section 2A
Home Rink: Richfield Ice Arena, Richfield MN
State Tournament Appearance: 1962, 1963, 1964, 1976, 1986, 1991 (As Richfield)
Southwest Christian/Richfield Stars Boys Hockey History
Year | Record | Playoffs | Leading Scorer | Goalie | Coach |
---|---|---|---|---|---|
2024-2025 | 9-15-2 | Lost to St/HP 7-4 in section 4A playoffs | Tate Hardacre 47 pts | Eric Carlson | Paul Ranheim Paul Ranheim 3rd year, (29-20-5) |
2023-2024 | 17-11-0 | Lost to Mahtomedi 4-3 in section 4A title game | Jared Greiner 52 pts | Jannes Kamp | Paul Ranheim 2nd Year |
2022-2023 | 12-9-5 | Lost to Minneapolis 8-0 in section 2A playoffs | Caleb Bendell 38 pts | Jannes Kamp | Paul Ranheim 1st year |
2021-2022 | 11-14-2 | Lost to Orono in section 2A playoffs | Andrew Erhart 28 pts | Jannes Kamp | Nick Heiberg 1st year |
2020-2021 | 11-6-0 | Lost to Orono 5-4 in sectioin 2A playoffs | Matt Steussi 27 pts | Isaac Haugen | Erik Westrum 3rd year, (29-20-2) |
2019-202 | 13-12-2 | Lost to Delano 3-2 in section 2A playoffs | Nic Gustafson 66 pts | Isaac Haugen | Eric Westrum 2nd season |
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2018-2019 | – | – | – | ||||
2017-2018 | |||||||
2016-2017 | |||||||
2015-2016 | |||||||
2014-2015 | |||||||
2013-2014 | |||||||
2012-2013 | |||||||
2011-2012 | |||||||
2010-2011 | |||||||
2009-2010 | |||||||
2008-2009 | |||||||
2007-2008 | |||||||
2006-2007 | |||||||
2005-2006 | |||||||
2004-2005 | |||||||
2003-2004 | |||||||
2002-2003 | |||||||
2001-2002 | |||||||
2000-2001 | |||||||
1999-2000 | |||||||
1998-1999 | |||||||
1997-1998 | |||||||
1996-1997 | |||||||
1995-1996 | |||||||
1994-1995 | |||||||
1993-1994 | |||||||
1992-1993 | |||||||
1991-1992 | |||||||
1990-1991 | |||||||
1989-1990 | |||||||
1988-1989 | |||||||
1987-1988 | |||||||
1986-1987 | |||||||
1985-1986 | |||||||
1984-1985 | |||||||
1983-1984 | |||||||
1982-1983 | |||||||
1981-1982 | |||||||
1980-1981 | |||||||
1979-1980 | |||||||
1978-1979 | |||||||
1977-1978 | |||||||
1976-1977 | |||||||
1975-1976 | |||||||
1974-1975 |