Coach: Mitch Hall
Conference: Metro West
Section 2A
Home Arena: Morrison Arena, Orono MN
State Tournament Appearances: 1992, 1993, 2002, 2003, 2004, 2006, 2007, 2014, 2018, 2023, 2024
State Championships: 2018
Orono Spartans Boys Hockey History
Year | Record | Playoffs | Leading Scorer | Goalie | Coach |
---|---|---|---|---|---|
2024-2025 | 17-11-3 | Beat Hibbing 5-1 for 3rd place finish at State Tournament | Jackson Knight 62 pts | Evan Schmidt | Mitch Hall (1st Year) |
2023-2024 | 23-9-0 | Lost to Northfield 1-0 in State Tournament Consolation Round | Jackson Knight 43 pts | Peyton Anderson | Sean Fish 2nd Year, (24-7-0) |
2022-2023 | 24-7-0 | Lost to Hermantown 2-0 in 3rd place game at State Tournament | Bradley Walker 50 pts | Brock Peyton | Sean Fish |
2021-2022 | 12-14-1 | Lost to Delano 2-1 in Section 2A playoffs | Bradley Walker 42 pts | Brock Peyton | Will Scholz Will Scholz 5th year, (74-28-2) |
2020-2021 | 11-8-0 | Lost to Delano 4-1 in section 2A playoffs | Bradley Walker 27 pts | Brock Peyton | Will Scholz 4th year, (63-20-2) |
2019-2020 | 22-4-1 | Lost to AC 4-0 in section 2A playoffs | Zach Simon 70 pts | Finn Grandy | Will Scholz 3rd Year |
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | – | – | – | ||||
2017-2018 | |||||||
2016-2017 | |||||||
2015-2016 | |||||||
2014-2015 | |||||||
2013-2014 | |||||||
2012-2013 | |||||||
2011-2012 | |||||||
2010-2011 | |||||||
2009-2010 | |||||||
2008-2009 | |||||||
2007-2008 | |||||||
2006-2007 | |||||||
2005-2006 | |||||||
2004-2005 | |||||||
2003-2004 | |||||||
2002-2003 | |||||||
2001-2002 | |||||||
2000-2001 | |||||||
1999-2000 | |||||||
1998-1999 | |||||||
1997-1998 | |||||||
1996-1997 | |||||||
1995-1996 | |||||||
1994-1995 | |||||||
1993-1994 | |||||||
1992-1993 | |||||||
1991-1992 | |||||||
1990-1991 | |||||||
1989-1990 | |||||||
1988-1989 | |||||||
1987-1988 | |||||||
1986-1987 | |||||||
1985-1986 | |||||||
1984-1985 | |||||||
1983-1984 | |||||||
1982-1983 | |||||||
1981-1982 | |||||||
1980-1981 | |||||||
1979-1980 | |||||||
1978-1979 | |||||||
1977-1978 | |||||||
1976-1977 | |||||||
1975-1976 | |||||||
1974-1975 |