Coaching Staff: Jon Ammerman, Tony Kunka, Matt Cullen, Aaron Herdt, Derek Thompson, Sam Walstad, Tyler McNamara
Section 8AA
Marriucci Conference
State Tournament Appearances: 1992, 1993, 1994, 1995, 1997, 2001, 2002, 2003, 2004, 2005, 2009, 2011, 2012, 2013, 2017, 2019, 2020, 2021, 2022, 2023, 2025
State Championships: 2025
Home Arena: Moorhead Sports Center, Moorhead MN
Year | Record | Playoffs | Leading Scorer | Goalie |
---|---|---|---|---|
2024-2025 | 28-2-1 | State Champs! 7-6 win over Stillwater | Mason Kraft 94 Pts. Mr Hockey winner | Charlie Stenehjem |
2023-2024 | 13-13-1 | Lost to Elk River in section 8AA playoffs | Zac Zimmerman 40 pts | Kai Weigel |
2022-2023 | 19-11-0 | Section 8AA Champs, Lost to Maple Grove in State Tournament | Aaron Reierson 51 pts | Kai Weigel |
2021-2022 | 22-8-1 | Section 8AA Champs, lost to Edina 3-2 in state tournament | Harper Bentz 70 pts | Kai Weigel |
2020-2021 | 13-8-1 | Section 8AA Champs, Lost to Lakeville South in state Tournament | Harper Bentz 23 pts | Will Kunka |
2019-2020 | 21-7-1 | Section 8AA Champs, lost to Andover 4-1 in State Consolation title game | Cullen Gess 57 pts | Hudson Hodges |
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2018-2019 | 18 | 6 | 1 | State Class AA | Jon Ammerman | Kyler Kleven | Hudson Hodges |
2017-2018 | 20 | 8 | 0 | Section 8AA Final | Jon Ammerman | Carter Randklev | Lance Leonard |
2016-2017 | 24 | 4 | 3 | State Class AA 2nd | Jon Ammerman | Carter Randklev | Lance Leonard |
2015-2016 | 16 | 11 | 0 | Section 8AA Final | Jon Ammerman | Carter Randklev | Lance Leonard |
2014-2015 | 17 | 9 | 2 | Section 8AA Final | Jon Ammerman | Alex Mehnert | Jacob Dittmer |
2013-2014 | 13 | 13 | 1 | Section 8AA Final | Jon Ammerman | Aaron Herdt | Jacob Dittmer |
2012-2013 | 16 | 12 | 2 | State Class AA 5th | Pete Cullen | Tony Uglem | Jacob Dittmer |
2011-2012 | 22 | 8 | 0 | State Class AA 4th | Dave Morinville | Tony Uglem | Michael Bitzer |
2010-2011 | 18 | 9 | 2 | State Class AA Cons SF | Dave Morinville | Bryant Christian | Michael Bitzer |
2009-2010 | 14 | 12 | 2 | Section 8AA Final | Dave Morinville | Kyle Kraemer | Logan Marks |
2008-2009 | 17 | 10 | 3 | State Class AA 2nd | Dave Morinville | ||
2007-2008 | 14 | 10 | 3 | Section 8AA Final | Dave Morinville | ||
2006-2007 | 24 | 2 | 1 | Section 8AA Final | Dave Morinville | ||
2005-2006 | 19 | 7 | 1 | Section 8AA Final | Dave Morinville | ||
2004-2005 | 25 | 3 | 2 | State Class AA 2nd | Dave Morinville | ||
2003-2004 | 26 | 3 | 0 | State Class AA 6th | Dave Morinville | ||
2002-2003 | 21 | 4 | 5 | State Class AA 6th | Dave Morinville | ||
2001-2002 | 23 | 5 | 2 | State Class AA 2nd | Dave Morinville | ||
2000-2001 | 22 | 7 | 1 | State Class AA 2nd | Dave Morinville | ||
1999-2000 | 13 | 9 | 1 | Section 8AA QF | Dave Morinville | ||
1998-1999 | 9 | 10 | 3 | Section 8AA QF | Dave Morinville | ||
1997-1998 | 10 | 9 | 5 | Section 8AA SF | Dave Morinville | ||
1996-1997 | 25 | 3 | 0 | State Class AA 3rd | Terry Cullen | ||
1995-1996 | Section 8AA SF | Terry Cullen | |||||
1994-1995 | 24 | 4 | 0 | State Class AA 2nd | Terry Cullen | ||
1993-1994 | 24 | 4 | 0 | State Class AA 2nd | Terry Cullen | ||
1992-1993 | 26 | 2 | 0 | State Tier I 2nd | Terry Cullen | ||
1991-1992 | 24 | 4 | 0 | State Tier I 3rd | Terry Cullen | ||
1990-1991 | Section 8 QF | Terry Cullen | |||||
1989-1990 | Section 8 SF | Terry Cullen | |||||
1988-1989 | Section 8 QF | Terry Cullen | |||||
1987-1988 | Section 8 QF | Terry Cullen | |||||
1986-1987 | Section 8 SR | Terry Cullen | |||||
1985-1986 | Section 8 Final | Terry Shercliffe | |||||
1984-1985 | Section 8 QF | Terry Shercliffe | |||||
1983-1984 | Section 8 QF | Terry Shercliffe | |||||
1982-1983 | Section 8 QF | Terry Shercliffe | |||||
1981-1982 | Section 8 SF | Terry Shercliffe | |||||
1980-1981 | Section 8 SR | Terry Shercliffe | |||||
1979-1980 | Section 8 QF | Terry Shercliffe | |||||
1978-1979 | Section 8 SR | Terry Shercliffe | |||||
1977-1978 | Section 8 FR | Terry Shercliffe | |||||
1976-1977 | Section 8 SR | Terry Shercliffe | |||||
1975-1976 | Section 8 SR | ||||||
1974-1975 | Section 8 FR | ||||||
1973-1974 | Section 8 QF | ||||||
1972-1973 | Section 8 QF | ||||||
1971-1972 | Section 8 QF | ||||||
1970-1971 | Section 8 QF | ||||||
1969-1970 | |||||||
1968-1969 | Section 8 QF | ||||||
1967-1968 | |||||||
1966-1967 | Section 6 QF | ||||||
1965-1966 | Section 6 QF |
Note: Please help me complete the missing information. Email: ftphockey@gmail.com
Check out the NHL Theme Green Biscuit, perfect for off ice training, on Amazon
- Slides like a real puck on ice – the NHL-themed Green Biscuit is perfect for off-ice stickhandling drills on asphalt, concrete, or sport courts.
✅ Why the Green Biscuit is a Must-Have:
- 🏒 Slides like a real puck – ideal for off-ice training on any hard surface
- 🟢 Pick your NHL team – available with official logos for all your favorite clubs
- 🚫 Not for shooting – designed specifically for stickhandling & passing
- 💪 Improve your hands – perfect for toe-drags, saucer passes, and one-touch training
- 🔄 Match your style – also available in “Snipe” and “Combo” versions for shooting
We earn a commission if you make a purchase, at no additional cost to you.