State Champs
[spacer height=”5px”]
None
[spacer height=”20px”]
Irondale KnightsBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) | |
2019-2020 | 7 | 18 | 0 | Jerry Hayes | Nate Foley |
|
||
2018-2019 | 11 | 14 | 1 | Section 4AA QF | Jerry Hayes | Ryan Solz | Chase Kvaal | |
2017-2018 | 11 | 12 | 3 | Section 4AA QF | Jerry Hayes | Ryan Solz | Max Eilefson | |
2016-2017 | 7 | 19 | 0 | Section 4AA FR | Adam Schmidt | Jack Moore | Max Eilefson | |
2015-2016 | 9 | 18 | 0 | Section 4AA QF | Adam Schmidt | Jake Fuhr | David Mulligan | |
2014-2015 | 3 | 19 | 3 | Section 4AA QF | Adam Schmidt | Louie Meysembourg | David Mulligan | |
2013-2014 | 3 | 20 | 2 | Section 4AA QF | Adam Schmidt | Kilen Eilefson | Aaron Steiner | |
2012-2013 | 10 | 15 | 1 | Section 5AA QF | Adam Schmidt | Jack Tuomie | Esko Aukee | |
2011-2012 | 9 | 15 | 2 | Section 5AA FR | Adam Schmidt | Jake Folska | Esko Aukee | |
2010-2011 | 3 | 22 | 1 | Section 5AA FR | Tadd Tuomie | Mike O’Keefe | E Aukee | M Nundahl | |
2009-2010 | 8 | 19 | 0 | Section 5AA FR | Jeff Martin | Luke Debruzzi | L Bortot | M Nundahl | |
2008-2009 | 7 | 18 | 1 | Section 5AA QF | Jeff Martin | |||
2007-2008 | 12 | 15 | 0 | Section 5AA QF | Jeff Martin | |||
2006-2007 | 13 | 13 | 0 | Section 3AA QF | Jeff Martin | |||
2005-2006 | 9 | 16 | 0 | Section 3AA QF | Jeff Martin | |||
2004-2005 | 17 | 10 | 0 | Section 3AA QF | Jeff Martin | |||
2003-2004 | 8 | 15 | 2 | Section 3AA FR | ||||
2002-2003 | 9 | 18 | 0 | Section 3AA QF | ||||
2001-2002 | 9 | 15 | 2 | Section 3AA QF | ||||
2000-2001 | 12 | 13 | 1 | Section 3AA QF | ||||
1999-2000 | 14 | 10 | 0 | Section 3AA SF | ||||
1998-1999 | 15 | 8 | 1 | Section 3AA SF | ||||
1997-1998 | 11 | 11 | 1 | Section 3AA QF | ||||
1996-1997 | Section 3AA QF | |||||||
1995-1996 | 2 | 20 | 1 | Section 3AA QF | ||||
1994-1995 | 5 | 18 | 0 | Section 3AA QF | ||||
1993-1994 | 4 | 19 | 0 | Section 3AA QF | ||||
1992-1993 | Section 3 Tier II QF | |||||||
1991-1992 | Section 3 TIer II QF | |||||||
1990-1991 | Section 2 QF | |||||||
1989-1990 | Section 2 SR | |||||||
1988-1989 | Section 2 QF | |||||||
1987-1988 | Section 2 SR | |||||||
1986-1987 | Section 2 SR | |||||||
1985-1986 | Section 2 QF | |||||||
1984-1985 | Section 2 Prelim | |||||||
1983-1984 | Section 2 SR | |||||||
1982-1983 | Section 2 QF | |||||||
1981-1982 | Section 2 SR | |||||||
1980-1981 | 18 | 7 | 0 | State Tourney 2nd | Dave Manley | |||
1979-1980 | 23 | 5 | 0 | State Tourney Cons SF | Dave Manley | |||
1978-1979 | 20 | 6 | 1 | State Tourney 4th | Dave Manley | |||
1977-1978 | Section 2 SR | |||||||
1976-1977 | Section 2 QF | |||||||
1975-1976 | Section 2 SR | |||||||
1974-1975 | Section 2 SR | |||||||
1973-1974 | ||||||||
1972-1973 | ||||||||
1971-1972 | Region 2 SF | |||||||
1970-1971 | Region 2 QF | Ed Bader |
[spacer height=”5px”]