Coach: Matt Telecky (21st year, 218-289-19)
Section 2A
Wright County Conference
Home Arena: Burich Ice Arena, Hutchinson MN
State Tournament Appearances: 1995, 1997, 2000, 2009, 2020
State Championchips: 0
Notable Alumni:
Year | Record | Playoffs | Leading Scorer | Goalie | Coach |
---|---|---|---|---|---|
2024-2025 | 11-13-2 | Lost 6-2 to Orono in Section 2A playoffs | Emmit Reiter 62 pts | Lukas Heilman | Matt Telecky (218-289-19) |
2023-2024 | 7-17-2 | Lost to Delano 5-2 in section 2A playoffs | Emmit Reiter 27 pts | Lukas Heilman | Matt Telecky (211-272-17) |
2022-2023 | 12-15-0 | Lost to Orno 2-1 in section 2A playoffs | Manny Pearce 29 pts | Hunter Lien | Matt Telecky (199-257-17) |
2021-2022 | 11-15-1 | Lost to Minneapolis 5-1 in Section 2A playoffs | Brady Knorr 60 pts | Griffin Telecky | Matt Telecky (188-242-16) |
2020-2021 | 12-7-2 | Lost to LDC 4-3 in section 3A Title Game | KK Starrett 30 pts | Austin Hagen | Matt Telecky (176-235-14) |
2019-2020 | 19-10-1 | Won section 3A! Lost to Delano at the state Tournament in Consolation Round | Austin Jozwik 64 pts | Austin Hagen | Matt Telecky |
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2018-2019 | 10 | 18 | 0 | Section 3A Final | Matt Telecky | Lane Glaser | Jacob Huls |
2017-2018 | 12 | 14 | 1 | Section 3A SF | Matt Telecky | Lane Glaser | Brooks Telecky |
2016-2017 | 7 | 17 | 3 | Section 3A SF | Matt Telecky | Lane Glaser | Brooks Telecky |
2015-2016 | 13 | 14 | 0 | Section 3A SF | Matt Telecky | Kyle Graf | Brooks Telecky |
2014-2015 | 15 | 10 | 1 | Section 3A SF | Matt Telecky | Matthew Cowger | B Telecky | A Nelson |
2013-2014 | 11 | 14 | 1 | Section 3A SF | Matt Telecky | Matthew Cowger | Z Allen | A Nelson |
2012-2013 | 7 | 20 | 0 | Section 3A Final | Matt Telecky | Matthew Cowger | Kellyn Buss |
2011-2012 | 10 | 17 | 0 | Section 3A SF | Matt Telecky | T Adams | C Nielsen | Zach Allen |
2010-2011 | 10 | 15 | 1 | Section 3A SF | Matt Telecky | Trace Adams | Jordan Johnson |
2009-2010 | 12 | 14 | 1 | Section 3A SF | Matt Telecky | Michael Hantge | Zak Swenson |
2008-2009 | 20 | 9 | 1 | State Class A 6th | Matt Telecky | ||
2007-2008 | 12 | 13 | 1 | Section 3A SF | Matt Telecky | ||
2006-2007 | 7 | 17 | 1 | Section 6A FR | Matt Telecky | ||
2005-2006 | 9 | 15 | 1 | Section 6A QF | Matt Telecky | ||
2004-2005 | 2 | 21 | 1 | Section 6A FR | Matt Telecky | ||
2003-2004 | 8 | 18 | 0 | Section 6A QF | Todd Grina | ||
2002-2003 | 8 | 17 | 1 | Section 6A SF | Todd Grina | ||
2001-2002 | 10 | 14 | 0 | Section 6A QF | Todd Grina | ||
2000-2001 | 9 | 16 | 0 | Section 6A QF | Todd Grina | ||
1999-2000 | 12 | 16 | 0 | State Class A Cons SF | Todd Grina | ||
1998-1999 | 8 | 16 | 0 | Section 6A QF | Tom Maroste | ||
1997-1998 | 15 | 9 | 0 | Section 6A Final | Tom Maroste | ||
1996-1997 | 16 | 11 | 0 | State Class A Cons SF | Todd Grina | ||
1995-1996 | 10 | 12 | 3 | Section 6A Final | Todd Grina | ||
1994-1995 | 26 | 1 | 0 | State Class A 5th | Todd Grina | ||
1993-1994 | 17 | 6 | 1 | Section 6A SF | Todd Grina | ||
1992-1993 | 16 | 8 | 0 | Section 6 Tier II SF | Todd Grina | ||
1991-1992 | 17 | 8 | 0 | Section 6 Tier II Final | Todd Grina | ||
1990-1991 | 14 | 9 | 0 | Section 6 SR | Todd Grina | ||
1989-1990 | 8 | 14 | 1 | Section 6 SR | Todd Grina | ||
1988-1989 | 8 | 12 | 2 | Section 6 Prelim | Todd Grina | ||
1987-1988 | 15 | 7 | 0 | Section 6 SR | |||
1986-1987 | 8 | 14 | 0 | Section 6 SR | |||
1985-1986 | 8 | 12 | 2 | Section 6 SR | |||
1984-1985 | 15 | 7 | 0 | Section 6 SR | |||
1983-1984 | 4 | 18 | 0 | Section 6 SR | |||
1982-1983 | 7 | 13 | 2 | Section 6 SR | |||
1981-1982 | 10 | 10 | 1 | Section 6 Prelim | |||
1980-1981 | 14 | 7 | 0 | Section 6 Prelim | |||
1979-1980 | 12 | 9 | 0 | Section 6 Prelim | |||
1978-1979 | 12 | 8 | 0 | Section 6 Prelim | |||
1977-1978 | 14 | 6 | 1 | Section 6 Prelim | |||
1976-1977 | 9 | 12 | 0 | Section 6 Prelim | |||
1975-1976 | 11 | 8 | 1 | Section 6 Prelim | |||
1974-1975 | 8 | 10 | 2 | Section 6 Prelim | |||
1973-1974 | 3 | 15 | 0 | ||||
1972-1973 | 5 | 10 | 1 |
Note: Please help me complete the missing information. Email: ftphockey@gmail.com
This one is great for the kids to compete with each other!
Offseason Hockey Training Starts Now!
- Interactive Digital Training: Enhance puck control and reaction time with real-time feedback on your stickhandling technique. The patented system helps refine skills and elevate on-ice performance.
We earn a commission if you make a purchase, at no additional cost to you.