State Champs
[spacer height=”5px”]
None
[spacer height=”20px”]
Hopkins RoyalsBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | 8 | 18 | 1 | Section 6AA QF | David Bakken | Henry Sweeney | E Myers | Z Hayes |
2017-2018 | 6 | 20 | 0 | Section 6AA FR | Cory Peterson | Henry Sweeney | Bobby Wilson |
2016-2017 | 2 | 24 | 0 | Section 6AA QF | Cory Peterson | Carter Johnson | Bobby Wilson |
2015-2016 | 6 | 18 | 1 | Section 6AA QF | Cory Peterson | Nate Nelsen | P Swanson | C Quinn |
2014-2015 | 12 | 11 | 2 | Section 6AA QF | Cory Peterson | Josh Laven | Josh Kuehmichel |
2013-2014 | 8 | 16 | 2 | Section 6AA QF | Cory Peterson | Josh Laven | Josh Kuehmichel |
2012-2013 | 10 | 15 | 1 | Section 6AA QF | Rolf Ulvin | Jim Coupols | Dalton | Kuehmichel |
2011-2012 | 10 | 16 | 0 | Section 6AA QF | Rolf Ulvin | Tanner Holmquist | Josh Kuehmichel |
2010-2011 | 11 | 15 | 0 | Section 6AA QF | Justin DeGriselles | Tanner Holmquist | Ryan Hazuka |
2009-2010 | 11 | 14 | 1 | Section 6AA QF | Chad Nyberg | Archie Skalbeck | Alex Fons |
2008-2009 | 15 | 10 | 1 | Section 6AA QF | Chad Nyberg | ||
2007-2008 | 22 | 4 | 1 | Section 6AA SF | Chad Nyberg | ||
2006-2007 | 12 | 11 | 3 | Section 6AA QF | Chad Nyberg | ||
2005-2006 | 8 | 17 | 2 | Section 6AA QF | Chad Nyberg | ||
2004-2005 | 5 | 22 | 0 | Section 6AA QF | Chad Nyberg | ||
2003-2004 | 6 | 20 | 0 | Section 6AA FR | |||
2002-2003 | 5 | 22 | 0 | Section 6AA QF | |||
2001-2002 | 7 | 17 | 2 | Section 6AA QF | |||
2000-2001 | 7 | 18 | 1 | Section 6AA QF | |||
1999-2000 | 6 | 17 | 0 | Section 6AA QF | |||
1998-1999 | 10 | 13 | 0 | Section 6AA QF | |||
1997-1998 | 6 | 17 | 0 | Section 6AA QF | |||
1996-1997 | Section 6AA QF | ||||||
1995-1996 | Section 6AA QF | ||||||
1994-1995 | Section 6AA QF | ||||||
1993-1994 | Section 6AA QF | ||||||
1992-1993 | Section 6 Tier I QF | ||||||
1991-1992 | Section 6 Tier I QF | ||||||
1990-1991 | Section 6 QF | ||||||
1989-1990 | Section 6 QF | ||||||
1988-1989 | Section 6 SF | ||||||
1987-1988 | Section 6 QF | ||||||
1986-1987 | Section 6 QF | ||||||
1985-1986 | Section 6 QF | ||||||
1984-1985 | Section 6 SF | ||||||
1983-1984 | Section 6 QF | ||||||
1982-1983 | Section 6 QF | ||||||
1981-1982 | See | Hopkins Eisenhower or | Hopkins Lindbergh | ||||
1980-1981 | See | Hopkins Eisenhower or | Hopkins Lindbergh | ||||
1979-1980 | See | Hopkins Eisenhower or | Hopkins Lindbergh | ||||
1978-1979 | See | Hopkins Eisenhower or | Hopkins Lindbergh | ||||
1977-1978 | See | Hopkins Eisenhower or | Hopkins Lindbergh | ||||
1976-1977 | See | Hopkins Eisenhower or | Hopkins Lindbergh | ||||
1975-1976 | See | Hopkins Eisenhower or | Hopkins Lindbergh | ||||
1974-1975 | See | Hopkins Eisenhower or | Hopkins Lindbergh | ||||
1973-1974 | See | Hopkins Eisenhower or | Hopkins Lindbergh | ||||
1972-1973 | See | Hopkins Eisenhower or | Hopkins Lindbergh | ||||
1971-1972 | See | Hopkins Eisenhower or | Hopkins Lindbergh | ||||
1970-1971 | See | Hopkins Eisenhower or | Hopkins Lindbergh | ||||
1969-1970 | Region 6 SF | ||||||
1968-1969 | Region 6 QF | ||||||
1967-1968 | Region 6 QF | ||||||
1966-1967 | Region 6 SF | ||||||
1965-1966 | Region 6 QF | ||||||
1964-1965 | Region 6 QF | ||||||
1963-1964 | |||||||
1962-1963 | Region 6 SF | ||||||
1961-1962 | Region 6 QF |
[spacer height=”5px”]