State Champs

2020

2008

 

1991

 

1983

 

Hill-Murray PioneersBoys History

Season W L T Final Result Head Coach Top Scorer Top Goalie(s)
2019-2020 16 6 3 State Champs Bill Lechner Nick Pierre Remington Keopple
2018-2019 16 9 2 Section 4AA Final Bill Lechner Charlie Strobel Remington Keopple
2017-2018 13 13 4 State Class AA Cons SF Bill Lechner Ben Helgeson Remington Keopple
2016-2017 19 7 4 State Class AA Cons SF Bill Lechner Brock Bremer Jake Begley
2015-2016 17 9 2 Section 4AA Final Bill Lechner Marko Reifenberger Jake Begley
2014-2015 21 9 0 State Class AA Cons SF Bill Lechner Zach Mills Wendlandt | Begley
2013-2014 24 4 0 Section 4AA Final Bill Lechner Joey Anderson Sam Illgen
2012-2013 27 3 1 State Class AA 2nd Bill Lechner Zach LaValle John Dugas
2011-2012 24 7 0 State Class AA 2nd Bill Lechner Jake Guentzel John Dugas
2010-2011 23 4 1 Section 4AA Final Bill Lechner Ben Bahe Tim Shaughnessy
2009-2010 27 3 1 State Class AA 3rd Bill Lechner Willie Faust Tim Shaughnessy
2008-2009 19 11 1 State Class AA 6th Bill Lechner
2007-2008 27 3 1 State Class AA Champs Bill Lechner
2006-2007 23 6 1 State Class AA Cons SF Bill Lechner
2005-2006 27 3 1 State Class AA 4th Bill Lechner
2004-2005 17 8 1 Section 3AA QF Bill Lechner
2003-2004 21 7 0 Section 3AA Final Bill Lechner
2002-2003 19 7 1 Section 3AA SF Bill Lechner
2001-2002 23 6 2 State Class AA 2nd Bill Lechner
2000-2001 12 14 1 Section 3AA SF Bill Lechner
1999-2000 17 9 1 State Class AA Cons SF Bill Lechner
1998-1999 21 5 1 State Class AA Cons SF Bill Lechner
1997-1998 14 9 2 Section 3AA Final Bill Lechner
1996-1997 24 4 0 State Class AA 4th Steve Rohlik
1995-1996 22 2 0 Section 3AA SF Steve Rohlik
1994-1995 17 8 0 Section 3AA Final Steve Rohlik
1993-1994 21 4 0 Section 3AA Final Steve Rohlik
1992-1993 24 4 0 State Tier I 2nd Steve Rohlik
1991-1992 22 4 2 State Tier I 6th Bob Schwartz
1990-1991 23 6 0 State Tourney Champs Jeff Whisler
1989-1990 19 5 0 Section 3 SF Jeff Whisler
1988-1989 17 6 2 Section 3 SF Jeff Whisler
1987-1988 22 6 0 State Tourney 2nd Jeff Whisler
1986-1987 23 4 0 State Tourney 6th Terry Skrypek
1985-1986 24 3 0 State Tourney 2nd Terry Skrypek
1984-1985 21 5 1 State Tourney 2nd Terry Skrypek
1983-1984 22 4 0 State Tourney Cons SF Terry Skrypek
1982-1983 28 0 0 State Tourney Champs Terry Skrypek
1981-1982 20 4 0 Section 3 SF Terry Skrypek
1980-1981 19 5 0 Section 3 SF Terry Skrypek
1979-1980 27 1 0 State Tourney 2nd Terry Skrypek
1978-1979 23 3 1 State Tourney Cons SF Terry Skrypek
1977-1978 25 3 0 State Tourney 5th Terry Skrypek
1976-1977 24 3 0 State Tourney 5th Terry Skrypek
1975-1976 22 5 0 State Tourney 3rd Terry Skrypek
1974-1975 25 2 0 State Tourney 3rd Terry Skrypek

 

Note: Please help me complete the missing information. Email: ftp@followthepuck.com