State Champs
[spacer height=”5px”]
1973
[spacer height=”5px”]
1952
[spacer height=”20px”]
Hibbing/Chisholm BluejacketsBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | 4 | 23 | 0 | Section 7A QF | Justin Tomberlin | Ethan Lund | Carter Smith |
2017-2018 | 7 | 19 | 1 | Section 7A QF | Justin Tomberlin | Tristan Birdsall | L Wright | C Smith |
2016-2017 | 17 | 9 | 0 | Section 7A SF | Justin Tomberlin | Jarrett Lee | Paxton Kriske |
2015-2016 | 24 | 4 | 0 | Section 7A Final | Todd Versich | Scott Perunovich | Ryan Ullan |
2014-2015 | 15 | 9 | 3 | Section 7A SF | Todd Versich | Scott Perunovich | Isiah Dilley |
2013-2014 | 10 | 14 | 1 | Section 7A QF | Todd Versich | Ty Birdsall | Isiah Dilley | AJ Allison |
2012-2013 | 14 | 13 | 0 | Section 7A SF | Mark DeCenzo | Adam Johnson | Tyler Carlson |
2011-2012 | 15 | 12 | 0 | Section 7A Final | Mark DeCenzo | Adam Johnson | Tyler Carlson |
2010-2011 | 18 | 11 | 2 | State Class A 4th | Mark DeCenzo | Adam Johnson | Nathan Tromp |
2009-2010 | 14 | 11 | 2 | Section 7A Final | Mark DeCenzo | ||
2008-2009 | 16 | 10 | 1 | Section 7A Final | Mark DeCenzo | ||
2007-2008 | 14 | 13 | 0 | Section 7A Final | Mark DeCenzo | ||
2006-2007 | 21 | 5 | 2 | Section 7A Final | Mark DeCenzo | ||
2005-2006* | 15 | 12 | 0 | Section 7A Final | Mark DeCenzo | ||
2004-2005 | 14 | 12 | 1 | Section 7A Final | Mark DeCenzo | ||
2003-2004 | 13 | 15 | 1 | State Class A 3rd | Mark DeCenzo | ||
2002-2003 | 16 | 11 | 4 | State Class A 5th | Mark DeCenzo | ||
2001-2002 | 9 | 14 | 2 | Section 7A QF | Mark DeCenzo | ||
2000-2001 | 19 | 6 | 1 | Section 7AA SF | Mark DeCenzo | ||
1999-2000 | 14 | 10 | 0 | Section 7AA SF | Mark DeCenzo | ||
1998-1999 | 20 | 5 | 0 | Section 7AA Final | Mark DeCenzo | ||
1997-1998 | 13 | 9 | 1 | Section 7AA QF | Mark DeCenzo | ||
1996-1997 | Section 7AA Final | Mark DeCenzo | |||||
1995-1996 | Section 7AA SF | Mark DeCenzo | |||||
1994-1995 | Section 7A SF | Mark DeCenzo | |||||
1993-1994 | 20 | 8 | 0 | State Class A 2nd | Mark DeCenzo | ||
1992-1993 | Section 7 Tier I QF | ||||||
1991-1992 | Section 7 Tier I QF | ||||||
1990-1991 | Section 7 QF | ||||||
1989-1990 | Section 7 SF | ||||||
1988-1989 | Section 7 SF | ||||||
1987-1988 | 11 | 13 | 1 | Section 7 Final | |||
1986-1987 | Section 7 SF | ||||||
1985-1986 | 22 | 5 | 1 | State Tourney 4th | Bill Olson | ||
1984-1985 | 22 | 3 | 1 | State Tourney 5th | Bill Olson | ||
1983-1984 | 23 | 2 | 1 | State Tourney 3rd | Bill Olson | ||
1982-1983 | Section 7 QF | ||||||
1981-1982 | 22 | 4 | 0 | State Tourney 3rd | George Perpich | ||
1980-1981 | 18 | 4 | 1 | Section 7 Final | George Perpich | ||
1979-1980 | Section 7 SF | George Perpich | |||||
1978-1979 | Section 7 QF | George Perpich | |||||
1977-1978 | Section 7 SF | George Perpich | |||||
1976-1977 | Section 7 QF | George Perpich | |||||
1975-1976 | Section 7 QF | George Perpich | |||||
1974-1975 | Section 7 QF | George Perpich | |||||
1973-1974 | 17 | 5 | 3 | State Tourney 5th | George Perpich | ||
1972-1973 | 22 | 4 | 1 | State Tourney Champs | George Perpich | ||
1971-1972 | George Perpich | ||||||
1970-1971 | Region 7 SF | George Perpich | |||||
1969-1970 | 21 | 5 | 0 | State Tourney 3rd | George Perpich | ||
1968-1969 | Region 7 SF | George Perpich | |||||
1967-1968 | Region 7 SF | George Perpich | |||||
1966-1967 | 15 | 6 | 1 | State Tourney 3rd | George Perpich | ||
1965-1966 | Region 7 SF | George Perpich | |||||
1964-1965 | George Perpich | ||||||
1963-1964 | Region 7 SF | George Perpich | |||||
1962-1963 | Region 7 Final | George Perpich | |||||
1961-1962 | Region 7 SF | George Perpich | |||||
1960-1961 | George Perpich | ||||||
1959-1960 | George Perpich | ||||||
1958-1959 | Region 7 SF | George Perpich | |||||
1957-1958 | George Perpich | ||||||
1956-1957 | Region 7 QF | George Perpich | |||||
1955-1956 | Region 7 QF | George Perpich | |||||
1954-1955 | Region 7 SF | George Perpich | |||||
1953-1954 | Region 7 SF | George Perpich | |||||
1952-1953 | Region 7 QF | George Perpich | |||||
1951-1952 | State Tourney Champs | Mauritz Uhrbom | |||||
1950-1951 | Region 7 Final | ||||||
1949-1950 | Region 7 QF | ||||||
1948-1949 | Region 7 SF | ||||||
1947-1948 | Region 7 SF | ||||||
1946-1947 | Region 7 Final |
*Chisholm joined Hibbing in a co-op in 2005.
[spacer height=”5px”]