State Champs
[spacer height=”5px”]
None
[spacer height=”20px”]
Henry Sibley WarriorsBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | 7 | 18 | 1 | Section 4A FR | Corey Hessler | J Greeley | M Scherer | Tommy Buell |
2017-2018 | 4 | 20 | 2 | Section 4A FR | Corey Hessler | Nate Pace | Brian Kolstad |
2016-2017 | 6 | 21 | 0 | Section 4A QF | Corey Hessler | S Ohmes | T Cooper | Charlie Harrity |
2015-2016 | 8 | 19 | 0 | Section 4A QF | Corey Hessler | Sam Ohmes | Charlie Harrity |
2014-2015 | 9 | 18 | 0 | Section 4A QF | Corey Hessler | Johnny Geiser | C Harrity | E Moody |
2013-2014 | 5 | 19 | 2 | Section 4A FR | Patrick Bogie | Steve Malmgren | Erik Moody |
2012-2013 | 11 | 14 | 2 | Section 4A QF | Patrick Bogie | Jack Coleman | Cody Dornbusch |
2011-2012 | 8 | 19 | 0 | Section 4A QF | Patrick Bogie | Noah Nelson | Cody Dornbusch |
2010-2011 | 7 | 19 | 1 | Section 3AA FR | Tony McGee | Troy Hoban | Gonzalez|Dornbusch |
2009-2010 | 9 | 16 | 2 | Section 3AA FR | Tony McGee | Cole Chapman | Ryan Lynch |
2008-2009 | 4 | 21 | 1 | Section 3AA FR | Tony McGee | ||
2007-2008 | 7 | 18 | 1 | Section 3AA FR | Dan Moline | ||
2006-2007 | 1 | 23 | 0 | Section 2AA QF | Chad Norman | ||
2005-2006 | 6 | 18 | 2 | Section 2AA QF | Scott Reddy | ||
2004-2005 | 3 | 22 | 2 | Section 2AA QF | Scott Reddy | ||
2003-2004 | 2 | 25 | 0 | Section 2AA FR | Scott Reddy | ||
2002-2003 | 11 | 17 | 0 | Section 3A SF | Scott Reddy | ||
2001-2002 | 7 | 20 | 0 | Section 3A QF | Scott Reddy | ||
2000-2001 | 11 | 14 | 0 | Section 2AA QF | Scott Reddy | ||
1999-2000 | 11 | 11 | 2 | Section 2AA QF | Scott Reddy | ||
1998-1999 | 15 | 8 | 0 | Section 2AA QF | Scott Reddy | ||
1997-1998 | 12 | 11 | 1 | Section 2AA SF | Tim Guyer | ||
1996-1997 | 11 | 14 | 2 | State Class AA Cons SF | Tim Guyer | ||
1995-1996 | Section 2AA Final | Tim Guyer | |||||
1994-1995 | Section 2AA SF | Tim Guyer | |||||
1993-1994 | Section 2AA QF | Tom Serratore | |||||
1992-1993 | 10 | 18 | 0 | State Tier II 3rd | Tom Serratore | ||
1991-1992 | Section 2 Tier II SF | Terry Halver | |||||
1990-1991 | Section 4 QF | Terry Halver | |||||
1989-1990 | Section 4 SF | Terry Halver | |||||
1988-1989 | Section 4 SF | Terry Halver | |||||
1987-1988 | Section 4 QF | Joe Zywiec | |||||
1986-1987 | 11 | 12 | 1 | Section 4 Final | Joe Zywiec | ||
1985-1986 | Section 4 QF | Joe Zywiec | |||||
1984-1985 | Section 4 SF | Joe Zywiec | |||||
1983-1984 | 12 | 10 | 1 | Section 4 SF | Joe Zywiec | ||
1982-1983 | 19 | 8 | 0 | State Tourney 3rd | Joe Zywiec | ||
1981-1982 | 16 | 9 | 0 | State Tourney Cons SF | Joe Zywiec | ||
1980-1981 | Section 4 Final | Joe Zywiec | |||||
1979-1980 | Section 4 SF | Joe Zywiec | |||||
1978-1979 | Section 4 QF | Joe Zywiec | |||||
1977-1978 | Section 4 SF | Robert Boysen | |||||
1976-1977 | Section 4 SF | Robert Boysen | |||||
1975-1976 | 19 | 7 | 0 | State Tourney Cons SF | Robert Boysen | ||
1974-1975 | 14 | 11 | 0 | State Tourney Cons SF | Robert Boysen | ||
1973-1974 | 21 | 3 | 0 | State Tourney 4th | Robert Boysen | ||
1972-1973 | 16 | 6 | 0 | State Tourney Cons SF | Robert Boysen | ||
1971-1972 | Region 1 Final | Robert Boysen | |||||
1970-1971 | Region 1 SF | Robert Ligday | |||||
1969-1970 | Region 1 SF | Robert Ligday | |||||
1968-1969 | Region 1 SF | Robert Ligday | |||||
1967-1968 | Region 1 QF | Robert Ligday | |||||
1966-1967 | Region 2 SF | Robert Ligday | |||||
1965-1966 | Region 2 QF | Robert Ligday | |||||
1964-1965 | Robert Ligday | ||||||
1963-1964 | Robert Ligday | ||||||
1962-1963 | Region 2 QF | Robert Ligday | |||||
1961-1962 | Robert Ligday | ||||||
1960-1961 | Robert Ligday | ||||||
1959-1960 | Robert Ligday | ||||||
1958-1959 | Region 2 Final | Robert Ligday | |||||
1957-1958 | John Chapple | ||||||
1956-1957 | Benard Olson | ||||||
1955-1956 | Benard Olson | ||||||
1954-1955 | Benard Olson |
[spacer height=”5px”]