State Champs
[spacer height=”5px”]
None
[spacer height=”20px”]
Hastings RaidersBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) | |
2019-2020 | 17 | 5 | 3 | Adam Welch | Chase Freiermuth |
|
||
2018-2019 | 20 | 5 | 1 | Section 1AA SF | Adam Welch | Jonathon Peine | Tyler McCarville | |
2017-2018 | 6 | 20 | 1 | Section 1AA QF | Adam Welch | Leo Otto | Scott Tuin | |
2016-2017 | 8 | 18 | 0 | Section 3AA FR | Adam Welch | Colin Sieh | S Tuin | S Greengo | |
2015-2016 | 6 | 20 | 0 | Section 3AA FR | Adam Welch | Colin Sieh | S Tuin | E Cysiewski | |
2014-2015 | 8 | 16 | 2 | Section 3AA FR | Russ Welch | Mikey Junker | Matt Radke | |
2013-2014 | 10 | 14 | 2 | Section 3AA QF | Russ Welch | Mark Huneke | Matt Radke | |
2012-2013 | 13 | 12 | 1 | Section 3AA QF | Russ Welch | M Huneke | Z Mellick | Matt Radke | |
2011-2012 | 14 | 12 | 2 | Section 3AA Final | Russ Welch | Nate Flynn | Lenny Weiss | |
2010-2011 | 13 | 13 | 1 | Section 3AA SF | Russ Welch | Austin Nelson | Connor Thomas | |
2009-2010 | 9 | 17 | 1 | Section 3AA QF | Russ Welch | Austin Nelson | Tommy Sieh | |
2008-2009 | 8 | 16 | 2 | Section 3AA QF | Russ Welch | |||
2007-2008 | 9 | 17 | 0 | Section 3AA QF | Russ Welch | |||
2006-2007 | 4 | 22 | 0 | Section 3AA QF | Russ Welch | |||
2005-2006 | 15 | 10 | 2 | Section 3AA SF | Russ Welch | |||
2004-2005 | 19 | 7 | 1 | Section 3AA SF | Russ Welch | |||
2003-2004 | 11 | 16 | 0 | Section 3AA SF | Russ Welch | |||
2002-2003 | 12 | 14 | 0 | Section 3AA QF | Russ Welch | |||
2001-2002 | 11 | 15 | 1 | Section 3AA SF | Russ Welch | |||
2000-2001 | 24 | 7 | 0 | State Class AA 4th | Russ Welch | |||
1999-2000 | 22 | 5 | 1 | State Class AA 3rd | Russ Welch | |||
1998-1999 | 23 | 5 | 0 | State Class AA 2nd | Russ Welch | |||
1997-1998 | 24 | 2 | 2 | State Class AA 5th | Russ Welch | |||
1996-1997 | Section 5AA SF | Russ Welch | ||||||
1995-1996 | Section 5AA QF | Russ Welch | ||||||
1994-1995 | Section 5AA QF | Russ Welch | ||||||
1993-1994 | Section 5AA SF | Chuck Mortel | ||||||
1992-1993 | Section 2 Tier QF | Chuck Mortel | ||||||
1991-1992 | Section 2 Tier QF | Chuck Mortel | ||||||
1990-1991 | Section 4 SF | Chuck Mortel | ||||||
1989-1990 | Section 4 QF | Chuck Mortel | ||||||
1988-1989 | Section 4 QF | Chuck Mortel | ||||||
1987-1988 | Section 4 QF | Chuck Mortel | ||||||
1986-1987 | Section 4 SF | Chuck Mortel | ||||||
1985-1986 | Section 4 SF | Jeff Shelstad | ||||||
1984-1985 | 21 | 5 | 1 | State Tourney Cons SF | Jeff Shelstad | |||
1983-1984 | 13 | 10 | 1 | Section 4 Final | Jeff Shelstad | |||
1982-1983 | 11 | 11 | 0 | Section 4 QF | Jeff Shelstad | |||
1981-1982 | 8 | 13 | 0 | Section 4 QF | Jeff Shelstad | |||
1980-1981 | Section 4 SR | Jeff Shelstad | ||||||
1979-1980 | Section 4 FR | Jeff Shelstad | ||||||
1978-1979 | Section 4 QF | Don Saatzer | ||||||
1977-1978 | Section 4 QF | Don Saatzer | ||||||
1976-1977 | Section 4 SF | Don Saatzer | ||||||
1975-1976 | Section 4 SF | Don Saatzer | ||||||
1974-1975 | Section 4 QF | Don Saatzer | ||||||
1973-1974 | Region 1 SF | Don Saatzer | ||||||
1972-1973 | Region 1 SF | Don Saatzer | ||||||
1971-1972 | Don Saatzer | |||||||
1970-1971 | 12 | 11 | 0 | State Tourney 5th | Don Saatzer | |||
1969-1970 | Don Saatzer | |||||||
1968-1969 | Don Saatzer | |||||||
1967-1968 | Don Saatzer | |||||||
1966-1967 | Don Saatzer | |||||||
1965-1966 | Don Saatzer | |||||||
1964-1965 | Don Saatzer |
[spacer height=”5px”]