State Champs
[spacer height=”5px”]
None
[spacer height=”20px”]
Fergus Falls OttersBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | 8 | 15 | 2 | Section 6A QF | Mike Donaghue | Declan Young | Van Voorhis | Simonsen |
2017-2018 | 11 | 12 | 3 | Section 6A QF | Mike Donaghue | Nate Longtin | Drew Luhning |
2016-2017 | 16 | 10 | 1 | Section 6A SF | Mike Donaghue | Riley Sheridan | Drew Luhning |
2015-2016 | 11 | 13 | 2 | Section 6A QF | Mike Donaghue | P Johnson | T Mann | Drew Luhning |
2014-2015 | 18 | 6 | 3 | Section 6A SF | Mike Donaghue | Zach Tarczon | Andrew MacFarlane |
2013-2014 | 10 | 15 | 1 | Section 6A QF | Mike Donaghue | Sam Rausch | Andrew MacFarlane |
2012-2013 | 13 | 11 | 3 | Section 6A SF | Mike Donaghue | Sam Rausch | Ian Bjorgum |
2011-2012 | 14 | 12 | 1 | Section 6A Final | Mike Donaghue | Jake Ahlgren | Ian Bjorgum |
2010-2011 | 10 | 12 | 3 | Section 6A QF | Mike Donaghue | Blake Brazil | Austin Carr |
2009-2010 | 11 | 12 | 3 | Section 6A SF | Mike Donaghue | Lucas Gervais | Jason Lofquist |
2008-2009 | 9 | 16 | 1 | Section 6A SF | Mike Donaghue | ||
2007-2008 | 12 | 10 | 4 | Section 6A SF | Mike Donaghue | ||
2006-2007 | 16 | 11 | 0 | Section 4A Final | Mike Donaghue | ||
2005-2006 | 15 | 9 | 2 | Section 4A SF | Mike Donaghue | ||
2004-2005 | 9 | 11 | 4 | Section 4A SF | Mike Donaghue | ||
2003-2004 | 8 | 15 | 1 | Section 4A SF | Tim Bergland | ||
2002-2003 | 12 | 15 | 0 | State Class A 6th | Tim Bergland | ||
2001-2002 | 18 | 9 | 1 | State Class A 4th | Brad Bergstrom | ||
2000-2001 | 14 | 14 | 0 | State Class A 4th | Brad Bergstrom | ||
1999-2000 | 13 | 13 | 0 | State Class A Cons SF | Brad Bergstrom | ||
1998-1999 | 17 | 8 | 2 | State Class A 3rd | Brad Bergstrom | ||
1997-1998 | 14 | 13 | 0 | State Class A Cons SF | Brad Bergstrom | ||
1996-1997 | 14 | 13 | 0 | State Class A 4th | Brad Bergstrom | ||
1995-1996 | 7 | 18 | 0 | Section 4A Final | Brian Vatnsdal | ||
1994-1995 | 1 | 21 | 1 | Section 8AA QF | |||
1993-1994 | 8 | 15 | 0 | Section 8AA SF | |||
1992-1993 | 16 | 7 | 0 | Section 8 Tier I QF | |||
1991-1992 | 13 | 10 | 0 | Section 8 Tier I SF | |||
1990-1991 | 9 | 15 | 1 | Section 8 QF | |||
1989-1990 | 15 | 5 | 2 | Section 8 QF | Brian Vatnsdal | ||
1988-1989 | 15 | 7 | 0 | Section 8 SF | |||
1987-1988 | 15 | 7 | 1 | Section 8 SF | |||
1986-1987 | 9 | 14 | 0 | Section 8 QF | Tim Cullen | ||
1985-1986 | 16 | 6 | 0 | Section 8 SF | Tim Cullen | ||
1984-1985 | 20 | 3 | 0 | Section 8 Final | Tim Cullen | ||
1983-1984 | 16 | 6 | 0 | Section 8 SF | Tim Cullen | ||
1982-1983 | 17 | 3 | 1 | Section 8 QF | Tim Cullen | ||
1981-1982 | 14 | 7 | 0 | Section 8 QF | Tim Cullen | ||
1980-1981 | 9 | 13 | 1 | Section 8 SF | Tim Cullen | ||
1979-1980 | 9 | 13 | 0 | Section 8 SR | Wayne Horgen | ||
1978-1979 | 14 | 8 | 0 | Section 8 SF | Wayne Horgen | ||
1977-1978 | 20 | 2 | 1 | Section 8 Final | Wayne Horgen | ||
1976-1977 | 14 | 8 | 1 | Section 8 SF | Wayne Horgen | ||
1975-1976 | 17 | 4 | 1 | Section 8 SF | Wayne Horgen | ||
1974-1975 | 7 | 11 | 3 | Section 8 FR | Wayne Horgen | ||
1973-1974 | 6 | 12 | 1 | ||||
1972-1973 | 7 | 14 | 0 | ||||
1971-1972 | 8 | 12 | 0 | Roger Johnson | |||
1970-1971 | 8 | 12 | 0 | Roger Johnson | |||
1969-1970 | 6 | 12 | 0 | Roger Johnson | |||
1968-1969 | 0 | 15 | 0 | Roger Johnson | |||
1967-1968 | 0 | 12 | 0 | Roger Johnson | |||
1966-1967 | 1 | 12 | 0 | Roger Johnson | |||
1965-1966 | 2 | 10 | 0 | Roger Johnson | |||
1964-1965 | 0 | 15 | 0 | ||||
1963-1964 | 1 | 9 | 1 | ||||
1962-1963 | 1 | 6 | 0 | ||||
1961-1962 | 2 | 9 | 0 | ||||
1960-1961 | 4 | 8 | 1 | ||||
1959-1960 | 5 | 6 | 0 | ||||
1958-1959 | 2 | 8 | 1 | ||||
1957-1958 | 1 | 5 | 0 |
[spacer height=”5px”]
Note: Please help me complete the missing information. Email: followthepuck@gmail.com
[spacer height=”20px”]