State Champs
[spacer height=”5px”]
2001
[spacer height=”20px”]
Elk River ElksBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | 10 | 16 | 1 | Section 7AA SF | Ben Gustafson | Zach Michaelis | J Koziol | K Esperum |
2017-2018 | 19 | 8 | 0 | Section 7AA SF | Ben Gustafson | Jack Perbix | Kyle Esperum |
2016-2017 | 22 | 5 | 0 | Section 7AA SF | Ben Gustafson | Nick Perbix | Ben Meyers |
2015-2016 | 18 | 8 | 1 | Section 7AA SF | Gordie Roberts | Max Michaelis | Ben Meyers |
2014-2015 | 22 | 5 | 1 | Section 7AA Final | Gordie Roberts | Jake Jaremko | B Meyers | C Gauthier |
2013-2014 | 20 | 7 | 0 | Section 7AA Final | Gordie Roberts | Jake Jaremko | Mac Berglove |
2012-2013 | 16 | 11 | 0 | Section 7AA SF | Gordie Roberts | Jake Jaremko | Mac Berglove |
2011-2012 | 16 | 9 | 2 | Section 7AA SF | Tony Sarsland | Andrew Zerban | Anders Franke |
2010-2011 | 12 | 14 | 1 | Section 7AA SF | Tony Sarsland | Ryan Jaremko | Anders Franke |
2009-2010 | 17 | 9 | 3 | Section 7AA Final | Tony Sarsland | Ben Jaremko | Anders Franke |
2008-2009 | 17 | 10 | 1 | Section 7AA Final | Tony Sarsland | ||
2007-2008 | 8 | 18 | 0 | Section 7AA QF | Tony Sarsland | ||
2006-2007 | 17 | 9 | 1 | Section 7AA SF | Tony Sarsland | ||
2005-2006 | 19 | 6 | 2 | Section 7AA SF | Tony Sarsland | ||
2004-2005 | 18 | 12 | 0 | State Class AA Cons SF | Tony Sarsland | ||
2003-2004 | 19 | 10 | 1 | State Class AA Cons SF | Tony Sarsland | ||
2002-2003 | 20 | 6 | 1 | Section 4AA SF | Tony Sarsland | ||
2001-2002 | 24 | 7 | 0 | State Class AA 5th | Tony Sarsland | ||
2000-2001 | 29 | 1 | 1 | State Class AA Champs | Tony Sarsland | ||
1999-2000 | 22 | 2 | 0 | Section 4AA SF | Tony Sarsland | ||
1998-1999 | 24 | 4 | 0 | State Class AA 3rd | Tony Sarsland | ||
1997-1998 | 17 | 5 | 3 | Section 7AA Final | Tony Sarsland | ||
1996-1997 | Section 8AA SF | Tony Sarsland | |||||
1995-1996 | Section 8AA Final | Tony Sarsland | |||||
1994-1995 | Section 8AA Final | Tony Sarsland | |||||
1993-1994 | 23 | 1 | 1 | Section 8AA Final | Tony Sarsland | ||
1992-1993 | 23 | 5 | 0 | State Tier I 4th | Tony Sarsland | ||
1991-1992 | Section 4 Tier I SF | Tony Sarsland | |||||
1990-1991 | Section 2 SR | Tony Sarsland | |||||
1989-1990 | Section 2 SR | Tony Sarsland | |||||
1988-1989 | Section 2 SR | Tony Sarsland | |||||
1987-1988 | Section 2 SR | Tony Sarsland | |||||
1986-1987 | Section 2 SR | Tony Sarsland | |||||
1985-1986 | Section 2 Prelim | Tony Sarsland | |||||
1984-1985 | Section 2 SF | ||||||
1983-1984 | Section 2 QF | ||||||
1982-1983 | Section 2 SR | ||||||
1981-1982 | Section 2 SR | ||||||
1980-1981 | Section 2 Prelim | ||||||
1979-1980 | Section 2 QF | ||||||
1978-1979 | Section 2 SR | ||||||
1977-1978 | Section 2 SR | ||||||
1976-1977 | Section 2 SR | ||||||
1975-1976 | Section 2 Prelim | ||||||
1974-1975 | Section 2 SR | ||||||
1973-1974 | |||||||
1972-1973 | |||||||
1971-1972 | |||||||
1970-1971 | |||||||
1969-1970 | |||||||
1968-1969 | |||||||
1967-1968 | Section 2 QF | ||||||
1966-1967 | |||||||
1965-1966 | |||||||
1964-1965 | |||||||
1963-1964 | |||||||
1962-1963 | |||||||
1961-1962 | |||||||
1960-1961 | Section 2 QF | ||||||
1959-1960 |
[spacer height=”5px”]