State Champs
[spacer height=”5px”]
2019
[spacer height=”5px”]
2014
[spacer height=”5px”]
2013
[spacer height=”5px”]
2010
[spacer height=”5px”]
1997
[spacer height=”5px”]
1988
[spacer height=”5px”]
1984
[spacer height=”5px”]
1982
[spacer height=”5px”]
1971
[spacer height=”5px”]
1969
[spacer height=”20px”]
Edina HornetsBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | 27 | 2 | 1 | State Class AA Champs | Curt Giles | Jett Jungels | Louden Hogg |
2017-2018 | 28 | 3 | 0 | State Class AA 3rd | Curt Giles | Sammy Walker | Garrett Mackay |
2016-2017 | 20 | 7 | 1 | Section 6AA Final | Curt Giles | Sammy Walker | Garrett Mackay |
2015-2016 | 15 | 10 | 2 | Section 6AA SF | Curt Giles | Sammy Walker | Charlie deGrood |
2014-2015 | 26 | 2 | 2 | State Class AA 3rd | Curt Giles | Dylan Malmquist | Kobi Boe |
2013-2014 | 25 | 4 | 1 | State Class AA Champs | Curt Giles | Miguel Fidler | Andrew Rohkohl |
2012-2013 | 25 | 6 | 0 | State Class AA Champs | Curt Giles | Connor Hurley | Willie Benjamin |
2011-2012 | 23 | 7 | 0 | State Class AA Cons SF | Curt Giles | Connor Hurley | Willie Benjamin |
2010-2011 | 19 | 9 | 2 | State Class AA 4th | Curt Giles | Steven Fogarty | Connor Girard |
2009-2010 | 23 | 7 | 2 | State Class AA Champs | Curt Giles | Steven Fogarty | J Ankeny | C Girard |
2008-2009 | 26 | 5 | 0 | State Class AA 5th | Curt Giles | ||
2007-2008 | 28 | 3 | 0 | State Class AA 2nd | Curt Giles | ||
2006-2007 | 27 | 3 | 1 | State Class AA 5th | Curt Giles | ||
2005-2006 | 13 | 13 | 0 | Section 6AA QF | Curt Giles | ||
2004-2005 | 17 | 7 | 3 | Section 6AA SF | Curt Giles | ||
2003-2004 | 18 | 7 | 2 | Section 6AA SF | Curt Giles | ||
2002-2003 | 23 | 3 | 2 | Section 6AA Final | Curt Giles | ||
2001-2002 | 12 | 11 | 1 | Section 6AA QF | Curt Giles | ||
2000-2001 | 16 | 8 | 1 | Section 6AA SF | Curt Giles | ||
1999-2000 | 19 | 9 | 0 | State Class AA 4th | Curt Giles | ||
1998-1999 | 15 | 8 | 1 | Section 6AA SF | Bart Larson | ||
1997-1998 | 22 | 6 | 0 | State Class AA 6th | Bart Larson | ||
1996-1997 | 25 | 3 | 0 | State Class AA Champs | Bart Larson | ||
1995-1996 | 18 | 8 | 2 | State Class AA 2nd | Bart Larson | ||
1994-1995 | 21 | 6 | 1 | State Class AA 3rd | Bart Larson | ||
1993-1994 | Section 6AA SF | Bart Larson | |||||
1992-1993 | 19 | 6 | 0 | Section 5 Tier I Final | Bart Larson | ||
1991-1992 | Section 5 Tier I SF | Bart Larson | |||||
1990-1991 | 16 | 9 | 0 | Section 6 Final | Willard Ikola | ||
1989-1990 | Section 6 Final | Willard Ikola | |||||
1988-1989 | 22 | 4 | 1 | State Tourney 5th | Willard Ikola | ||
1987-1988 | 21 | 5 | 1 | State Tourney Champs | Willard Ikola | ||
1986-1987 | 12 | 12 | 0 | State Class AA Cons SF | Willard Ikola | ||
1985-1986 | Section 6 SF | Willard Ikola | |||||
1984-1985 | Section 6 SF | Willard Ikola | |||||
1983-1984 | 21 | 4 | 1 | State Tourney Champs | Willard Ikola | ||
1982-1983 | 21 | 3 | 2 | State Tourney 5th | Willard Ikola | ||
1981-1982 | 22 | 4 | 0 | State Tourney Champs | Willard Ikola | ||
1980-1981 | See: Edina West or Edina East | ||||||
1979-1980 | See: Edina West or Edina East | ||||||
1978-1979 | See: Edina West or Edina East | ||||||
1977-1978 | See: Edina West or Edina East | ||||||
1976-1977 | See: Edina West or Edina East | ||||||
1975-1976 | See: Edina West or Edina East | ||||||
1974-1975 | See: Edina West or Edina East | ||||||
1973-1974 | See: Edina West or Edina East | ||||||
1972-1973 | See: Edina West or Edina East | ||||||
1971-1972 | 22 | 1 | 1 | State Tourney 5th | Willard Ikola | ||
1970-1971 | 22 | 2 | 3 | State Tourney Champs | Willard Ikola | ||
1969-1970 | 24 | 1 | 2 | State Tourney 2nd | Willard Ikola | ||
1968-1969 | 25 | 1 | 0 | State Tourney Champs | Willard Ikola | ||
1967-1968 | 15 | 5 | 2 | State Tourney Cons SF | Willard Ikola | ||
1966-1967 | 19 | 2 | 1 | State Tourney Cons SF | Willard Ikola | ||
1965-1966 | Region 6 SF | Willard Ikola | |||||
1964-1965 | Region 6 Final | Willard Ikola | |||||
1963-1964 | Region 6 SF | Willard Ikola | |||||
1962-1963 | Region 6 Final | Willard Ikola | |||||
1961-1962 | 16 | 3 | 2 | State Tourney 5th | Willard Ikola | ||
1960-1961 | Region 6 SF | Willard Ikola | |||||
1959-1960 | 15 | 4 | 3 | State Tourney 6th | Willard Ikola | ||
1958-1959 | Region 6 FR | Willard Ikola | |||||
1957-1958 | Region 6 Final | Ken Yackel | |||||
1956-1957 | 16 | 7 | 0 | State Tourney 5th | Ken Yackel | ||
1955-1956 | State Tourney 6th | Ted Greer | |||||
1954-1955 | State Tourney Cons SF | Ted Greer | |||||
1953-1954 | Region 6 FR | Ted Greer | |||||
1952-1953 | Region 6 SF | Ted Greer | |||||
1951-1952 | Region 6 SF | Ted Greer | |||||
1950-1951 | Region 6 SF | Ted Greer |
[spacer height=”5px”]