State Champs
[spacer height=”5px”]
None
[spacer height=”20px”]
Duluth Denfeld HuntersBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | 14 | 9 | 3 | Section 7A SF | Dale Jago | G Lehet | P Budisalovich | S Easty | J Snyder |
2017-2018 | 10 | 16 | 0 | Section 7A QF | Dale Jago | Jacob Eskola | Ben LaFont |
2016-2017 | 5 | 22 | 0 | Section 7A QF | Kevin Smalley | Brady Bastyr | Ben LaFont |
2015-2016 | 12 | 14 | 1 | Section 7A SF | Kevin Smalley | Kadin Ferguson | River Alander |
2014-2015 | 19 | 8 | 0 | Section 7A SF | Kevin Smalley | Nick Thompson | R Alander | W Cook |
2013-2014 | 14 | 11 | 2 | Section 7A SF | Kevin Smalley | Reid Lemker | W Cook | R Alander |
2012-2013 | 19 | 9 | 0 | Section 7A Final | Kevin Smalley | Levi Talarico | Zach Thompson |
2011-2012 | 11 | 14 | 2 | Section 7A SF | Kevin Smalley | Levi Talarico | Zach Thompson |
2010-2011 | 13 | 14 | 0 | 7A SF w/ Duluth Central | Kevin Smalley | Levi Talarico | Zach Thompson |
2009-2010 | 14 | 12 | 2 | Section 5A Final | Kevin Smalley | Levi Talarico | Zach Thompson |
2008-2009 | 14 | 12 | 1 | Section 5A SF | Kevin Smalley | ||
2007-2008 | 17 | 11 | 0 | Section 5A Final | Kevin Smalley | ||
2006-2007 | 18 | 8 | 1 | Section 2A SF | Kevin Smalley | ||
2005-2006 | 15 | 12 | 0 | Section 2A SF | Kevin Smalley | ||
2004-2005 | 16 | 11 | 0 | Section 2A SF | Kevin Smalley | ||
2003-2004 | 9 | 16 | 1 | Section 2A QF | |||
2002-2003 | 6 | 21 | 0 | Section 2A QF | |||
2001-2002 | 12 | 13 | 1 | Section 2A QF | |||
2000-2001 | 15 | 12 | 1 | Section 7A SF | |||
1999-2000 | 5 | 15 | 2 | Section 7A QF | |||
1998-1999 | 5 | 16 | 2 | Section 7A QF | |||
1997-1998 | 7 | 15 | 1 | Section 7A QF | |||
1996-1997 | Section 7AA QF | ||||||
1995-1996 | Section 7AA QF | ||||||
1994-1995 | Section 7AA SF | ||||||
1993-1994 | Section 7AA SF | ||||||
1992-1993 | 16 | 8 | 1 | Section 7 Tier I Final | |||
1991-1992 | Section 7 Tier I QF | ||||||
1990-1991 | Section 2 SR | ||||||
1989-1990 | Section 2 QF | ||||||
1988-1989 | 21 | 8 | 0 | State Tournament 3rd | |||
1987-1988 | 22 | 7 | 0 | State Tournament 5th | |||
1986-1987 | Section 2 QF | ||||||
1985-1986 | 20 | 7 | 0 | State Tournament 3rd | |||
1984-1985 | Section 2 QF | ||||||
1983-1984 | Section 2 SF | ||||||
1982-1983 | Section 2 SR | ||||||
1981-1982 | Section 2 QF | ||||||
1980-1981 | Section 2 SR | ||||||
1979-1980 | Section 2 Final | ||||||
1978-1979 | Section 2 QF | ||||||
1977-1978 | Section 2 QF | ||||||
1976-1977 | Section 2 QF | ||||||
1975-1976 | Section 2 SR | ||||||
1974-1975 | Section 2 QF | ||||||
1973-1974 | |||||||
1972-1973 | Region 7 QF | ||||||
1971-1972 | |||||||
1970-1971 | Region 7 QF | ||||||
1969-1970 | |||||||
1968-1969 | |||||||
1967-1968 | Region 7 QF | ||||||
1966-1967 | Region 7 QF | ||||||
1965-1966 | |||||||
1964-1965 | |||||||
1963-1964 | Region 7 QF | ||||||
1962-1963 | Region 7 FR | ||||||
1961-1962 | Region 7 QF | ||||||
1960-1961 | Region 7 SF | ||||||
1959-1960 | Region 7 QF | ||||||
1958-1959 | Region 7 QF | ||||||
1957-1958 | Region 7 SF | ||||||
1956-1957 | Region 7 SF | ||||||
1955-1956 | Region 7 SF | ||||||
1954-1955 | Region 7 QF | ||||||
1953-1954 | |||||||
1952-1953 | Region 7 QF | ||||||
1951-1952 | Region 7 QF | ||||||
1950-1951 | Region 7 QF | ||||||
1949-1950 | Region 7 SF | ||||||
1948-1949 | Region 7 SF | ||||||
1947-1948 | Region 7 Final | ||||||
1946-1947 | Region 7 SF | ||||||
1945-1946 |
[spacer height=”5px”]