Section: 2A
Conference: Wright County
Coach: Gerrit Van Bergen
State Tournament Appearances: 2017, 2019, 2020, 2021
State Championships: 0
Home Arena: Delano Area Sports Arena, Delano MN
Notable Alumni: Ben Meyers John Keranen,
Year | Record | Playoffs | Leading Scorer | Goalie | Coach |
---|---|---|---|---|---|
2024-2025 | 15-11-1 | Lost to Orono 4-3 in section 2A semi-finals | Daniel Halonen 38 points | Evan Geyen | Gerrit Van Bergen |
2023-2024 | 17-9-1 | Lost to Minneapolis 6-3 in section 2A semi-finals | Teague Collings 38 pts | Ethan Engelmann | Garrit Van Bergen |
2022-2023 | 15-13-0 | Lost to Orono 4-1 in section 2A championship game | Will Brown 41 pts | Drew Dorsey | Gerrit Van Bergen |
2021-2022 | 20-8-0 | Lost to Minneapolis 3-1 in section 2A championship game | Gunnar Paulson 39 pts | Drew Dorsey | Gerrit Van Bergen |
2020-2021 | 14-7-1 | Lost to Little Falls 2-1 in State Tournament Quarterfinals | Adam Brown 31 pnts | Thomas Houtari | Gerrit Van Bergen |
2019-2020 | 24-7-0 | State Tournament Consolation champs! | Adam Brown 43 pnts | Cade Lommel | Gerrit Van Bergen |
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2018-2019 | 19 | 10 | 2 | State Class A 5th | Gerrit van Bergen | Hogan Williams | Aaron Kruse |
2017-2018 | 13 | 13 | 0 | Section 2A QF | Gerrit van Bergen | Jack Paulson | Jackson Hjelle |
2016-2017 | 26 | 4 | 1 | State Class A 5th | Gerrit van Bergen | Ben Meyers | Jackson Hjelle |
2015-2016 | 20 | 8 | 0 | Section 2A Final | Gerrit van Bergen | Ben Meyers | J Hjelle | E Peterson |
2014-2015 | 23 | 5 | 0 | Section 2A Final | Gerrit van Bergen | Ben Meyers | Tyler Rizzardi |
2013-2014 | 15 | 11 | 1 | Section 2A SF | Steve Brown | Ben Meyers | B Norling | T Rizzardi |
2012-2013 | 16 | 11 | 1 | Section 2A Final | Steve Brown | Eric Ylitalo | Aaron Grangroth |
2011-2012 | 19 | 8 | 0 | Section 2A SF | Steve Brown | Dillon McLain | Ryan Pinoniemi |
2010-2011 | 18 | 8 | 1 | Section 2A SF | Steve Brown | Tyler Heinonen | Ryan Pinoniemi |
2009-2010 | 18 | 8 | 2 | Section 2A SF | Steve Brown | Tyler Heinonen | Jason Dzurik |
2008-2009 | 13 | 12 | 2 | Section 2A QF | |||
2007-2008 | 11 | 12 | 2 | Section 2A FR | |||
2006-2007 | 8 | 14 | 3 | Section 6A QF | |||
2005-2006 | 18 | 6 | 1 | Section 6A SF | |||
2004-2005 | 12 | 10 | 2 | Section 6A QF | |||
2003-2004 | 10 | 14 | 0 | Section 6A QF | |||
2002-2003 | 10 | 13 | 0 | Section 6AA FR | |||
2001-2002 | 6 | 16 | 1 | Section 6AA FR | |||
2000-2001 | 8 | 14 | 1 | Section 6AA FR | |||
1999-2000 | 10 | 13 | 0 | Section 6AA QF | |||
1998-1999 | 8 | 14 | 1 | Section 6AA FR | |||
1997-1998 | 10 | 10 | 2 | Section 6AA FR | |||
1996-1997 | 3 | 20 | 1 | Section 6A FR | |||
1995-1996 | 8 | 12 | 1 | Section 6A FR | |||
1994-1995 | Section 6A QF | ||||||
1993-1994 | Section 6A FR | ||||||
1992-1993 | Section 6 Tier II FR | ||||||
1991-1992 | Section 6 Tier II FR | ||||||
1990-1991 | Section 6 Prelim | ||||||
1989-1990 | Section 6 Prelim | ||||||
1988-1989 | Section 6 Prelim | ||||||
1987-1988 | Section 6 Prelim | ||||||
1986-1987 | Section 6 Prelim | ||||||
1985-1986 | Section 6 Prelim | ||||||
1984-1985 | Section 6 Prelim | ||||||
1983-1984 | Section 6 Prelim | ||||||
1982-1983 | Section 6 Prelim | ||||||
1981-1982 | Section 6 Prelim |
Note: Please help me complete the missing information. Email: ftphockey@gmail.com
This one is great for the kids to compete with each other!
Offseason Hockey Training Starts Now!
- Interactive Digital Training: Enhance puck control and reaction time with real-time feedback on your stickhandling technique. The patented system helps refine skills and elevate on-ice performance.
We earn a commission if you make a purchase, at no additional cost to you.