State Champs
[spacer height=”5px”]
None
[spacer height=”20px”]
Cloquet/Esko/Carlton LumberjacksBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | 14 | 12 | 1 | Section 7AA SF | Shea Walters | Landon Langenbrunner | Owen Carlson |
2017-2018 | 17 | 8 | 1 | Section 7AA QF | Kevin Smalley | Landon Langenbrunner | Owen Carlson |
2016-2017 | 16 | 9 | 2 | Section 7AA SF | David Esse | Dylan Johnson | Eric Newman |
2015-2016 | 13 | 14 | 0 | Section 7AA SF | David Esse | Dylan Johnson | Newman|Holshouser |
2014-2015 | 12 | 12 | 3 | Section 7AA SF | David Esse | Koby Bender | Newman|Holshouser |
2013-2014 | 8 | 15 | 2 | Section 7AA QF | David Esse | James Newgren | Zackery Strom |
2012-2013 | 16 | 9 | 2 | Section 7AA SF | David Esse | Westin Michaud | Z Strom | J Ketola |
2011-2012 | 17 | 9 | 0 | Section 7AA QF | David Esse | Karson Kuhlman | John Scheuer |
2010-2011 | 17 | 10 | 0 | Section 7AA SF | David Esse | Jack McFarlane | J Scheuer | B Smith |
2009-2010 | 10 | 16 | 2 | Section 7AA QF | David Esse | Jack McFarlane | J Scheuer | B Smith |
2008-2009 | 6 | 19 | 2 | Section 7AA SF | |||
2007-2008 | 15 | 13 | 2 | State Class AA Cons SF | |||
2006-2007 | 22 | 4 | 2 | Section 7AA Final | |||
2005-2006 | 21 | 6 | 1 | Section 7AA Final | |||
2004-2005 | 21 | 6 | 1 | Section 7AA Final | |||
2003-2004 | 13 | 13 | 1 | Section 7AA SF | |||
2002-2003 | 18 | 8 | 1 | Section 7AA SF | |||
2001-2002 | 18 | 6 | 6 | State Class AA Cons SF | |||
2000-2001 | 21 | 7 | 0 | Section 7AA Final | |||
1999-2000 | 17 | 8 | 0 | Section 7AA Final | |||
1998-1999 | 11 | 12 | 0 | Section 7AA QF | |||
1997-1998 | 14 | 8 | 1 | Section 7AA QF | |||
1996-1997 | Section 7AA QF | ||||||
1995-1996 | Section 7AA QF | ||||||
1994-1995 | 12 | 15 | 1 | Section 7AA QF | |||
1993-1994 | 18 | 7 | 0 | Section 7AA Final | |||
1992-1993 | 26 | 2 | 0 | State Tier I 5th | |||
1991-1992 | 22 | 5 | 1 | State Tier I 4th | |||
1990-1991 | Section 2 Final | ||||||
1989-1990 | Section 2 SF | ||||||
1988-1989 | Section 2 QF | ||||||
1987-1988 | Section 2 SR | ||||||
1986-1987 | Section 2 SR | ||||||
1985-1986 | Section 2 Prelim | ||||||
1984-1985 | Section 2 SR | ||||||
1983-1984 | Section 2 QF | ||||||
1982-1983 | Section 2 Final | ||||||
1981-1982 | 23 | 4 | 0 | State 5th | |||
1980-1981 | 21 | 3 | 0 | Section 2 Final | |||
1979-1980 | Section 2 QF | ||||||
1978-1979 | Section 2 SF | ||||||
1977-1978 | Section 2 SR | ||||||
1976-1977 | Section 2 SR | ||||||
1975-1976 | Section 2 QF | ||||||
1974-1975 | Section 2 Final | ||||||
1973-1974 | |||||||
1972-1973 | |||||||
1971-1972 | |||||||
1970-1971 | |||||||
1969-1970 | |||||||
1968-1969 | |||||||
1967-1968 | |||||||
1966-1967 | |||||||
1965-1966 | |||||||
1964-1965 | |||||||
1963-1964 | |||||||
1962-1963 | |||||||
1961-1962 | |||||||
1960-1961 | |||||||
1959-1960 | |||||||
1958-1959 | |||||||
1957-1958 | |||||||
1956-1957 | |||||||
1955-1956 | |||||||
1954-1955 | |||||||
1953-1954 | |||||||
1952-1953 | |||||||
1951-1952 | |||||||
1950-1951 | |||||||
1949-1950 | |||||||
1948-1949 | |||||||
1947-1948 | |||||||
1946-1947 |
[spacer height=”5px”]