Boys Head Coach

Aaron Johnson

[spacer height=”20px”]

Assistant Coaches
Bill Manuel, Bruce Johnson, Thomas Johnson, Scott Goodmanson, Dave Carothers

[spacer height=”20px”]

2017-2018 Record

13-13-0

[spacer height=”20px”]

Class – Section

AA – 8

[spacer height=”20px”]

SCHEDULE

[spacer height=”20px”]

HISTORY

Buffalo BisonBoys

# Player Pos YIS GM G A PTS
7 Jake Braccini F 10 25 19 13 32
6 Ryan Nelson F 11 25 8 12 20
8 Tyler Braccini F 10 23 7 12 19
22 Ben Klein F 11 25 10 7 17
20 Joe McNamara D 11 24 4 10 14
5 Calvin James D 11 24 4 9 13
16 Devin Huebner F 10 24 5 6 11
4 Treyton Welch F 11 22 6 4 10
10 Ben Lindvall D 12 25 2 5 7
27 Jordan Zelenak F 9 18 0 7 7
9 Joe Carothers D 10 25 2 4 6
19 Nate Persson F 11 25 2 1 3
34 Tyler Marr F 12 25 2 1 3
17 Alex Beckman F 10 20 1 2 3
2 Noah Mueller D 9 25 0 1 1
14 Brett Hanson F 11 25 0 1 1
13 Carter Jerde D 10 19 0 1 1
18 Garrett Kothrade F|D 11 16 0 1 1
3 Ben Symanietz D 10 17 0 0 0
24 Michael Tweten F 10 14 0 0 0
25 Jacob Frolik D 0 7 0 0 0
31 Nathan Mueller G 11 1 0 0 0
1 River Goodmanson G 11