Blake School Bears Boys Hockey History
Coach: Rob McClanahan, Geoff Discher, Zach Doerring, Clay Knutson, Jay Phillips, JT Wyman
Section: 2A
Conference: IMAC
State Tournament Appearance: 1995, 1999, 2006, 2007, 2008, 2020
Home Arena: Blake School Ice Arena, (Hopkins MN)
Year | Record | Playoffs | Leading Scorer | Goalie | Coach |
---|---|---|---|---|---|
2024-2025 | 19-7-0 | Lost to Holy Angels 5-2 in section 6AA playoffs | Joe Erickson 52pts | Fuzz Aafedt | Rob McClanahan |
2023-2024 | 2-24-0 | Lost to Wayzata 9-0 in Section 6AA Playoffs | Landon Bell 28pts | Fuzz Aafedt | Rob McClanahan |
2022-2023 | 13-12-1 | Lost to Benilde St Margarets 7-1 in Section 6AA Playoffs | Rowan Heithoff 52pts. | Jonah Spaeth | Rob McClanahan |
2021-2022 | 17-10-0 | Lost to Benilde St Margarets 5-1 in Section 6AA Playoffs | Carter Krenke 58pts | Jonah Spaeth | Rob McClanahan |
2020-2021 | 10-7-1 | Lost to Benilde St Margartes 2-0 in Section 6AA playoffs | Carter Krenke 21pts | Aksel Reid | Rob McClanahan |
2019-2020 | 24-7-0 | Finished as 3rd place state tournament champs 4-0 win over St Thomas Academy | Joe Miller 80pts | Aksel Reid | Rob McClanahan |
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2018-2019 | 17 | 8 | 2 | Section 6AA SF | Greg May | Tristan Broz | Aksel Reid |
2017-2018 | 16 | 9 | 1 | Section 6AA QF | Greg May | Tristan Broz | Aksel Reid |
2016-2017 | 13 | 14 | 0 | Section 2A SF | Greg May | Bennett Hawley | John Broucek |
2015-2016 | 14 | 13 | 0 | Section 2A SF | Jon Sturgis | Sasha Shogren | Andrew Dietrich |
2014-2015 | 8 | 17 | 1 | Section 2A SF | Jon Sturgis | Mark Lyman | Andrew Dietrich |
2013-2014 | 15 | 11 | 0 | Section 2A QF | Jon Sturgis | Cade Gleekel | Jackson Norris |
2012-2013 | 10 | 18 | 0 | Section 2A SF | Jon Sturgis | Christopher Chute | Jackson Norris |
2011-2012 | 18 | 10 | 0 | Section 2A SF | Jon Sturgis | S Naas | Z Doerring | Devon Johnson |
2010-2011 | 21 | 4 | 2 | Section 2A SF | John Hamre | George Ordway | R Hayes | D Johnson |
2009-2010 | 18 | 9 | 1 | Section 2A SF | John Hamre | Kasey Boyd | Ryan Hayes |
2008-2009 | 15 | 12 | 0 | Section 2A QF | |||
2007-2008 | 19 | 10 | 1 | State Class A Cons SF | |||
2006-2007 | 17 | 12 | 1 | State Class A Cons SF | |||
2005-2006 | 19 | 9 | 3 | State Class A 5th | |||
2004-2005 | 19 | 7 | 1 | Section 5A SF | |||
2003-2004 | 24 | 3 | 1 | Section 5A Final | |||
2002-2003 | 22 | 5 | 1 | Section 5A Final | |||
2001-2002 | 22 | 5 | 0 | Section 5A SF | |||
2000-2001 | 23 | 4 | 1 | Section 5A Final | |||
1999-2000 | 14 | 7 | 2 | Section 5A SF | |||
1998-1999 | 19 | 7 | 1 | State Class A 4th | |||
1997-1998 | 13 | 11 | 0 | Section 6A SF | |||
1996-1997 | |||||||
1995-1996 | |||||||
1994-1995 | |||||||
1993-1994 | |||||||
1992-1993 | |||||||
1991-1992 | |||||||
1990-1991 | |||||||
1989-1990 | |||||||
1988-1989 | |||||||
1987-1988 | |||||||
1986-1987 | |||||||
1985-1986 | |||||||
1984-1985 | |||||||
1983-1984 | |||||||
1982-1983 | |||||||
1981-1982 | |||||||
1980-1981 | |||||||
1979-1980 | |||||||
1978-1979 | |||||||
1977-1978 | |||||||
1976-1977 | |||||||
1975-1976 | |||||||
1974-1975 |