State Champs
[spacer height=”5px”]
2003
[spacer height=”20px”]
Anoka TornadoesBoys History
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | 6 | 18 | 2 | Section 5AA QF | Jerrid Reinholz | Alex Heidenreich | Nathan Hadley |
2017-2018 | 9 | 14 | 4 | Section 5AA SF | Jerrid Reinholz | Adam Novack | Joey Miller |
2016-2017 | 11 | 15 | 1 | Section 5AA SF | Jerrid Reinholz | C Perry | J Giddings | Kyle Gschlecht |
2015-2016 | 18 | 11 | 0 | Class AA State Cons SF | Todd Manthey | Isaac Johnson | Spencer Olson |
2014-2015 | 17 | 8 | 2 | Section 5AA SF | Todd Manthey | Michael Talbot | Spencer Olson |
2013-2014 | 13 | 13 | 1 | Section 5AA SF | Todd Manthey | Adam Orn | Robbie Goor |
2012-2013 | 5 | 20 | 1 | Section 5AA QF | Todd Manthey | Chase West | Robbie Goor |
2011-2012 | 9 | 18 | 0 | Section 5AA SF | Todd Manthey | Tyler Hong | R Goor | L Kocovsky |
2010-2011 | 10 | 16 | 0 | Section 5AA QF | Todd Manthey | Cale Grinde | Sherman | Ramstad |
2009-2010 | 6 | 21 | 0 | Section 5AA QF | Todd Manthey | Niederhaus | Dahlgren | Lesmeister | Ramstad |
2008-2009 | 8 | 18 | 1 | Section 7AA QF | |||
2007-2008 | 21 | 7 | 0 | Section 7AA Final | |||
2006-2007 | 17 | 10 | 1 | Section 4AA Final | |||
2005-2006 | 8 | 18 | 1 | Section 4AA QF | |||
2004-2005 | 9 | 17 | 1 | Section 4AA QF | |||
2003-2004 | 18 | 6 | 2 | Section 4AA SF | |||
2002-2003 | 25 | 4 | 1 | Class AA State Champs | |||
2001-2002 | 13 | 11 | 1 | Section 4AA QF | |||
2000-2001 | 12 | 9 | 2 | Section 4AA QF | |||
1999-2000 | |||||||
1998-1999 | |||||||
1997-1998 | |||||||
1996-1997 | |||||||
1995-1996 | |||||||
1994-1995 | |||||||
1993-1994 | |||||||
1992-1993 | |||||||
1991-1992 | |||||||
1990-1991 | |||||||
1989-1990 | |||||||
1988-1989 | |||||||
1987-1988 | |||||||
1986-1987 | |||||||
1985-1986 | |||||||
1984-1985 | |||||||
1983-1984 | |||||||
1982-1983 | |||||||
1981-1982 | |||||||
1980-1981 | |||||||
1979-1980 | |||||||
1978-1979 | |||||||
1977-1978 | |||||||
1976-1977 | |||||||
1975-1976 | |||||||
1974-1975 | |||||||
1973-1974 | |||||||
1972-1973 | |||||||
1971-1972 | |||||||
1970-1971 | |||||||
1969-1970 | |||||||
1968-1969 | |||||||
1967-1968 | |||||||
1966-1967 | |||||||
1965-1966 | |||||||
1964-1965 | |||||||
1963-1964 | |||||||
1962-1963 | |||||||
1961-1962 | |||||||
1960-1961 | |||||||
1959-1960 | |||||||
1958-1959 | |||||||
1957-1958 | |||||||
1956-1957 | |||||||
1955-1956 | |||||||
1954-1955 | |||||||
1953-1954 |
[spacer height=”5px”]