Coaches: Mark Manney, Mark Cotter, Cal Decowski, Jordan Leopold, Nick Manney, Ryan Olson
Conference: Northwest Suburban
Section: 5AA (Switched from 7AA for the 2025-26, 2027 seasons)
State Tournament Appearances: 2020, 2021, 2022, 2023,2025
State Championships: 2022
Home Arena: Andover Community Center, Andover MN
Year | Record | Playoffs | Leading Scorer | Goalie | Coach |
---|---|---|---|---|---|
2024-2025 | 15-15-0 | Lost to Shakopee in the AA Consolation Semifinals | KJ Sauer 17 goals. | Cash Cruitt | Mark Manney |
2023-2024 | 18-9-1 | Lost 3-2 to Grand Rapids in the Section 7AA Championship | Brooks Cogswell 17 goals | Cal Conway | Mark Manney |
2022-2023 | 23-7-1 | Class AA Third Place with a 5-3 win over Cretin-Derham Hall | Cooper Conway 46 goals | Beau Altman | Mark Manney |
2021-2022 | 25-5-1 | First Place AA State Championship win 6-5 over Maple Grove | Gavyn Thoreson 29 goals | Austin Brauns | Mark Manney |
2020-2021 | 18-3-1 | 5-2 Loss to Maple Grove in the AA State Quarterfinals | Garrett Schifsky 29 goals | Will Larson | Mark Manney |
2019-2020 | 21-3-1 | 3-0 win over Blaine | Hunter Jones | Will Larson | Mark Manney |
Season | W | L | T | Final Result | Head Coach | Top Scorer | Top Goalie(s) |
2019-2020 | |||||||
2018-2019 | 24 | 3 | 1 | Section 7AA Final | Mark Manney | Charlie Schoen | Ben Fritsinger |
2017-2018 | 22 | 6 | 0 | Section 7AA Final | Mark Manney | Charlie Schoen | Ben Fritsinger |
2016-2017 | 10 | 14 | 2 | Section 7AA QF | Mark Manney | Charlie Schoen | Ben Fritsinger |
2015-2016 | 7 | 19 | 0 | Section 7AA QF | Mark Manney | Charlie Schoen | Blake Johnson |
2014-2015 | 10 | 13 | 3 | Section 7AA QF | Mark Manney | Zach Sitarz | Maddie Rooney |
2013-2014 | 18 | 9 | 0 | Section 7AA SF | Mark Manney | Tyler Tomberlin | Ryan Olson |
2012-2013 | 12 | 12 | 2 | Section 7AA QF | Mark Manney | Tyler Tomberlin | Chase Perry |
2011-2012 | 19 | 7 | 2 | Section 7AA Final | Mark Manney | Calvin Rak | Chase Perry |
2010-2011 | 7 | 18 | 1 | Section 7AA QF | Mark Manney | Davis Tollette | C Perry | N Stong |
2009-2010 | 18 | 8 | 2 | Section 7AA SF | Bill Thoreson | Cal Decowski | Matt Ray |
2008-2009 | 11 | 13 | 2 | Section 7AA QF | |||
2007-2008 | 9 | 16 | 1 | Section 7AA QF | |||
2006-2007 | 8 | 19 | 0 | Section 7AA QF | |||
2005-2006 | 10 | 15 | 1 | Section 7AA QF | |||
2004-2005 | 9 | 17 | 0 | Section 5A QF | |||
2003-2004 | 4 | 20 | 0 | Section 5A FR | |||
*2002-2003 | 3 | 20 | 0 | Section 5A QF |
* Inaugural season
Note: Please help me complete the missing information. Email: ftphockey@gmail.com
Check out the NHL Theme Green Biscuit, perfect for off ice training, on Amazon
- Slides like a real puck on ice – the NHL-themed Green Biscuit is perfect for off-ice stickhandling drills on asphalt, concrete, or sport courts.
✅ Why the Green Biscuit is a Must-Have:
- 🏒 Slides like a real puck – ideal for off-ice training on any hard surface
- 🟢 Pick your NHL team – available with official logos for all your favorite clubs
- 🚫 Not for shooting – designed specifically for stickhandling & passing
- 💪 Improve your hands – perfect for toe-drags, saucer passes, and one-touch training
- 🔄 Match your style – also available in “Snipe” and “Combo” versions for shooting
We earn a commission if you make a purchase, at no additional cost to you.